Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of General Surgery, Inje University Sanggye Paik Hospital, Inje University College of Medicine, Seoul, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Total |
Adjuvant chemotherapya |
P-value | |
---|---|---|---|---|
No | Yes | |||
Patient | 96 (100) | 50 (52.1) | 46 (47.9) | |
Age (yr) | 77.2 ± 4.9 | 78.9 ± 5.4 | 75.4 ± 3.4 | 0.001* |
Sex | 0.213 | |||
Female | 38 (39.6) | 23 (46.0) | 15 (32.6) | |
Male | 58 (60.4) | 27 (54.0) | 31 (67.4) | |
Body mass index (kg/m2) | 23.0 ± 3.1 | 22.9 ± 3.3 | 23.2 ± 2.8 | 0.556 |
Charlson comorbidity index | 0.024* | |||
4 | 55 (57.3) | 23 (46.0) | 32 (69.6) | |
5–6 | 41 (42.7) | 27 (54.0) | 14 (30.4) | |
ASA PS classification | 0.835 | |||
II | 58 (60.4) | 31 (62.0) | 27 (58.7) | |
III | 38 (39.6) | 19 (38.0) | 19 (41.3) | |
Pathologic grading | 0.369 | |||
Well differentiated | 4 (4.2) | 3 (6.0) | 1 (2.2) | |
Moderately differentiated | 79 (82.3) | 38 (76.0) | 41 (89.1) | |
Poorly differentiated | 8 (8.3) | 6 (12.0) | 2 (4.3) | |
Mucinous | 5 (5.2) | 3 (6.0) | 2 (4.3) | |
pT stage | 0.331 | |||
pT3 | 74 (77.1) | 41 (82.0) | 33 (71.7) | |
pT4 | 22 (22.9) | 9 (18.0) | 13 (28.3) | |
Tumor location | > 0.999 | |||
Right | 41 (42.7) | 21 (42.0) | 20 (43.5) | |
Left | 55 (57.3) | 29 (58.0) | 26 (56.5) | |
Margin < 5 mm | 0.557 | |||
No | 83 (86.5) | 42 (84.0) | 41 (89.1) | |
Yes | 13 (13.5) | 8 (16.0) | 5 (10.9) | |
No. of lymph nodes retrieved | 0.543 | |||
< 12 | 84 (87.5) | 45 (90.0) | 39 (84.8) | |
≥ 12 | 12 (12.5) | 5 (10.0) | 7 (15.2) | |
Lymphatic invasion | 0.822 | |||
No | 26 (27.1) | 13 (26.0) | 13 (28.3) | |
Yes | 70 (72.9) | 37 (74.0) | 33 (71.7) | |
Venous invasion | 0.107 | |||
No | 72 (75.0) | 41 (82.0) | 31 (67.4) | |
Yes | 24 (25.0) | 9 (18.0) | 15 (32.6) | |
Perineural invasion | 0.528 | |||
No | 85 (88.5) | 43 (86.0) | 42 (91.3) | |
Yes | 11 (11.5) | 7 (14.0) | 4 (8.7) | |
Obstruction | 0.058 | |||
No | 72 (75.0) | 42 (84.0) | 30 (65.2) | |
Yes | 24 (25.0) | 8 (16.0) | 16 (34.8) | |
Perforation | 0.606 | |||
No | 93 (96.9) | 49 (98.0) | 44 (95.7) | |
Yes | 3 (3.1) | 1 (2.0) | 2 (4.3) | |
Preoperative serum CEA level (ng/mL) | 12.7 ± 58.1 | 7.8 ± 21.6 | 17.5 ± 79.5 | 0.858 |
No. of adverse features | 0.181 | |||
1–2 | 69 (71.9) | 39 (78.0) | 30 (65.2) | |
3–5 | 27 (28.1) | 11 (22.0) | 16 (34.8) |
Variable |
Recurrence-free survival |
Overall survival |
|||||||
---|---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
||||||
HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Age | 0.996 (0.905−1.096) | 0.936 | 1.001 (0.926−1.082) | 0.979 | |||||
Sex | |||||||||
Female | 1.000 | 1.000 | |||||||
Male | 0.700 (0.283−1.730) | 0.440 | 1.368 (0.640−2.926) | 0.419 | |||||
Body mass index | 1.050 (0.900−1.225) | 0.533 | 1.016 (0.897−1.151) | 0.802 | |||||
Charlson comorbidity index | |||||||||
3−4 | 1.000 | 1.000 | |||||||
5–7 | 0.833 (0.325−2.134) | 0.703 | 0.912 (0.438-1.902) | 0.807 | |||||
Pathologic grading | |||||||||
Poorly differentiated, mucinous | 1.686 (0.483−5.887) | 0.413 | 1.689 (0.643-4.438) | 0.288 | |||||
Others | 1.000 | 1.000 | |||||||
pT stage | |||||||||
pT3 | 1.000 | 1.000 | |||||||
pT4 | 2.579 (0.980−6.786) | 0.055 | 1.522 (0.451−5.134) | 0.498 | 0.639 (0.290−1.408) | 0.267 | |||
Tumor location | |||||||||
Right | 1.000 | 1.000 | |||||||
Left | 1.117 (0.439−2.842) | 0.816 | 1.030 (0.496−2.141) | 0.937 | |||||
Margin < 5 mm | 0.808 (0.185−3.540) | 0.778 | 1.162 (0.402−3.359) | 0.782 | |||||
No. of lymph nodes retrieved < 12 | 1.325 (0.407−4.313) | 0.640 | 1.841 (0.767−4.419) | 0.172 | |||||
Lymphatic invasion | 3.587 (0.805−15.983) | 0.094 | 1.949 (0.360−10.549) | 0.439 | 1.462 (0.588−3.634) | 0.414 | |||
Venous invasion | 2.550 (1.034−6.289) | 0.042* | 0.859 (0.223−3.304) | 0.825 | 2.739 (1.335−5.620) | 0.006* | 2.313 (0.833−6.427) | 0.108 | |
Perineural invasion | 6.467 (2.215−18.884) | 0.001* | 4.161 (1.188−14.576) | 0.026* | 6.807 (2.821−16.427) | < 0.001* | 4.760 (1.713−13.226) | 0.003* | |
Obstruction | 0.680 (0.225−2.052) | 0.494 | 0.693 (0.283−1.699) | 0.423 | |||||
Perforation | 1.594 (0.208−12.195) | 0.653 | 0.046 (0.000−89.667) | 0.425 | |||||
Preoperative serum CEA level | 0.997 (0.978−1.017) | 0.759 | 0.996 (0.980−1.012) | 0.593 | |||||
No. of adverse features | |||||||||
1–2 | 1.000 | 1.000 | |||||||
3–5 | 4.627 (1.818−11.777) | 0.001* | 3.305 (0.799−13.671) | 0.099 | 2.376 (1.159−4.872) | 0.018* | 1.079 (0.360−3.233) | 0.892 | |
Adjuvant chemotherapya | 0.435 (0.165−1.145) | 0.092 | 0.317 (0.114−0.882) | 0.028* | 0.555 (0.261−1.181) | 0.127 | 0.487 (0.221−1.071) | 0.074 |
Variable |
Recurrence-free survival |
Overall survival |
|||||||
---|---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
||||||
HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Age | 1.003 (0.868−1.160) | 0.964 | 1.125 (1.010−1.254) | 0.032* | 1.088 (0.980−1.208) | 0.113 | |||
Sex | |||||||||
Female | 1 | 1 | |||||||
Male | 0.412 (0.118−1.438) | 0.165 | 1.075 (0.357−3.238) | 0.898 | |||||
Body mass index | 1.072 (0.865−1.328) | 0.526 | 1.228 (0.988−1.525) | 0.064 | 1.194 (0.944−1.512) | 0.139 | |||
Charlson comorbidity index | |||||||||
3–4 | 1 | 1 | |||||||
5–7 | 0.534 (0.115−2.476) | 0.423 | 1.881 (0.625−5.667) | 0.261 | |||||
Pathologic grading | |||||||||
Poorly differentiated, mucinous | 2.751 (0.576−13.147) | 0.205 | 1.876 (0.411−8.559) | 0.417 | |||||
Others | 1 | 1 | |||||||
pT stage | |||||||||
pT3 | 1 | 1 | |||||||
pT4 | 1.905 (0.490−7.409) | 0.352 | 0.936 (0.320−2.736) | 0.903 | |||||
Tumor location | |||||||||
Right | 1 | 1 | |||||||
Left | 1.568 (0.455−5.406) | 0.476 | 1.251 (0.431−3.626) | 0.680 | |||||
Margin < 5 mm | 0.668 (0.141−3.166) | 0.611 | 1.137 (0.354–3.654) | 0.830 | |||||
No. of lymph nodes retrieved < 12 | 0.708 (0.181−2.768) | 0.620 | 1.615 (0.539–4.839) | 0.392 | |||||
Lymphatic invasion | 21.784 (0.000−13,101,349.717) | 0.650 | 21.874 (0.000−3,231,279.450) | 0.611 | |||||
Venous invasion | 0.666 (0.187−2.370) | 0.531 | 0.833 (0.279−2.493) | 0.744 | |||||
Perineural invasion | 2.019 (0.498−8.189) | 0.325 | 2.231 (0.634−7.854) | 0.211 | |||||
Obstruction | 0.619 (0.162−2.364) | 0.483 | 0.501 (0.139−1.804) | 0.291 | |||||
Perforation | 24.980 (1.562−399.590) | 0.023* | 12.611 (0.768−207.113) | 0.076 | 0.043 (0.000−424.262) | 0.503 | |||
Preoperative serum CEA level (ng/mL) | 0.995 (0.973−1.018) | 0.662 | 0.992 (0.967−1.018) | 0.563 | |||||
Adjuvant chemotherapya | 0.207 (0.060−0.717) | 0.013* | 0.228 (0.064−0.819) | 0.023* | 0.313 (0.107−0.910) | 0.033* | 0.535 (0.151−1.891) | 0.332 |
Variable | Total | Adjuvant chemotherapy |
P-value | |
---|---|---|---|---|
No | Yes | |||
Patient | 96 (100) | 50 (52.1) | 46 (47.9) | |
Age (yr) | 77.2 ± 4.9 | 78.9 ± 5.4 | 75.4 ± 3.4 | 0.001 |
Sex | 0.213 | |||
Female | 38 (39.6) | 23 (46.0) | 15 (32.6) | |
Male | 58 (60.4) | 27 (54.0) | 31 (67.4) | |
Body mass index (kg/m2) | 23.0 ± 3.1 | 22.9 ± 3.3 | 23.2 ± 2.8 | 0.556 |
Charlson comorbidity index | 0.024 |
|||
4 | 55 (57.3) | 23 (46.0) | 32 (69.6) | |
5–6 | 41 (42.7) | 27 (54.0) | 14 (30.4) | |
ASA PS classification | 0.835 | |||
II | 58 (60.4) | 31 (62.0) | 27 (58.7) | |
III | 38 (39.6) | 19 (38.0) | 19 (41.3) | |
Pathologic grading | 0.369 | |||
Well differentiated | 4 (4.2) | 3 (6.0) | 1 (2.2) | |
Moderately differentiated | 79 (82.3) | 38 (76.0) | 41 (89.1) | |
Poorly differentiated | 8 (8.3) | 6 (12.0) | 2 (4.3) | |
Mucinous | 5 (5.2) | 3 (6.0) | 2 (4.3) | |
pT stage | 0.331 | |||
pT3 | 74 (77.1) | 41 (82.0) | 33 (71.7) | |
pT4 | 22 (22.9) | 9 (18.0) | 13 (28.3) | |
Tumor location | > 0.999 | |||
Right | 41 (42.7) | 21 (42.0) | 20 (43.5) | |
Left | 55 (57.3) | 29 (58.0) | 26 (56.5) | |
Margin < 5 mm | 0.557 | |||
No | 83 (86.5) | 42 (84.0) | 41 (89.1) | |
Yes | 13 (13.5) | 8 (16.0) | 5 (10.9) | |
No. of lymph nodes retrieved | 0.543 | |||
< 12 | 84 (87.5) | 45 (90.0) | 39 (84.8) | |
≥ 12 | 12 (12.5) | 5 (10.0) | 7 (15.2) | |
Lymphatic invasion | 0.822 | |||
No | 26 (27.1) | 13 (26.0) | 13 (28.3) | |
Yes | 70 (72.9) | 37 (74.0) | 33 (71.7) | |
Venous invasion | 0.107 | |||
No | 72 (75.0) | 41 (82.0) | 31 (67.4) | |
Yes | 24 (25.0) | 9 (18.0) | 15 (32.6) | |
Perineural invasion | 0.528 | |||
No | 85 (88.5) | 43 (86.0) | 42 (91.3) | |
Yes | 11 (11.5) | 7 (14.0) | 4 (8.7) | |
Obstruction | 0.058 | |||
No | 72 (75.0) | 42 (84.0) | 30 (65.2) | |
Yes | 24 (25.0) | 8 (16.0) | 16 (34.8) | |
Perforation | 0.606 | |||
No | 93 (96.9) | 49 (98.0) | 44 (95.7) | |
Yes | 3 (3.1) | 1 (2.0) | 2 (4.3) | |
Preoperative serum CEA level (ng/mL) | 12.7 ± 58.1 | 7.8 ± 21.6 | 17.5 ± 79.5 | 0.858 |
No. of adverse features | 0.181 | |||
1–2 | 69 (71.9) | 39 (78.0) | 30 (65.2) | |
3–5 | 27 (28.1) | 11 (22.0) | 16 (34.8) |
Variable | Recurrence-free survival |
Overall survival |
|||||||
---|---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
||||||
HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Age | 0.996 (0.905−1.096) | 0.936 | 1.001 (0.926−1.082) | 0.979 | |||||
Sex | |||||||||
Female | 1.000 | 1.000 | |||||||
Male | 0.700 (0.283−1.730) | 0.440 | 1.368 (0.640−2.926) | 0.419 | |||||
Body mass index | 1.050 (0.900−1.225) | 0.533 | 1.016 (0.897−1.151) | 0.802 | |||||
Charlson comorbidity index | |||||||||
3−4 | 1.000 | 1.000 | |||||||
5–7 | 0.833 (0.325−2.134) | 0.703 | 0.912 (0.438-1.902) | 0.807 | |||||
Pathologic grading | |||||||||
Poorly differentiated, mucinous | 1.686 (0.483−5.887) | 0.413 | 1.689 (0.643-4.438) | 0.288 | |||||
Others | 1.000 | 1.000 | |||||||
pT stage | |||||||||
pT3 | 1.000 | 1.000 | |||||||
pT4 | 2.579 (0.980−6.786) | 0.055 | 1.522 (0.451−5.134) | 0.498 | 0.639 (0.290−1.408) | 0.267 | |||
Tumor location | |||||||||
Right | 1.000 | 1.000 | |||||||
Left | 1.117 (0.439−2.842) | 0.816 | 1.030 (0.496−2.141) | 0.937 | |||||
Margin < 5 mm | 0.808 (0.185−3.540) | 0.778 | 1.162 (0.402−3.359) | 0.782 | |||||
No. of lymph nodes retrieved < 12 | 1.325 (0.407−4.313) | 0.640 | 1.841 (0.767−4.419) | 0.172 | |||||
Lymphatic invasion | 3.587 (0.805−15.983) | 0.094 | 1.949 (0.360−10.549) | 0.439 | 1.462 (0.588−3.634) | 0.414 | |||
Venous invasion | 2.550 (1.034−6.289) | 0.042 |
0.859 (0.223−3.304) | 0.825 | 2.739 (1.335−5.620) | 0.006 |
2.313 (0.833−6.427) | 0.108 | |
Perineural invasion | 6.467 (2.215−18.884) | 0.001 |
4.161 (1.188−14.576) | 0.026 |
6.807 (2.821−16.427) | < 0.001 |
4.760 (1.713−13.226) | 0.003 |
|
Obstruction | 0.680 (0.225−2.052) | 0.494 | 0.693 (0.283−1.699) | 0.423 | |||||
Perforation | 1.594 (0.208−12.195) | 0.653 | 0.046 (0.000−89.667) | 0.425 | |||||
Preoperative serum CEA level | 0.997 (0.978−1.017) | 0.759 | 0.996 (0.980−1.012) | 0.593 | |||||
No. of adverse features | |||||||||
1–2 | 1.000 | 1.000 | |||||||
3–5 | 4.627 (1.818−11.777) | 0.001 |
3.305 (0.799−13.671) | 0.099 | 2.376 (1.159−4.872) | 0.018 |
1.079 (0.360−3.233) | 0.892 | |
Adjuvant chemotherapy |
0.435 (0.165−1.145) | 0.092 | 0.317 (0.114−0.882) | 0.028 |
0.555 (0.261−1.181) | 0.127 | 0.487 (0.221−1.071) | 0.074 |
Variable | Recurrence-free survival |
Overall survival |
|||||||
---|---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
||||||
HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Age | 1.003 (0.868−1.160) | 0.964 | 1.125 (1.010−1.254) | 0.032 |
1.088 (0.980−1.208) | 0.113 | |||
Sex | |||||||||
Female | 1 | 1 | |||||||
Male | 0.412 (0.118−1.438) | 0.165 | 1.075 (0.357−3.238) | 0.898 | |||||
Body mass index | 1.072 (0.865−1.328) | 0.526 | 1.228 (0.988−1.525) | 0.064 | 1.194 (0.944−1.512) | 0.139 | |||
Charlson comorbidity index | |||||||||
3–4 | 1 | 1 | |||||||
5–7 | 0.534 (0.115−2.476) | 0.423 | 1.881 (0.625−5.667) | 0.261 | |||||
Pathologic grading | |||||||||
Poorly differentiated, mucinous | 2.751 (0.576−13.147) | 0.205 | 1.876 (0.411−8.559) | 0.417 | |||||
Others | 1 | 1 | |||||||
pT stage | |||||||||
pT3 | 1 | 1 | |||||||
pT4 | 1.905 (0.490−7.409) | 0.352 | 0.936 (0.320−2.736) | 0.903 | |||||
Tumor location | |||||||||
Right | 1 | 1 | |||||||
Left | 1.568 (0.455−5.406) | 0.476 | 1.251 (0.431−3.626) | 0.680 | |||||
Margin < 5 mm | 0.668 (0.141−3.166) | 0.611 | 1.137 (0.354–3.654) | 0.830 | |||||
No. of lymph nodes retrieved < 12 | 0.708 (0.181−2.768) | 0.620 | 1.615 (0.539–4.839) | 0.392 | |||||
Lymphatic invasion | 21.784 (0.000−13,101,349.717) | 0.650 | 21.874 (0.000−3,231,279.450) | 0.611 | |||||
Venous invasion | 0.666 (0.187−2.370) | 0.531 | 0.833 (0.279−2.493) | 0.744 | |||||
Perineural invasion | 2.019 (0.498−8.189) | 0.325 | 2.231 (0.634−7.854) | 0.211 | |||||
Obstruction | 0.619 (0.162−2.364) | 0.483 | 0.501 (0.139−1.804) | 0.291 | |||||
Perforation | 24.980 (1.562−399.590) | 0.023 |
12.611 (0.768−207.113) | 0.076 | 0.043 (0.000−424.262) | 0.503 | |||
Preoperative serum CEA level (ng/mL) | 0.995 (0.973−1.018) | 0.662 | 0.992 (0.967−1.018) | 0.563 | |||||
Adjuvant chemotherapy |
0.207 (0.060−0.717) | 0.013 |
0.228 (0.064−0.819) | 0.023 |
0.313 (0.107−0.910) | 0.033 |
0.535 (0.151−1.891) | 0.332 |
Values are presented as number (%) or mean±standard deviation. ASA, American Society of Anesthesiologists; PS, physical status; pT stage, pathologic T stage; CEA, carcinoembryonic antigen. Defined as completion of more than 80% of the planned adjuvant chemotherapy cycle. P<0.05.
HR, hazard ratio; CI, confidence interval; pT stage, pathologic T stage; CEA, carcinoembryonic antigen. Defined as completion of more than 80% of the planned adjuvant chemotherapy cycle. P<0.05.
HR, hazard ratio; CI, confidence interval; pT stage, pathologic T stage; CEA, carcinoembryonic antigen. Defined as completion of more than 80% of the planned adjuvant chemotherapy cycle. P<0.05.