Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Seong-Taek Oh1
1Department of Surgery, Uijeongbu St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
3OpenNBI Convergence Technology Laboratory, Avison Biomedical Research Centre, Yonsei University College of Medicine, Seoul, Korea
4Department of Radiology, Inha University Hospital, Inha University School of Medicine, Incheon, Korea
Copyright © 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Values are presented as number (%).
ASA PS, American Society of Anesthesiologists physical status; CEA, carcinoembryonic antigen; AV, anal verge; nCRT, neoadjuvant chemoradiotherapy; 5-FU, 5-fluorouracil; APR, abdominoperineal resection; POD, postoperative day; NA, nonapplicable; WD, well-differentiated; MD, moderately differentiated; PD, poorly differentiated; TRG, tumor regression grade; CRM, circumferential resection margin; LVI, lymphovascular invasion; aCT, adjuvant chemotherapy.
| Characteristic | Completion | Incompletion | No-aCT | P-value |
|---|---|---|---|---|
| Age ≥60 yr | 63 (47.7) | 3 (42.9) | 10 (76.9) | 0.123 |
| Male sex | 94 (71.2) | 6 (85.7) | 6 (46.2) | 0.120 |
| Body mass index (≥25 kg/m2) | 26 (19.7) | 1 (14.3) | 3 (23.1) | 0.896 |
| ASA PS classification ≥ III | 4 (3.0) | 0 (0) | 1 (7.7) | 0.511 |
| Preoperative CEA >5 μg/L (NA in 1) | 50 (38.2) | 3 (42.9) | 2 (15.4) | 0.251 |
| Low rectal cancer (<AV 6 cm) | 55 (41.7) | 4 (57.1) | 6 (46.2) | 0.713 |
| ≥cT3 | 127 (96.2) | 7 (100) | 12 (92.3) | 0.578 |
| cN+ | 96 (72.7) | 5 (71.4) | 9 (69.2) | 0.920 |
| nCRT regimen | 0.116 | |||
| 5-FU-based | 99 (75.0) | 4 (57.1) | 13 (100) | |
| TS-1 & irinotecan | 31 (23.5) | 3 (42.9) | 0 (0) | |
| Unknown | 2 (1.5) | 0 (0) | 0 (0) | |
| Operation | 0.758 | |||
| Sphincter-saving | 112 (84.8) | 7 (100) | 11 (84.6) | |
| APR | 20 (15.2) | 0 (0) | 2 (15.4) | |
| Minimally invasive surgery | 83 (62.9) | 2 (28.6) | 9 (69.2) | 0.167 |
| Anastomotic leak | 11 (8.3) | 1 (14.3) | 1 (7.7) | 0.646 |
| Hospital stay (>POD#10) | 61 (46.2) | 5 (71.4) | 7 (53.8) | 0.411 |
| Histology (NA in 1) | 0.051 | |||
| WD | 17 (13.0) | 2 (28.6) | 0 (0) | |
| MD | 108 (82.4) | 5 (71.4) | 10 (76.9) | |
| PD or mucinous | 6 (4.6) | 0 (0) | 3 (23.1) | |
| TRG (NA in 2) MG ≥3 | 93 (71.5) | 6 (85.7) | 12 (92.3) | 0.257 |
| ypT4 | 6 (4.5) | 1 (14.3) | 2 (15.4) | 0.124 |
| Tumor size >2 cm | 78 (59.1) | 5 (71.4) | 9 (69.2) | 0.697 |
| Retrieved nodes <12 | 40 (30.3) | 4 (57.1) | 5 (38.5) | 0.274 |
| CRM ≤1 mm (NA in 16) | 14 (11.9) | 1 (20.0) | 4 (30.8) | 0.108 |
| LVI (+) | 10 (7.6) | 0 (0) | 1 (7.7) | >0.999 |
| R1 resection | 4 (3.0) | 0 (0) | 2 (15.4) | 0.108 |
| aCT regimen | 0.381 | |||
| 5-FU-based | 124 (93.9) | 6 (85.7) | NA | |
| FOLFOX | 7 (5.3) | 1 (14.3) | NA | |
| Unknown | 1 (0.8) | 0 (0) | NA |
| Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|
| HR (95% CI) | P-value | HR (95% CI) | P-value | |
| Low rectal cancer (<AV 6 cm) | 2.052 (1.057–3.983) | 0.034 | ||
| Operation | ||||
| Sphincter-saving | 1 | |||
| APR | 2.259 (1.014–5.029) | 0.032 | ||
| Open surgery | 2.834 (1.447–5.552) | 0.002 | 2.243 (1.099–4.578) | 0.026 |
| Tumor size >2 cm | 2.944 (1.289–6.724) | 0.010 | 4.168 (1.661–10.461) | 0.002 |
| Retrieved nodes <12 | 2.714 (1.410–5.225) | 0.003 | 2.438 (1.215–4.890) | 0.012 |
| CRM ≤1 mm | 2.950 (1.325–6.565) | 0.008 | 3.673 (1.579–8.542) | 0.003 |
| R1 resection | 3.418 (1.043–11.196) | 0.042 | ||
| aCT | ||||
| Completion | 1 | 1 | ||
| Incompletion | 3.605 (1.263–10.293) | 0.017 | 7.052 (2.323–21.410) | 0.001 |
| No | 1.759 (0.532–5.808) | 0.345 | 1.730 (0.496–6.033) | 0.390 |
| Variable | Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|
| HR (95% CI) | P-value | HR (95% CI) | P-value | |
| Age ≥ 60 yr | 3.047 (1.116–7.964) | 0.023 | 3.840 (1.204–12.251) | 0.023 |
| Low rectal cancer (<AV 6 cm) | 2.619 (1.003–6.841) | 0.049 | ||
| ≥cT3 | 0.237 (0.069–0.820) | 0.023 | ||
| Operation | ||||
| Sphincter-saving | 1 | |||
| APR | 4.159 (1.671–10.349) | 0.002 | ||
| Open surgery | 10.015 (2.275–44.093) | 0.002 | 20.889 (3.684–118.455) | 0.001 |
| Hospital stay (>POD#10) | 6.464 (1.476–28.313) | 0.013 | ||
| ypT4 | 3.720 (1.058–13.078) | 0.041 | ||
| Retrieved nodes < 12 | 3.299 (1.318–7.911) | 0.010 | ||
| CRM ≤ 1 mm | 4.587 (1.698–12.390) | 0.003 | 3.965 (1.313–11.976) | 0.015 |
| R1 resection | 7.856 (2.219–27.810) | 0.001 | ||
| No-aCT vs. initiation of aCT | 0.233 (0.066–0.821) | 0.023 | ||
| aCT | ||||
| Completion | 1 | |||
| Incompletion | 6.669 (2.122–20.957) | 0.001 | 16.879 (4.372–65.158) | <0.001 |
| No | 5.575 (1.522–20.419) | 0.009 | 26.371 (3.703–187.828) | 0.001 |
Values are presented as number (%). ASA PS, American Society of Anesthesiologists physical status; CEA, carcinoembryonic antigen; AV, anal verge; nCRT, neoadjuvant chemoradiotherapy; 5-FU, 5-fluorouracil; APR, abdominoperineal resection; POD, postoperative day; NA, nonapplicable; WD, well-differentiated; MD, moderately differentiated; PD, poorly differentiated; TRG, tumor regression grade; CRM, circumferential resection margin; LVI, lymphovascular invasion; aCT, adjuvant chemotherapy.
HR, hazard ratio; CI, confidence interval; AV, anal verge; APR, abdominoperineal resection; CRM, circumferential resection margin; aCT, adjuvant chemotherapy.
HR, hazard ratio; CI, confidence interval; AV, anal verge; APR, abdominoperineal resection; POD, postoperative day; CRM, circumferential resection margin; aCT, adjuvant chemotherapy.