Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Colorectal Surgery Unit, Department of General Surgery, Mansoura Faculty of Medicine, Mansoura University Hospitals, Mansoura, Egypt
2Division of Colorectal Surgery, Department of Surgery, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: NKK; Data curation: AS; Formal analysis: all authors; Investigation: NKK; Methodology: NKK; Validation: NKK; Writing–original draft: AS; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Additional information
This study was presented at the International Colorectal Research Summit (ICRS) on September 6–8, 2019 in Seoul, Korea; at the 71st Annual Congress of the Korean Surgical Society on October 31–November 2, 2019 in Seoul, Korea; and at the 17th Scientific Conference of the European Society of Coloproctology (ESCP) on September 21–23, 2022 in Dublin, Ireland.
Characteristic | Group | P-value | |
---|---|---|---|
CCRT (n=100) | Non-CCRT (n=71) | ||
Age (yr) | 58.1±1.2 | 60.7±11.2 | 0.139 |
Sex | 0.011 | ||
Male | 69 (69.0) | 35 (49.3) | |
Female | 31 (31.0) | 36 (50.7) | |
Body mass index (kg/m2) | 23.2±3.8 | 23.7±2.9 | 0.294 |
Preoperative CEA (ng/mL) | 1.9 (0.5–103.5) | 2.0 (0.5–27.2) | 0.949 |
Distance from AV (cm) | 8.9±1.7 | 10.6±2.1 | <0.001 |
Degree of differentiation | 0.074 | ||
Well-differentiated | 11 (11.0) | 17 (23.9) | |
Moderately differentiated | 88 (88.0) | 53 (68.8) | |
Poorly differentiated | 1 (1.0) | 1 (1.4) | |
T category | 0.012 | ||
T1 | 12 (12.0) | 4 (5.6) | |
T2 | 15 (15.0) | 22 (31.0) | |
T3 | 32 (32.0) | 28 (39.4) | |
T4 | 41 (41.0) | 17 (23.9) | |
N category | 0.850 | ||
N+ | 80 (80.0) | 56 (78.9) | |
N– | 20 (20.0) | 15 (21.1) | |
Operative method | 0.344 | ||
Robotic | 50 (50.0) | 29 (40.8) | |
Laparoscopic | 47 (47.0) | 41 (57.7) | |
Open | 3 (3.0) | 1 (1.4) | |
Anastomosis method | 0.042 | ||
Stapled | 93 (93.0) | 71 (100) | |
Hand-sewn | 7 (7.0) | 0 (0) | |
Covering ileostomy | 59 (59.0) | 10 (14.1) | <0.001 |
Time point | CCRT group | Non-CCRT group | P-value |
---|---|---|---|
6 mo (n=109) | |||
No. of patients | 73 (67.0) | 36 (33.0) | |
MSKCC score | 71 (48–85) | 72 (48–85) | 0.638 |
Frequency | 26 (17–40) | 24 (17–40) | 0.104 |
Dietary | 17 (6–20) | 20 (10–20) | 0.013 |
Urgency/soilage | 17 (9–20) | 16 (10–20) | 0.850 |
Wexner score | 6 (0–20) | 6 (0–15) | 0.288 |
12 mo (n=106) | |||
No. of patients | 75 (70.8) | 31 (29.2) | |
MSKCC score | 71 (50–85) | 72 (56–85) | 0.768 |
Frequency | 26 (17–34) | 25 (16–31) | 0.169 |
Dietary | 17 (8–20) | 17 (12–20) | 0.168 |
Urgency/soilage | 16 (9–20) | 18 (10–20) | 0.214 |
Wexner score | 5 (0–20) | 3 (0–14) | 0.205 |
18 mo (n=68) | |||
No. of patients | 51 (75.0) | 17 (25.0) | |
MSKCC score | 76 (50–87) | 69 (44–85) | 0.089 |
Frequency | 26 (18–32) | 26 (16–37) | 0.573 |
Dietary | 18 (9–20) | 18 (8–20) | 0.156 |
Urgency/soilage | 18 (8–20) | 15 (11–20) | 0.758 |
Wexner score | 3 (0–20) | 4 (0–20) | 0.452 |
24 mo (n=55) | |||
No. of patients | 24 (43.6) | 31 (56.4) | |
MSKCC score | 70 (48–84) | 77 (52–87) | 0.104 |
Frequency | 26 (15–31) | 25 (17–30) | 0.549 |
Dietary | 18 (11–20) | 20 (12–22) | 0.068 |
Urgency/soilage | 15 (6–20) | 19 (9–20) | 0.006 |
Wexner score | 6 (0–15) | 0 (0–20) | 0.006 |
>24 mo (n=73) | |||
No. of patients | 23 (31.5) | 50 (68.5) | |
MSKCC score | 72 (52–89) | 80 (56–87) | 0.024 |
Frequency | 26 (18–30) | 27 (20–35) | 0.292 |
Dietary | 18 (10–20) | 20 (13–20) | 0.005 |
Urgency/soilage | 19 (10–20) | 20 (11–20) | 0.020 |
Wexner score | 2 (0–13) | 0 (0–18) | 0.004 |
Factora | Univariate analysis | ||
---|---|---|---|
Odds ratio | 95% CI | P-value | |
Age (<60 yr vs. ≥60 yr) | 0.208 | 0.042–1.043 | 0.052 |
Sex (female vs. male) | 2.343 | 0.568–9.672 | 0.328 |
CCRT (yes vs. no) | 0.199 | 0.051–0.770 | 0.029 |
T3–T4 category (no vs. yes) | 0.555 | 0.134–2.298 | 0.514 |
Tumor differentiation grade (non-MD vs. MD) | 0.343 | 0.040–2.914 | 0.441 |
Illeostomy repair time interval (<3 mo vs. ≥3 mo) | 0.267 | 0.024–2.921 | 0.354 |
Distance of tumor from AV (6–7 cm) (no vs. yes) | 0.259 | 0.062–1.089 | 0.075 |
Anastomotic leakage (no vs. yes) | - | - | 0.136 |
Factora | Univariate analysis | Multivariate analysis | |||
---|---|---|---|---|---|
P-value | Odds ratio | 95% CI | P-value | ||
Age (<60 yr vs. ≥60 yr) | 0.113 | 0.167 | 0.019–1.462 | - | |
Sex (female vs. male) | 0.456 | 2.083 | 0.377–11.518 | - | |
CCRT (yes vs. no) | 0.029 | 0.254 | 0.039–1.631 | 0.148 | |
T3–T4 category (no vs. yes) | 0.239 | 0.241 | 0.027–2.115 | - | |
Tumor differentiation grade (non-MD vs. MD) | >0.999 | 0.619 | 0.069–5.574 | - | |
Illeostomy repair time interval (<3 mo vs. ≥3 mo) | 0.260 | - | - | - | |
Distance of tumor from AV (6–7 cm) (no vs. yes) | 0.012 | 0.166 | 0.028–0.989 | 0.049 | |
Anastomotic leakage (no vs. yes) | >0.999 | - | - | - |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). CCRT, concurrent chemoradiotherapy; CEA, carcinoembryonic antigen; AV, anal verge.
Values are presented as median (interquartile range). CCRT, concurrent chemoradiotherapy; MSKCC, Memorial Sloan Kettering Cancer Center.
MSKCC, Memorial Sloan Kettering Cancer Center; CI, confidence interval; CCRT, concurrent chemoradiotherapy; MD, moderately differentiated; AV, anal verge. aThe variable listed first in the parenthesis is the reference category.
CI, confidence interval; CCRT concurrent chemoradiotherapy; MD, moderately differentiated; AV, anal verge. aThe variable listed first in the parenthesis is the reference category.