Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Surgery, Dankook University Hospital, Cheonan, Korea
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: MSC, SHY; Data curation: MSC; Formal analysis: MSC; Investigation: MSC, SCL; Methodology: MSC, SCL; Project administration: WYL; Resources: MSC; Software: MSC; Supervision: JKS, YAP, JH, YBC, HCK; Validation: MSC; Visualization: SCL; Writing–original draft: MSC; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Values are presented as mean±standard deviation.
P-values for post hoc tests: aphase 1 vs. phase 2, P=0.203; phase 1 vs. phase 3, P=0.001; phase 2 vs. phase 3, P=0.260; bphase 1 vs. phase 2, P>0.999; phase 1 vs. phase 3, P>0.999; phase 2 vs. phase 3, P=0.708; cphase 1 vs. phase 2, P=0.011; phase 1 vs. phase 3, P<0.001; phase 2 vs. phase 3, P=0.403.
Complication | Phase 1 | Phase 2 | Phase 3 |
---|---|---|---|
Postoperative ileus | 0 | 0 | 2 |
Postoperative bleeding | 1 | 0 | 1 |
JP color change due to chyle | 1 | 0 | 0 |
Urinary retention | 0 | 0 | 3 |
Values are presented as mean±standard deviation.
RHC, right hemicolectomy; eRHC, extended RHC; LHC, left hemicolectomy; eLHC, extended LHC; AR, anterior resection.
P-value for post hoc tests: aRHC vs. LHC, P=0.777; RHC vs. AR, P=0.001; LHC vs. AR, P=0.002; bRHC vs. LHC, P=0.171; RHC vs. AR, P>0.999; LHC vs. AR, P=0.093; cRHC vs. LHC, P>0.999; RHC vs. AR, P<0.014; LHC vs. AR, P=0.036.
Characteristic | Total (n=39) | Phase 1 (n=11) | Phase 2 (n=11) | Phase 3 (n=17) | P-value |
---|---|---|---|---|---|
Age (yr) | 61.28±13.03 | 52.27±13.55 | 60.55±12.28 | 67.59±9.79 | 0.337 |
Sex | 0.188 | ||||
Male | 23 (59.0) | 9 (81.8) | 5 (45.5) | 9 (52.9) | |
Female | 16 (41.0) | 2 (18.2) | 6 (54.5) | 8 (47.1) | |
Body mass index (kg/m2) | 23.79±2.86 | 24.88±2.67 | 23.28±3.55 | 23.42±2.43 | 0.547 |
ASA physical status | 0.844 | ||||
I | 4 (10.3) | 1 (9.1) | 1 (9.1) | 2 (11.8) | |
II | 32 (82.1) | 10 (90.9) | 9 (81.8) | 13 (76.5) | |
III | 3 (7.7) | 0 (0) | 1 (9.1) | 2 (11.8) | |
Previous operation hemicolectomy | 7 (17.9) | 3 (27.3) | 0 (0) | 4 (23.5) | |
Procedure | 0.651 | ||||
SPR RHC | 19 (48.7) | 5 (45.5) | 8 (72.7) | 6 (35.3) | |
SPR LHC | 2 (5.1) | 1 (9.1) | 0 (0) | 1 (5.9) | |
SPR AR | 9 (23.1) | 2 (18.2) | 2 (18.2) | 5 (29.4) | |
SPR eRHC | 7 (17.9) | 3 (27.3) | 0 (0) | 4 (23.5) | |
SPR eLHC | 2 (5.1) | 0 (0) | 1 (9.1) | 1 (5.9) | |
Estimated blood loss (mL) | 103.33±66.78 | 100.00±50.00 | 122.73±81.74 | 92.94±66.87 | 0.457 |
Laparoscopic hybrid technique | 4 (10.3) | 0 (0) | 2 (18.2) | 2 (11.8) | 0.359 |
TNM stage | 0.667 | ||||
I | 14 (35.9) | 3 (27.3) | 4 (36.4) | 7 (41.2) | |
II | 6 (15.4) | 3 (27.3) | 2 (18.2) | 1 (5.9) | |
III | 18 (46.2) | 5 (45.5) | 5 (45.5) | 8 (47.1) | |
IV | 1 (2.6) | 0 (0) | 0 (0) | 1 (5.9) | |
Tumor size (length, cm) | 4.59±3.34 | 5.69±4.48 | 3.83±3.00 | 4.38±2.65 | 0.413 |
Proximal resection margin (cm) | 10.97±7.62 | 11.86±8.03 | 11.02±9.31 | 10.36±6.51 | 0.883 |
Distal resection margin (cm) | 10.02±10.15 | 8.36±5.41 | 10.25±5.17 | 10.94±14.39 | 0.812 |
Circumferential resection margin | 1 (2.6) | 0 (0) | 0 (0) | 0 (0) | - |
Harvested lymph node | 24.59±12.82 | 26.36±19.64 | 24.91±12.81 | 23.24±6.49 | 0.824 |
Hospital stay (day) | 7.95±2.87 | 6.73±1.19 | 7.36±1.12 | 9.12±3.90 | 0.069 |
Morbidity within 30 day | 0.078 | ||||
CD grade I, II, IIIa | 8 (20.5) | 2 (18.2) | 0 (0) | 6 (35.3) | |
CD grade IIIb, IV | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Parameter | Cumulative sum | P-value | |||
---|---|---|---|---|---|
Total | Phase 1 | Phase 2 | Phase 3 | ||
Total operation time (min)a | 186.59±51.30 | 225.36±49.40 | 189.73±53.86 | 159.47±33.03 | 0.002 |
Surgeon console time (min)b | 95.49±35.33 | 129.27±39.11 | 92.27±29.58 | 75.71±15.92 | <0.001 |
Docking time (min)c | 14.87±10.38 | 14.91±8.62 | 17.82±6.66 | 12.94±13.11 | 0.490 |
Complication | Phase 1 | Phase 2 | Phase 3 |
---|---|---|---|
Postoperative ileus | 0 | 0 | 2 |
Postoperative bleeding | 1 | 0 | 1 |
JP color change due to chyle | 1 | 0 | 0 |
Urinary retention | 0 | 0 | 3 |
Parameter | Operation type | P-value | |||
---|---|---|---|---|---|
Total | RHC, eRHC | LHC, eLHC | AR | ||
Total operation time (min)a | 186.59±51.30 | 199.46±39.68 | 225.25±83.59 | 132.22±18.65 | <0.001 |
Surgeon console time (min)b | 95.49±35.32 | 102.62±30.71 | 116.25±60.95 | 65.67±14.38 | 0.008 |
Docking time (min)c | 14.87±10.38 | 14.46±11.02 | 25.00±11.34 | 11.56±4.39 | 0.090 |
Values are presented as mean±standard deviation or number (%). SPR, single-port robot; ASA, American Society of Anesthesiologists; RHC, right hemicolectomy; LHC, left hemicolectomy; AR, anterior resection; eRHC, extended RHC; eLHC, extended LHC; CD, Clavien-Dindo classification.
Values are presented as mean±standard deviation. P-values for post hoc tests: aphase 1 vs. phase 2, P=0.203; phase 1 vs. phase 3, P=0.001; phase 2 vs. phase 3, P=0.260; bphase 1 vs. phase 2, P>0.999; phase 1 vs. phase 3, P>0.999; phase 2 vs. phase 3, P=0.708; cphase 1 vs. phase 2, P=0.011; phase 1 vs. phase 3, P<0.001; phase 2 vs. phase 3, P=0.403.
JP, Jackson-Pratt drainage.
Values are presented as mean±standard deviation. RHC, right hemicolectomy; eRHC, extended RHC; LHC, left hemicolectomy; eLHC, extended LHC; AR, anterior resection. P-value for post hoc tests: aRHC vs. LHC, P=0.777; RHC vs. AR, P=0.001; LHC vs. AR, P=0.002; bRHC vs. LHC, P=0.171; RHC vs. AR, P>0.999; LHC vs. AR, P=0.093; cRHC vs. LHC, P>0.999; RHC vs. AR, P<0.014; LHC vs. AR, P=0.036.