Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Hiroshima City Hiroshima Citizens Hospital, Hiroshima, Japan
2Department of Internal Medicine, Hiroshima City Hiroshima Citizens Hospital, Hiroshima, Japan
3Department of Gastroenterological and Transplant Surgery, Applied Life Sciences, Institute of Biomedical & Health Sciences, Hiroshima University, Hiroshima, Japan
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: KI, TY, MY, MO; Data curation: KI, TY, MY, KN, MK, HI; Formal analysis: all authors; Visualization: KI; Writing–original draft: KI, TY, MY, MO; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Values are presented as number only, median (range), or number (%).
BMI, body mass index; RS, rectosigmoid; Ra, upper rectum/above the peritoneal reflection; Rb, lower rectum/below the peritoneal reflection; Tub, tubular adenocarcinoma; pap, papillary adenocarcinoma; Muc, mucous adenocarcinoma; por, poorly differentiated adenocarcinoma; pT, pathological tumor; pN, pathological node; p-stage, pathological stage.
Variable | Tattooed group | Non-tattooed group | P-value |
---|---|---|---|
No. of patients | 49 | 43 | |
Age (yr) | 67 (41–89) | 68 (32–90) | 0.664 |
Sex, male/female | 26/23 | 28/15 | 0.241 |
BMI (kg/m2) | 22.4 (13.8–32.2) | 21.3 (17.8–29.0) | 0.959 |
Location | 0.001 | ||
RS/Ra | 43 (87.8) | 25 (58.1) | |
Rb | 6 (12.2) | 18 (41.9) | |
Histological type | 0.044 | ||
Tub/pap | 49 (100) | 39 (90.7) | |
Muc/por | 0 (0) | 4 (9.3) | |
pT | 0.558 | ||
T1 | 10 (20.4) | 11 (25.6) | |
T2 | 7 (14.3) | 3 (7.0) | |
T3 | 25 (51.0) | 20 (46.5) | |
T4 | 7 (14.3) | 9 (20.9) | |
N (+) | 16 (32.7) | 19 (44.2) | 0.256 |
pN | 0.361 | ||
N0 | 33 (67.3) | 24 (55.8) | |
N1 | 13 (26.5) | 13 (30.2) | |
N2/N3 | 3 (6.1) | 6 (14.0) | |
p-stage | 0.467 | ||
1/2 | 31 (63.3) | 24 (55.8) | |
3/4 | 18 (36.7) | 19 (44.2) |
Variable | Tattooed group (n=49) | Non-tattooed group (n=43) | P-value |
---|---|---|---|
LN dissection | 0.748 | ||
D2 | 14 (28.6) | 11 (25.6) | |
D3 | 35 (71.4) | 32 (74.4) | |
LCA preservation | 23 (46.9) | 16 (37.2) | 0.346 |
Operative method | < 0.001 | ||
HAR | 26 (53.1) | 4 (9.3) | |
LAR/sLAR | 18 (36.7) | 30 (69.8) | |
Miles | 1 (2.0) | 4 (9.3) | |
Hartmann | 4 (8.2) | 5 (11.6) | |
Covering stoma | 6 (12.2) | 17 (39.5) | 0.003 |
Operative time (min) | 241 (116–520) | 316 (164–753) | < 0.001 |
Blood loss (mL) | 10 (0–675) | 25 (0–220) | 0.307 |
Length of hospital stay (day) | 9 (6–37) | 14 (7–42) | < 0.001 |
Complications | 18 (36.7) | 19 (44.2) | 0.387 |
SSI | 3 (6.1) | 4 (9.3) | |
Leakage | 0 (0) | 2 (4.7) | |
Ileus | 6 (12.2) | 7 (16.3) | |
Pneumonia | 1 (2.0) | 1 (2.3) | |
CD ≥ III | 8 (16.3) | 5 (11.6) | 0.519 |
Rate of adequate LN retrieval (≥ 12) | 37 (75.5) | 24 (55.8) | 0.046 |
Factor | Total | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|---|
LN ≥12 group (n=61) | LN <12 group (n=31) | P-value | Odds ratio | 95% CI | P-value | ||
Age (yr) | 0.950 | ||||||
≥ 65 | 53 | 35 | 18 | ||||
< 65 | 39 | 26 | 13 | ||||
Sex | 0.009 | 3.34 | 1.15–9.73 | 0.027 | |||
Male | 54 | 30 | 24 | ||||
Female | 38 | 31 | 7 | ||||
Body mass index (kg/m2) | 0.834 | ||||||
≥ 25 | 25 | 17 | 8 | ||||
< 25 | 67 | 44 | 23 | ||||
Tattooing | 0.046 | 2.87 | 1.03–7.94 | 0.043 | |||
Yes | 49 | 37 | 12 | ||||
No | 43 | 24 | 19 | ||||
Location | 0.143 | ||||||
RS/Ra | 68 | 48 | 20 | ||||
Rb | 24 | 13 | 11 | ||||
LN metastasis | 0.009 | ||||||
Yes | 35 | 29 | 6 | ||||
No | 57 | 32 | 25 | ||||
Tub/pap | 0.601 | ||||||
Yes | 88 | 59 | 29 | ||||
No | 4 | 2 | 2 | ||||
Stage | 0.004 | 3.34 | 1.04–10.75 | 0.043 | |||
1/2 | 55 | 30 | 25 | ||||
3/4 | 37 | 31 | 6 | ||||
Dissection | 0.006 | 2.90 | 0.91–9.18 | 0.071 | |||
D2 | 25 | 11 | 14 | ||||
D3 | 67 | 50 | 17 | ||||
LCA preservation | 0.407 | ||||||
Yes | 39 | 24 | 15 | ||||
No | 53 | 37 | 16 |
Values are presented as number only, median (range), or number (%). BMI, body mass index; RS, rectosigmoid; Ra, upper rectum/above the peritoneal reflection; Rb, lower rectum/below the peritoneal reflection; Tub, tubular adenocarcinoma; pap, papillary adenocarcinoma; Muc, mucous adenocarcinoma; por, poorly differentiated adenocarcinoma; pT, pathological tumor; pN, pathological node; p-stage, pathological stage.
Values are presented as number (%) or median (range). LN, lymph node; LCA, left colic artery; HAR, high anterior resection; LAR, low anterior resection; sLAR, super LAR; SSI, surgical site infection; CD, Clavien-Dindo classification system.
LN, lymph node; CI, confidence interval; RS, rectosigmoid; Ra, upper rectum/above the peritoneal reflection; Rb, lower rectum/below the peritoneal reflection; Tub, tubular adenocarcinoma; pap, papillary adenocarcinoma; LCA, left colic artery.