Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Yosuke Muraki Department of Health Management, Kameda Medical Center, Kamogawa, Japan
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
| Characteristic | Data |
|---|---|
| Age (yr) | 60 ± 11a |
| Male sex | 1,341 (65.6)b |
| No. of colonoscopists | 20 |
| Insertion time (min) | 4.5c |
| Withdrawal time in negative resultd (min) | 6.9e |
| Polyp detection rate (%) | 49.4 |
| Characteristic | Data |
|---|---|
| Age (yr) | 60 ± 12 |
| Male sex | 314 (65.3) |
| Body mass index (kg/m2) | 23.9 (21.6–26.0) |
| Patients with colonoscopic experience | 381 (79.2) |
| History of uterine or ovarian surgery | 44 (9.2) |
| Detected diverticulum | 148 (30.1) |
| No. of colonoscopists | 20 |
| Use of small-diameter long scope | 22 (4.6) |
| Antispasmodic agent use | 409 (85.0) |
| Sedative use | 219 (45.5) |
| Meperidine alonea | 197 (41.0) |
| Midazolam aloneb | 10 (2.1) |
| Meperidine and midazolamc | 12 (2.5) |
| Insertion time (min) | 4.5 (3–6) |
| Withdrawal time (min) | 7.5 (6–10) |
| Discomfort scored | 2 (0–4) |
| Characteristic | Data |
|---|---|
| Age (yr) | 60 ± 11 |
| Male sex | 1,341 (65.6) |
| No. of colonoscopists | 20 |
| Insertion time (min) | 4.5 |
| Withdrawal time in negative result |
6.9 |
| Polyp detection rate (%) | 49.4 |
| Variable | OR (95% CI) | P-value |
|---|---|---|
| Male sex | 1.76 (1.43–2.17) | < 0.001 |
| Age | 1.02 (1.01–1.03) | < 0.001 |
| Unresected polyp in a previous colonoscopy | 5.11 (4.04–6.47) | < 0.001 |
| Examination performed by a colonoscopist whose mean withdrawal time is ≥ 7 min in normal colonoscopies | 4.51 (3.59–5.65) | < 0.001 |
| Examination performed by a colonoscopist whose median insertion time is ≤ 5 min | 2.37 (1.86–3.03) | < 0.001 |
| Colonoscopist’s experience in colonoscopy (yr) | 1.02 (1.00–1.03) | 0.016 |
| Characteristic | Data |
|---|---|
| Age (yr) | 60 ± 12 |
| Male sex | 314 (65.3) |
| Body mass index (kg/m2) | 23.9 (21.6–26.0) |
| Patients with colonoscopic experience | 381 (79.2) |
| History of uterine or ovarian surgery | 44 (9.2) |
| Detected diverticulum | 148 (30.1) |
| No. of colonoscopists | 20 |
| Use of small-diameter long scope | 22 (4.6) |
| Antispasmodic agent use | 409 (85.0) |
| Sedative use | 219 (45.5) |
| Meperidine alone |
197 (41.0) |
| Midazolam alone |
10 (2.1) |
| Meperidine and midazolam |
12 (2.5) |
| Insertion time (min) | 4.5 (3–6) |
| Withdrawal time (min) | 7.5 (6–10) |
| Discomfort score |
2 (0–4) |
| Factor | Regression coefficient (95% CI) | P-value |
|---|---|---|
| Age (1+) | –0.03 (–0.05 to –0.01) | < 0.001 |
| Male sex | –0.75 (–1.25 to –0.25) | 0.003 |
| Body mass index (1+) | –0.03 (–0.09 to 0.02) | 0.27 |
| Patients without colonoscopic experience | 0.31 (–0.21 to 0.82) | 0.25 |
| History of uterine or ovarian surgery | 0.66 (–0.1 to 1.42) | 0.089 |
| Detected diverticulum | 0.41 (–0.03 to 0.85) | 0.066 |
| Use of small-diameter long scope | –0.28 (–1.27 to 0.71) | 0.58 |
| Antispasmodic agent use | –0.07 (–0.78 to 0.65) | 0.85 |
| Sedative use | –0.98 (–1.4 to –0.56) | < 0.001 |
| Insertion time (1 min +) | 0.17 (0.11 to 0.23) | < 0.001 |
| Withdrawal time (1 min +) | –0.04 (–0.14 to 0.06) | 0.45 |
| MD No. | ||
| 1 | –0.36 (–1.7 to 0.97) | 0.59 |
| 2 | –0.56 (–2.43 to 1.31) | 0.56 |
| 3 | –1.01 (–2.02 to 0.002) | 0.05 |
| 4 | –1.09 (–2.49 to 0.32) | 0.13 |
| 5 | –1.12 (–2.23 to 0.003) | 0.049 |
| 6 | –1.39 (–2.76 to –0.02) | 0.047 |
| 7 | –1.40 (–2.37 to –0.43) | 0.005 |
| 8 | –1.60 (–3.02 to –0.18) | 0.027 |
| 9 | –1.74 (–3.34 to –0.14) | 0.033 |
| 10 | –1.88 (–2.95 to –0.82) | < 0.001 |
| 11 | –2.25 (–3.21 to –1.3) | < 0.001 |
| 12 | –2.25 (–3.78 to –0.73) | 0.004 |
| 13 | –2.32 (–3.81 to –0.83) | 0.002 |
| 14 | –2.33 (–3.38 to –1.28) | < 0.001 |
| 15 | –2.37 (–3.45 to –1.29) | < 0.001 |
| 16 | –2.74 (–4.35 to –1.12) | < 0.001 |
| 17 | –2.93 (–4.47 to –1.38) | < 0.001 |
| 18 | –2.94 (–4.16 to –1.72) | < 0.001 |
| 19 | –3.12 (–4.83 to –1.41) | < 0.001 |
Mean±standard deviation. Number (%). Median. n=502. Mean.
OR, odds ratio; CI, confidence interval.
Values are presented as mean±standard deviation, number (%), number only, or median (interquartile range). Median dosage (mg): a35, b2, cmeperidine 35 mg, midazolam 1.25 mg. Range, 0–10.
CI, confidence interval; MD, medical doctor.