Ann Coloproctol > Volume 37(2); 2021 > Article |
|
Variable | CD-associated CRC | Benign CD | P-value |
---|---|---|---|
No. of patients | 19 | 804 | |
Age (yr) | |||
At diagnosis | 29.7 ± 10.2 (23–36) | 26.1 ± 10.0 (19–31) | 0.150 |
At operation | 39.2 ± 11.3 (32–49) | 31.5 ± 9.9 (24–37) | 0.009* |
Sex, female:male | 7 (36.8):12 (63.2) | 233 (29.0):571 (71.0) | 0.450 |
Duration of disease (mo) | 124.7 ± 77.7 (66–172) | 68.9 ± 60.2 (14–109) | 0.006* |
Follow-up period (mo) | 81.7 ± 39.1 (48–107) | 85.1 ± 39.1 (59–111) | 0.710 |
Family history of Crohn disease, yes | 0 (0) | 24 (3.0) | |
History of smoking | 0.630 | ||
None | 11 (57.9) | 528 (65.7) | |
Ex-smoker | 5 (26.3) | 199 (24.8) | |
Current smoker | 3 (15.8) | 77 (9.6) | |
History of perianal diseasea | 0.035* | ||
Yes | 15 (78.9) | 404 (50.2) | |
No | 4 (21.1) | 400 (49.8) | |
History of abdominal surgery | 0.001* | ||
Yes | 11 (57.9) | 272 (33.8) | |
No | 8 (42.1) | 532 (66.2) | |
History of perianal surgery | 0.960 | ||
Yes | 12 (63.2) | 332 (41.3) | |
No | 7 (36.1) | 471 (58.7) | |
Montreal classification | |||
Age at diagnosis (yr) | 0.990 | ||
≤ 16 | 2 (10.5) | 89 (11.1) | |
> 16, ≤ 40 | 15 (78.9) | 639 (79.4) | |
> 40 | 2 (10.5) | 76 (9.5) | |
Behavior at operation | 0.001* | ||
Non-stricturing, non-penetrating (B1) | 8 (42.1) | 38 (4.7) | |
Stricturing (B2) | 6 (31.6) | 279 (34.7) | |
Penetrating (B3) | 5 (26.3) | 487 (60.6) | |
Montreal classification location at operation | 0.001* | ||
Ileum (L1) | 1 (5.3) | 343 (42.7) | |
Colon (L2) | 9 (47.4) | 52 (6.5) | |
Ileocolon (L3) | 9 (47.4) | 408 (50.7) | |
Medication | |||
No medication or 5-ASA only | 5 (26.3) | 340 (42.5) | 0.239 |
Immunomodulator | 8 (42.1) | 253 (31.5) | 0.330 |
anti-TNF-α | 1 (5.3) | 48 (6.0) | 0.990 |
Steroid | 2 (10.5) | 41 (5.1) | 0.260 |
Immunomodulator with anti-TNF-α | 3 (15.8) | 57 (7.1) | 0.070 |
Immunomodulator with steroid | 0 (0) | 43 (5.3) | 0.618 |
Steroid with anti-TNF-α | 0 (0) | 8 (1.0) | 0.990 |
All combinations | 0 (0) | 12 (1.5) | 0.990 |
Variable | CD-associated CRC (n = 19) | Benign CD (n = 804) | P-value |
---|---|---|---|
Emergency operation | 1 (5.3) | 70 (8.7) | 0.990 |
Surgical approach | 0.780 | ||
Open | 16 (84.2) | 638 (79.4) | |
Laparoscopy | 3 (15.8) | 166 (20.6) | |
Stoma formation | 0.001* | ||
Yes | 16 (84.2) | 127 (15.8) | |
No | 3 (16.8) | 677 (84.2) | |
Operation time (min) | 250 ± 123 (177–286) | 158 ± 61 (113–187) | 0.001* |
Postoperative complication | 0.920 | ||
Yes | 6 (31.6) | 202 (25.1) | |
No | 13 (68.4) | 602 (74.9) | |
Infectious complication | 0.710 | ||
Yes | 5 (26.3) | 152 (18.9) | |
No | 14 (73.7) | 652 (81.1) | |
Intraabdominal complication | 0.650 | ||
Yes | 3 (15.8) | 77 (9.6) | |
No | 16 (84.2) | 727 (90.4) | |
Hospital stay after operation (day) | 16.5 ± 27.6 (5–21) | 13.1 ± 15.0 (7–13) | 0.340 |
Values are presented as number only, number (%), or mean±standard deviation (interquartile range).
CD, Crohn disease; NEC, neuroendocrine carcinoma; anti-TNF-α, anti-tumor necrosis factor α; WD, well-differentiated; MD, moderately-differentiated; PD, poorly-differentiated; SRC, signet-ring cell carcinoma; APR, abdominoperineal resection; TC, total colectomy; TPC, total proctocolectomy; RHC, right hemicolectomy; uLAR, ultra-low anterior resection; CAA, coloanal anastomosis; pCR, pathologic complete remission; CCRT, chemoradiotherapy; CTx, chemotherapy.
Clinicopathologic characteristics of early-onset colorectal cancer2022 October;38(5)
Genotypic and Phenotypic Characteristics of Hereditary Colorectal Cancer2021 December;37(6)
Clinical Characteristics of Colorectal Carcinoid Tumors2011 February;27(1)