Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Colon and Rectal Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Division of Colorectal Surgery, Department of Surgery, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | PCRT (n = 1,258) | No-PCRT (n = 957) | P-value |
---|---|---|---|
Recurrence | 325 (25.8) | 238 (24.9) | 0.622 |
Time to recurrence (mo) | 20.3 ± 17.3 | 21.3 ± 14.9 | 0.472 |
Recurrence typea | 0.165 | ||
Local recurrence | 47 (14.5) | 22 (9.2) | |
Systemic metastasis | 264 (81.5) | 207 (87.0) | |
Local + systemic | 13 (4.0) | 9 (3.8) |
Variable | PCRT (n = 1,258) | No-PCRT (n = 957) | P-value |
---|---|---|---|
Age (yr) | 58 ± 10.6 (25–83) | 60.6 ± 11.4 (21–87) | < 0.001 |
Sex | 0.005 | ||
Male | 845 (67.2) | 587 (61.3) | |
Female | 413 (32.8) | 370 (38.7) | |
Location of tumor | < 0.001 | ||
Midrectum | 451 (35.9) | 748 (78.2) | |
Lower rectum | 807 (64.1) | 209 (21.8) | |
Clinical stage | < 0.001 | ||
Stage II | 68 (5.4) | 136 (14.2) | |
Stage III | 1,190 (94.6) | 821 (85.8) | |
Sphincter preservation | 965 (76.7) | 883 (92.3) | < 0.001 |
Examined LNs | 16.1 ± 7.4 (0–64) | 21.3 ± 9.6 (0–58) | < 0.001 |
pT category | < 0.001 | ||
ypT0–2 | 608 (48.3) | 82 (8.6) | |
ypT3–4 | 647 (51.4) | 872 (91.1) | |
pN category | < 0.001 | ||
ypN0 | 898 (71.4) | 403 (42.1) | |
ypN1 | 266 (21.1) | 338 (35.3) | |
ypN2 | 94 (7.5) | 216 (22.6) | |
Lymphovascular invasion | 612 (48.6) | 365 (38.1) | < 0.001 |
Perineural invasion | 609 (48.4) | 340 (35.5) | < 0.001 |
Follow-up duration (mo) | 66.5 ± 27.9 (5–156) | 66 ± 31.6 (6–159) | 0.690 |
Adjuvant chemotherapy | 1,143 (90.9) | 677 (70.7) | < 0.001 |
Variable | PCRT (n = 1,258) | No-PCRT (n = 957) | P-value |
---|---|---|---|
Recurrence | 325 (25.8) | 238 (24.9) | 0.622 |
Time to recurrence (mo) | 20.3 ± 17.3 | 21.3 ± 14.9 | 0.472 |
Recurrence type |
0.165 | ||
Local recurrence | 47 (14.5) | 22 (9.2) | |
Systemic metastasis | 264 (81.5) | 207 (87.0) | |
Local + systemic | 13 (4.0) | 9 (3.8) |
Variable | Overall patients |
PCRT group |
||||
---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | |
PCRT | 0.017 | |||||
No | 1 | |||||
Yes | 1.593 | 1.085–2.340 | ||||
Sex | 0.112 | |||||
Male | 1 | |||||
Female | 0.149 | 0.911–2.437 | ||||
ypT stage | 0.309 | |||||
ypT0–2 | 1 | |||||
ypT3–4 | 0.776 | 0.475–1.266 | ||||
ypN stage | 0.007 | 0.031 | ||||
ypN0 | 1 | 1 | ||||
ypN+ | 1.696 | 1.158–2.484 | 1.655 | 1.046–2.618 | ||
SSR | 0.584 | 0.383–0.890 | 0.003 | 0.469 | 0.286–0.768 | 0.003 |
CRM involvement | 1.545 | 0.816–2.924 | 0.182 |
Values are presented as mean±standard deviation (range) or number (%). PCRT, preoperative chemoradiotherapy; LN, lymph nodes.
Values are presented as mean±standard deviation (range) or number (%). PCRT, preoperative chemoradiotherapy. Percentage among recurrences.
HR, hazard ratio; CI, confidence interval; PCRT, preoperative chemoradiotherapy; SSR, sphincter-saving resection; CRM, circumferential resection margin.