, Kyung Jong Kim
, Young-hun Kim
Department of Surgery, Chosun University Hospital, Chosun University College of Medicine, Gwangju, Korea
© 2026 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This study was supported by grants from the Clinical Medicine Research Institute, Chosun University Hospital (2022).
Author contributions
Conceptualization: all authors; Data curation: MP; Formal analysis: MP, YK; Funding acquisition: KJK; Investigation: MP; Methodology: KJK; Project administration: KJK; Visualization: MP, YK; Writing–original draft: MP; Writing–review & editing: all authors. All authors read and approved the final manuscript.
| Variable | Total (n=109) | Group A (n=78) | Groups B+C (n=31) | P-value |
|---|---|---|---|---|
| Clinicopathologic factor | ||||
| Age (yr) | 0.687 | |||
| <65 | 39 (35.8) | 27 (34.6) | 12 (38.7) | |
| ≥65 | 70 (64.2) | 51 (65.4) | 19 (61.3) | |
| Sex | 0.354 | |||
| Male | 70 (64.2) | 48 (61.5) | 22 (71.0) | |
| Female | 39 (35.8) | 30 (38.5) | 9 (29.0) | |
| Obstruction sign | 0.003* | |||
| No | 92 (84.4) | 71 (91.0) | 21 (67.7) | |
| Yes | 17 (15.6) | 7 (9.0) | 10 (32.3) | |
| Tumor stage | 0.783 | |||
| 0–II | 69 (63.3) | 50 (64.1) | 19 (61.3) | |
| III–IV | 40 (36.7) | 28 (35.9) | 12 (38.7) | |
| ASA physical status | 0.015* | |||
| I–II | 78 (71.6) | 61 (78.2) | 17 (54.8) | |
| III–IV | 31 (28.4) | 17 (21.8) | 14 (45.2) | |
| Operation type | 0.026* | |||
| Laparotomy | 18 (16.5) | 9 (11.5) | 9 (29.0) | |
| Laparoscopy | 91 (83.5) | 69 (88.5) | 22 (71.0) | |
| Tumor site | 0.578 | |||
| Colon | 78 (71.6) | 57 (73.1) | 21 (67.7) | |
| Rectum | 31 (28.4) | 21 (26.9) | 10 (32.3) | |
| Duration of operation (min) | 201.0±54.5 | 191.5±43.7 | 225.1±70.4 | 0.030* |
| Body composition | ||||
| TPAI | 0.741 | |||
| Normal | 93 (85.3) | 66 (84.6) | 27 (87.1) | |
| Sarcopenia | 16 (14.7) | 12 (15.4) | 4 (12.9) | |
| Body mass index (kg/m2) | 0.747 | |||
| <18.5 (Underweight) | 15 (13.8) | 12 (15.4) | 3 (9.7) | |
| 18.5–23 (Normal) | 33 (30.3) | 23 (29.5) | 10 (32.3) | |
| 23–25 (Overweight) | 16 (14.7) | 10 (12.8) | 6 (19.4) | |
| >25 (Obese) | 45 (41.3) | 33 (42.3) | 12 (38.7) | |
| Superficial fat area (HU) (n=87)a | 124.72±64.66 | 119.82±58.60 | 136.00±77.20 | 0.314 |
| Visceral fat area (HU) (n=87)a | 135.17±72.76 | 137.29±70.70 | 130.00±78.70 | 0.763 |
| Preoperative albumin (g/dL) (n=105)b | 3.89±0.51 | 3.93±0.50 | 3.82±0.50 | 0.223 |
| POD 1 albumin (g/dL) (n=103)c | 3.16±0.36 | 3.18±0.30 | 3.10±0.30 | 0.433 |
| Preoperative total protein (g/dL) (n=92)d | 6.88±0.63 | 6.90±0.60 | 6.83±0.60 | 0.476 |
| Systemic inflammatory response index | ||||
| POD 2 neutrophil count (cells/μL) (n=104)e | 7,644.03±302.60 | 7,215.41±319.02 | 8,701.30±639.15 | 0.030* |
| POD 2 lymphocyte count (cells/μL) (n=104)e | 1,181.44±47.73 | 1,283.92±52.71 | 928.70±81.40 | 0.001* |
| POD 2 CRP level (mg/L) (n=102)f | 129.11±6.31 | 112.34±5.93 | 170.60±7.16 | <0.001* |
| Preoperative lymphocyte count | 0.083 | |||
| Normal (>1,500 cells/μL) | 70 (64.2) | 54 (69.2) | 16 (51.6) | |
| Lymphopenia | 39 (35.8) | 24 (30.8) | 15 (48.4) |
Values are presented as number (%) or mean±standard deviation. Group A, patients with no complications; group B, patients with minor complications; and group C, patients with major complications. Group sizes differ across categories because of missing data.
ASA, American Society of Anesthesiologists; TPAI, total psoas area index; HU, Hounsfield unit; POD, postoperative day; CRP, C-reactive protein.
aGroup A, n=61; groups B+C, n=26.
bGroup A, n=76; groups B+C, n=29.
cGroup A, n=73; groups B+C, n=30.
dGroup A, n=69; groups B+C, n=23.
eGroup A, n=74; groups B+C, n=30.
fGroup A, n=72; groups B+C, n=30.
*P<0.05.
| Variable | Total (n=98) | Group A (n=78) | Group B (n=20) | P-value |
|---|---|---|---|---|
| Clinicopathologic factor | ||||
| Age (yr) | 0.654 | |||
| <65 | 35 (35.7) | 27 (34.6) | 8 (40.0) | |
| ≥65 | 63 (64.3) | 51 (65.4) | 12 (60.0) | |
| Sex | 0.484 | |||
| Male | 62 (63.3) | 48 (61.5) | 14 (70.0) | |
| Female | 36 (36.7) | 30 (38.5) | 6 (30.0) | |
| Obstruction sign | 0.003* | |||
| No | 84 (85.7) | 71 (91.0) | 13 (65.0) | |
| Yes | 14 (14.3) | 7 (9.0) | 7 (35.0) | |
| Tumor stage | 0.621 | |||
| 0–II | 64 (65.3) | 50 (64.1) | 14 (70.0) | |
| III–IV | 34 (34.7) | 28 (35.9) | 6 (30.0) | |
| ASA physical status | 0.036* | |||
| I–II | 72 (73.5) | 61 (78.2) | 11 (55.0) | |
| III–IV | 26 (26.5) | 17 (21.8) | 9 (45.0) | |
| Operation type | 0.125 | |||
| Laparotomy | 14 (14.3) | 9 (11.5) | 5 (25.0) | |
| Laparoscopy | 84 (85.7) | 69 (88.5) | 15 (75.0) | |
| Tumor site | 0.774 | |||
| Colon | 73 (74.5) | 57 (73.1) | 16 (80.0) | |
| Rectum | 25 (25.5) | 21 (26.9) | 4 (20.0) | |
| Duration of operation (min) | 194.0±45.0 | 191.5±43.7 | 205.4±49.3 | 0.332 |
| Body composition | ||||
| TPAI | 0.728 | |||
| Normal | 84 (85.7) | 66 (84.6) | 18 (90.0) | |
| Sarcopenia | 14 (14.3) | 12 (15.4) | 2 (10.0) | |
| Body mass index (kg/m2) | 0.459 | |||
| <18.5 (Underweight) | 13 (13.3) | 12 (15.4) | 1 (5.0) | |
| 18.5–23 (Normal) | 31 (31.6) | 23 (29.5) | 8 (40.0) | |
| 23–25 (Overweight) | 14 (14.3) | 10 (12.8) | 4 (20.0) | |
| >25 (Obese) | 40 (40.8) | 33 (42.3) | 7 (35.0) | |
| Superficial fat area (HU) (n=77)a | 125.02±65.20 | 119.82±58.60 | 144.87±85.30 | 0.173 |
| Visceral fat area (HU) (n=77)a | 139.15±73.30 | 137.29±70.70 | 146.23±84.70 | 0.568 |
| Preoperative albumin (g/dL) (n=95)b | 3.91±0.51 | 3.93±0.51 | 3.82±0.53 | 0.369 |
| POD 1 albumin (g/dL) (n=92)c | 3.15±0.37 | 3.18±0.37 | 3.05±0.34 | 0.243 |
| Preoperative total protein (g/dL) (n=84)d | 6.90±0.63 | 6.90±0.66 | 6.87±0.53 | 0.666 |
| Systemic inflammatory response index | ||||
| POD 2 neutrophil count (cells/μL) (n=93)e | 7,511.83±293.70 | 7,215.41±319.02 | 8,666.32±676.46 | 0.050 |
| POD 2 lymphocyte count (cells/μL) (n=93)e | 1,244.09±48.00 | 1,283.92±52.71 | 1,088.95±109.21 | 0.219 |
| POD 2 CRP level (mg/L) (n=91)f | 120.20±5.99 | 112.34±5.93 | 155.86±14.83 | 0.023* |
| Preoperative lymphocyte count | 0.436 | |||
| Normal (>1,500 cells/μL) | 66 (67.3) | 54 (69.2) | 12 (60.0) | |
| Lymphopenia | 32 (32.7) | 24 (30.8) | 8 (40.0) |
Values are presented as number (%) or mean±standard deviation. Group A, patients with no complications; group B, patients with minor complications; and group C, patients with major complications. Group sizes differ across categories because of missing data.
ASA, American Society of Anesthesiologists; TPAI, total psoas area index; HU, Hounsfield unit; POD, postoperative day; CRP, C-reactive protein.
aGroup A, n=61; group B, n=16.
bGroup A, n=76; group B, n=19.
cGroup A, n=73; group B, n=19.
dGroup A, n=69; group B, n=15.
eGroup A, n=74; group B, n=19.
fGroup A, n=72; group B, n=19.
*P<0.05.
| Variable | Total (n=109) | Groups A+B (n=98) | Group C (n=11) | P-value |
|---|---|---|---|---|
| Clinicopathologic factor | ||||
| Age (yr) | 0.966 | |||
| <65 | 39 (35.8) | 35 (35.7) | 4 (36.4) | |
| ≥65 | 70 (64.2) | 63 (64.3) | 7 (63.6) | |
| Sex | 0.743 | |||
| Male | 70 (64.2) | 62 (63.3) | 8 (72.7) | |
| Female | 39 (35.8) | 36 (36.7) | 3 (27.3) | |
| Obstruction sign | 0.373 | |||
| No | 92 (84.4) | 84 (85.7) | 8 (72.7) | |
| Yes | 17 (15.6) | 14 (14.3) | 3 (27.3) | |
| Tumor stage | 0.207 | |||
| 0–II | 69 (63.3) | 64 (65.3) | 5 (45.5) | |
| III–IV | 40 (36.7) | 34 (34.7) | 6 (54.5) | |
| ASA physical status | 0.288 | |||
| I–II | 78 (71.6) | 72 (73.5) | 6 (54.5) | |
| III–IV | 31 (28.4) | 26 (26.5) | 5 (45.5) | |
| Operation type | 0.082 | |||
| Laparotomy | 18 (16.5) | 14 (14.3) | 4 (36.4) | |
| Laparoscopy | 91 (83.5) | 84 (85.7) | 7 (63.6) | |
| Tumor site | 0.072 | |||
| Colon | 78 (71.6) | 73 (74.5) | 5 (45.5) | |
| Rectum | 31 (28.4) | 25 (25.5) | 6 (54.5) | |
| Duration of operation (min) | 201.0±54.5 | 194.0±45.0 | 261.0±89.7 | 0.011* |
| Body composition | ||||
| TPAI | 0.729 | |||
| Normal | 93 (85.3) | 84 (85.7) | 9 (81.8) | |
| Sarcopenia | 16 (14.7) | 14 (14.3) | 2 (18.2) | |
| Body mass index (kg/m2) | 0.776 | |||
| <18.5 (Underweight) | 15 (13.8) | 13 (13.3) | 2 (18.2) | |
| 18.5–23 (Normal) | 33 (30.3) | 31 (31.6) | 2 (18.2) | |
| 23–25 (Overweight) | 16 (14.7) | 14 (14.3) | 2 (18.2) | |
| >25 (Obese) | 45 (41.3) | 40 (40.8) | 5 (45.5) | |
| Superficial fat area (HU) (n=87)a | 124.72±64.66 | 125.02±65.20 | 122.38±63.80 | 0.847 |
| Visceral fat area (HU) (n=87)a | 135.17±72.76 | 139.15±73.30 | 104.57±63.80 | 0.164 |
| Preoperative albumin (g/dL) (n=105)b | 3.89±0.51 | 3.91±0.51 | 3.75±0.50 | 0.365 |
| POD 1 albumin (g/dL) (n=103)c | 3.16±0.36 | 3.15±0.37 | 3.20±0.31 | 0.717 |
| Preoperative total protein (g/dL) (n=92)d | 6.88±0.63 | 6.90±0.63 | 6.75±0.73 | 0.493 |
| Systemic inflammatory response index | ||||
| POD 2 neutrophil count (cells/μL) (n=104)e | 7,644.03±302.60 | 7,511.83±293.70 | 8,761.82±1,344.48 | 0.355 |
| POD 2 lymphocyte count (cells/μL) (n=104)e | 1,181.44±47.73 | 1,244.09±48.00 | 651.82±56.77 | <0.001* |
| POD 2 CRP level (mg/L) (n=102)f | 129.11±6.31 | 120.20±5.99 | 206.36±17.48 | <0.001* |
| Preoperative lymphocyte count | 0.053 | |||
| Normal (>1,500 cells/μL) | 70 (64.2) | 66 (67.3) | 4 (36.4) | |
| Lymphopenia | 39 (35.8) | 32 (32.7) | 7 (63.6) |
Values are presented as number (%) or mean±standard deviation. Group A, patients with no complications; group B, patients with minor complications; and group C, patients with major complications. Group sizes differ across categories because of missing data.
ASA, American Society of Anesthesiologists; TPAI, total psoas area index; HU, Hounsfield unit; POD, postoperative day; CRP, C-reactive protein.
aGroups A+B, n=77; group C, n=10.
bGroups A+B, n=95; group C, n=10.
cGroups A+B, n=92; group C, n=11.
dGroups A+B, n=84; group C n=8.
eGroups A+B, n=93; group C, n=11.
fGroups A+B, n=91; group C, n=11.
*P<0.05.
| Variable | OR (95% CI) | P-value |
|---|---|---|
| Group A vs. Groups B+C | ||
| Obstruction sign | 4.253 (1.238–14.607) | 0.021* |
| POD 2 lymphocyte count (cells/μL) | 0.998 (0.997–0.999) | 0.039* |
| POD 2 CRP level (mg/L) | 1.130 (1.030–1.239) | 0.009* |
| Group A vs. Group B | ||
| Obstruction sign | 4.532 (1.197–17.151) | 0.026* |
| ASA physical status III–IV | 2.440 (0.769–7.738) | 0.130 |
| POD 2 CRP level (mg/L) | 1.136 (1.011–1.239) | 0.012* |
| Groups A+B vs. Group C | ||
| Duration of operation (min) | 1.007 (0.996–1.019) | 0.205 |
| POD 2 lymphocyte count (cells/μL) | 0.997 (0.995–0.999) | 0.045* |
| POD 2 CRP level (mg/L) | 1.120 (0.972–1.290) | 0.118 |
Cite this Article
| Characteristic | Value |
|---|---|
| Age (yr) | |
| <65 | 39 (35.8) |
| ≥65 | 70 (64.2) |
| Sex | |
| Male | 70 (64.2) |
| Female | 39 (35.8) |
| Obstruction sign | |
| No | 92 (84.4) |
| Yes | 17 (15.6) |
| Tumor stage | |
| 0 | 8 (7.3) |
| I | 17 (15.6) |
| II | 44 (40.4) |
| III | 32 (29.4) |
| IV | 8 (7.3) |
| ASA physical status | |
| I | 17 (15.6) |
| II | 61 (56.0) |
| III | 30 (27.5) |
| IV | 1 (0.9) |
| Operation type | |
| Laparotomy | 18 (16.5) |
| Laparoscopy | 91 (83.5) |
| Tumor site | |
| Colon | 78 (71.6) |
| Rectum | 31 (28.4) |
| Duration of operation (min) | 201.0±54.5 (105–435) |
| Clavien-Dindo classification | |
| 0 | 78 (71.6) |
| I | 1 (0.9) |
| II | 19 (17.4) |
| III | 8 (7.3) |
| IV | 2 (1.8) |
| V | 1 (0.9) |
| Postoperative length of stay (day) | 12.77±10.9 (5–85) |
| Group A (no complications) (n=78) | 8.53±1.73 (5–15) |
| Group B (minor complications) (n=20) | 15.85±4.50 (11–29) |
| Group C (major complications) (n=11) | 37.27±20.32 (12–85) |
| Variable | Total (n=109) | Group A (n=78) | Groups B+C (n=31) | P-value |
|---|---|---|---|---|
| Clinicopathologic factor | ||||
| Age (yr) | 0.687 | |||
| <65 | 39 (35.8) | 27 (34.6) | 12 (38.7) | |
| ≥65 | 70 (64.2) | 51 (65.4) | 19 (61.3) | |
| Sex | 0.354 | |||
| Male | 70 (64.2) | 48 (61.5) | 22 (71.0) | |
| Female | 39 (35.8) | 30 (38.5) | 9 (29.0) | |
| Obstruction sign | 0.003 |
|||
| No | 92 (84.4) | 71 (91.0) | 21 (67.7) | |
| Yes | 17 (15.6) | 7 (9.0) | 10 (32.3) | |
| Tumor stage | 0.783 | |||
| 0–II | 69 (63.3) | 50 (64.1) | 19 (61.3) | |
| III–IV | 40 (36.7) | 28 (35.9) | 12 (38.7) | |
| ASA physical status | 0.015 |
|||
| I–II | 78 (71.6) | 61 (78.2) | 17 (54.8) | |
| III–IV | 31 (28.4) | 17 (21.8) | 14 (45.2) | |
| Operation type | 0.026 |
|||
| Laparotomy | 18 (16.5) | 9 (11.5) | 9 (29.0) | |
| Laparoscopy | 91 (83.5) | 69 (88.5) | 22 (71.0) | |
| Tumor site | 0.578 | |||
| Colon | 78 (71.6) | 57 (73.1) | 21 (67.7) | |
| Rectum | 31 (28.4) | 21 (26.9) | 10 (32.3) | |
| Duration of operation (min) | 201.0±54.5 | 191.5±43.7 | 225.1±70.4 | 0.030 |
| Body composition | ||||
| TPAI | 0.741 | |||
| Normal | 93 (85.3) | 66 (84.6) | 27 (87.1) | |
| Sarcopenia | 16 (14.7) | 12 (15.4) | 4 (12.9) | |
| Body mass index (kg/m2) | 0.747 | |||
| <18.5 (Underweight) | 15 (13.8) | 12 (15.4) | 3 (9.7) | |
| 18.5–23 (Normal) | 33 (30.3) | 23 (29.5) | 10 (32.3) | |
| 23–25 (Overweight) | 16 (14.7) | 10 (12.8) | 6 (19.4) | |
| >25 (Obese) | 45 (41.3) | 33 (42.3) | 12 (38.7) | |
| Superficial fat area (HU) (n=87) |
124.72±64.66 | 119.82±58.60 | 136.00±77.20 | 0.314 |
| Visceral fat area (HU) (n=87) |
135.17±72.76 | 137.29±70.70 | 130.00±78.70 | 0.763 |
| Preoperative albumin (g/dL) (n=105) |
3.89±0.51 | 3.93±0.50 | 3.82±0.50 | 0.223 |
| POD 1 albumin (g/dL) (n=103) |
3.16±0.36 | 3.18±0.30 | 3.10±0.30 | 0.433 |
| Preoperative total protein (g/dL) (n=92) |
6.88±0.63 | 6.90±0.60 | 6.83±0.60 | 0.476 |
| Systemic inflammatory response index | ||||
| POD 2 neutrophil count (cells/μL) (n=104) |
7,644.03±302.60 | 7,215.41±319.02 | 8,701.30±639.15 | 0.030 |
| POD 2 lymphocyte count (cells/μL) (n=104) |
1,181.44±47.73 | 1,283.92±52.71 | 928.70±81.40 | 0.001 |
| POD 2 CRP level (mg/L) (n=102) |
129.11±6.31 | 112.34±5.93 | 170.60±7.16 | <0.001 |
| Preoperative lymphocyte count | 0.083 | |||
| Normal (>1,500 cells/μL) | 70 (64.2) | 54 (69.2) | 16 (51.6) | |
| Lymphopenia | 39 (35.8) | 24 (30.8) | 15 (48.4) |
| Variable | Total (n=98) | Group A (n=78) | Group B (n=20) | P-value |
|---|---|---|---|---|
| Clinicopathologic factor | ||||
| Age (yr) | 0.654 | |||
| <65 | 35 (35.7) | 27 (34.6) | 8 (40.0) | |
| ≥65 | 63 (64.3) | 51 (65.4) | 12 (60.0) | |
| Sex | 0.484 | |||
| Male | 62 (63.3) | 48 (61.5) | 14 (70.0) | |
| Female | 36 (36.7) | 30 (38.5) | 6 (30.0) | |
| Obstruction sign | 0.003 |
|||
| No | 84 (85.7) | 71 (91.0) | 13 (65.0) | |
| Yes | 14 (14.3) | 7 (9.0) | 7 (35.0) | |
| Tumor stage | 0.621 | |||
| 0–II | 64 (65.3) | 50 (64.1) | 14 (70.0) | |
| III–IV | 34 (34.7) | 28 (35.9) | 6 (30.0) | |
| ASA physical status | 0.036 |
|||
| I–II | 72 (73.5) | 61 (78.2) | 11 (55.0) | |
| III–IV | 26 (26.5) | 17 (21.8) | 9 (45.0) | |
| Operation type | 0.125 | |||
| Laparotomy | 14 (14.3) | 9 (11.5) | 5 (25.0) | |
| Laparoscopy | 84 (85.7) | 69 (88.5) | 15 (75.0) | |
| Tumor site | 0.774 | |||
| Colon | 73 (74.5) | 57 (73.1) | 16 (80.0) | |
| Rectum | 25 (25.5) | 21 (26.9) | 4 (20.0) | |
| Duration of operation (min) | 194.0±45.0 | 191.5±43.7 | 205.4±49.3 | 0.332 |
| Body composition | ||||
| TPAI | 0.728 | |||
| Normal | 84 (85.7) | 66 (84.6) | 18 (90.0) | |
| Sarcopenia | 14 (14.3) | 12 (15.4) | 2 (10.0) | |
| Body mass index (kg/m2) | 0.459 | |||
| <18.5 (Underweight) | 13 (13.3) | 12 (15.4) | 1 (5.0) | |
| 18.5–23 (Normal) | 31 (31.6) | 23 (29.5) | 8 (40.0) | |
| 23–25 (Overweight) | 14 (14.3) | 10 (12.8) | 4 (20.0) | |
| >25 (Obese) | 40 (40.8) | 33 (42.3) | 7 (35.0) | |
| Superficial fat area (HU) (n=77) |
125.02±65.20 | 119.82±58.60 | 144.87±85.30 | 0.173 |
| Visceral fat area (HU) (n=77) |
139.15±73.30 | 137.29±70.70 | 146.23±84.70 | 0.568 |
| Preoperative albumin (g/dL) (n=95) |
3.91±0.51 | 3.93±0.51 | 3.82±0.53 | 0.369 |
| POD 1 albumin (g/dL) (n=92) |
3.15±0.37 | 3.18±0.37 | 3.05±0.34 | 0.243 |
| Preoperative total protein (g/dL) (n=84) |
6.90±0.63 | 6.90±0.66 | 6.87±0.53 | 0.666 |
| Systemic inflammatory response index | ||||
| POD 2 neutrophil count (cells/μL) (n=93) |
7,511.83±293.70 | 7,215.41±319.02 | 8,666.32±676.46 | 0.050 |
| POD 2 lymphocyte count (cells/μL) (n=93) |
1,244.09±48.00 | 1,283.92±52.71 | 1,088.95±109.21 | 0.219 |
| POD 2 CRP level (mg/L) (n=91) |
120.20±5.99 | 112.34±5.93 | 155.86±14.83 | 0.023 |
| Preoperative lymphocyte count | 0.436 | |||
| Normal (>1,500 cells/μL) | 66 (67.3) | 54 (69.2) | 12 (60.0) | |
| Lymphopenia | 32 (32.7) | 24 (30.8) | 8 (40.0) |
| Variable | Total (n=109) | Groups A+B (n=98) | Group C (n=11) | P-value |
|---|---|---|---|---|
| Clinicopathologic factor | ||||
| Age (yr) | 0.966 | |||
| <65 | 39 (35.8) | 35 (35.7) | 4 (36.4) | |
| ≥65 | 70 (64.2) | 63 (64.3) | 7 (63.6) | |
| Sex | 0.743 | |||
| Male | 70 (64.2) | 62 (63.3) | 8 (72.7) | |
| Female | 39 (35.8) | 36 (36.7) | 3 (27.3) | |
| Obstruction sign | 0.373 | |||
| No | 92 (84.4) | 84 (85.7) | 8 (72.7) | |
| Yes | 17 (15.6) | 14 (14.3) | 3 (27.3) | |
| Tumor stage | 0.207 | |||
| 0–II | 69 (63.3) | 64 (65.3) | 5 (45.5) | |
| III–IV | 40 (36.7) | 34 (34.7) | 6 (54.5) | |
| ASA physical status | 0.288 | |||
| I–II | 78 (71.6) | 72 (73.5) | 6 (54.5) | |
| III–IV | 31 (28.4) | 26 (26.5) | 5 (45.5) | |
| Operation type | 0.082 | |||
| Laparotomy | 18 (16.5) | 14 (14.3) | 4 (36.4) | |
| Laparoscopy | 91 (83.5) | 84 (85.7) | 7 (63.6) | |
| Tumor site | 0.072 | |||
| Colon | 78 (71.6) | 73 (74.5) | 5 (45.5) | |
| Rectum | 31 (28.4) | 25 (25.5) | 6 (54.5) | |
| Duration of operation (min) | 201.0±54.5 | 194.0±45.0 | 261.0±89.7 | 0.011 |
| Body composition | ||||
| TPAI | 0.729 | |||
| Normal | 93 (85.3) | 84 (85.7) | 9 (81.8) | |
| Sarcopenia | 16 (14.7) | 14 (14.3) | 2 (18.2) | |
| Body mass index (kg/m2) | 0.776 | |||
| <18.5 (Underweight) | 15 (13.8) | 13 (13.3) | 2 (18.2) | |
| 18.5–23 (Normal) | 33 (30.3) | 31 (31.6) | 2 (18.2) | |
| 23–25 (Overweight) | 16 (14.7) | 14 (14.3) | 2 (18.2) | |
| >25 (Obese) | 45 (41.3) | 40 (40.8) | 5 (45.5) | |
| Superficial fat area (HU) (n=87) |
124.72±64.66 | 125.02±65.20 | 122.38±63.80 | 0.847 |
| Visceral fat area (HU) (n=87) |
135.17±72.76 | 139.15±73.30 | 104.57±63.80 | 0.164 |
| Preoperative albumin (g/dL) (n=105) |
3.89±0.51 | 3.91±0.51 | 3.75±0.50 | 0.365 |
| POD 1 albumin (g/dL) (n=103) |
3.16±0.36 | 3.15±0.37 | 3.20±0.31 | 0.717 |
| Preoperative total protein (g/dL) (n=92) |
6.88±0.63 | 6.90±0.63 | 6.75±0.73 | 0.493 |
| Systemic inflammatory response index | ||||
| POD 2 neutrophil count (cells/μL) (n=104) |
7,644.03±302.60 | 7,511.83±293.70 | 8,761.82±1,344.48 | 0.355 |
| POD 2 lymphocyte count (cells/μL) (n=104) |
1,181.44±47.73 | 1,244.09±48.00 | 651.82±56.77 | <0.001 |
| POD 2 CRP level (mg/L) (n=102) |
129.11±6.31 | 120.20±5.99 | 206.36±17.48 | <0.001 |
| Preoperative lymphocyte count | 0.053 | |||
| Normal (>1,500 cells/μL) | 70 (64.2) | 66 (67.3) | 4 (36.4) | |
| Lymphopenia | 39 (35.8) | 32 (32.7) | 7 (63.6) |
| Variable | OR (95% CI) | P-value |
|---|---|---|
| Group A vs. Groups B+C | ||
| Obstruction sign | 4.253 (1.238–14.607) | 0.021 |
| POD 2 lymphocyte count (cells/μL) | 0.998 (0.997–0.999) | 0.039 |
| POD 2 CRP level (mg/L) | 1.130 (1.030–1.239) | 0.009 |
| Group A vs. Group B | ||
| Obstruction sign | 4.532 (1.197–17.151) | 0.026 |
| ASA physical status III–IV | 2.440 (0.769–7.738) | 0.130 |
| POD 2 CRP level (mg/L) | 1.136 (1.011–1.239) | 0.012 |
| Groups A+B vs. Group C | ||
| Duration of operation (min) | 1.007 (0.996–1.019) | 0.205 |
| POD 2 lymphocyte count (cells/μL) | 0.997 (0.995–0.999) | 0.045 |
| POD 2 CRP level (mg/L) | 1.120 (0.972–1.290) | 0.118 |
Values are presented as number (%) or mean±standard deviation (range). ASA, American Society of Anesthesiologists.
Values are presented as number (%) or mean±standard deviation. Group A, patients with no complications; group B, patients with minor complications; and group C, patients with major complications. Group sizes differ across categories because of missing data. ASA, American Society of Anesthesiologists; TPAI, total psoas area index; HU, Hounsfield unit; POD, postoperative day; CRP, C-reactive protein. Group A, n=61; groups B+C, n=26. Group A, n=76; groups B+C, n=29. Group A, n=73; groups B+C, n=30. Group A, n=69; groups B+C, n=23. Group A, n=74; groups B+C, n=30. Group A, n=72; groups B+C, n=30. P<0.05.
Values are presented as number (%) or mean±standard deviation. Group A, patients with no complications; group B, patients with minor complications; and group C, patients with major complications. Group sizes differ across categories because of missing data. ASA, American Society of Anesthesiologists; TPAI, total psoas area index; HU, Hounsfield unit; POD, postoperative day; CRP, C-reactive protein. Group A, n=61; group B, n=16. Group A, n=76; group B, n=19. Group A, n=73; group B, n=19. Group A, n=69; group B, n=15. Group A, n=74; group B, n=19. Group A, n=72; group B, n=19. P<0.05.
Values are presented as number (%) or mean±standard deviation. Group A, patients with no complications; group B, patients with minor complications; and group C, patients with major complications. Group sizes differ across categories because of missing data. ASA, American Society of Anesthesiologists; TPAI, total psoas area index; HU, Hounsfield unit; POD, postoperative day; CRP, C-reactive protein. Groups A+B, n=77; group C, n=10. Groups A+B, n=95; group C, n=10. Groups A+B, n=92; group C, n=11. Groups A+B, n=84; group C n=8. Groups A+B, n=93; group C, n=11. Groups A+B, n=91; group C, n=11. P<0.05.
Group A, patients with no complications; group B, patients with minor complications; and group C, patients with major complications. OR, odds ratio; CI, confidence interval; POD, postoperative day; CRP, C-reactive protein; ASA, American Society of Anesthesiologists. P<0.05.