, Sung Chul Lee
, Jung Wook Suh
, Hwan Namgung
, Dong-Guk Park
Department of Surgery, Dankook University Hospital, Dankook University College of Medicine, Cheonan, Korea
© 2026 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: JWJ; Data curation: JWJ, JWS; Formal analysis: JWJ, HN; Investigation: JWS; Methodology: DGP; Supervision: SCL; Validation: SCL; Visualization: HN; Writing–original draft: JWJ; Writing–review & editing: all authors. All authors read and approved the final manuscript.
| Complication | No. of patients (Clavien-Dindo classification) | |||||
|---|---|---|---|---|---|---|
| Grades I–IIa | Grades III–IVb | Grade Vb | ||||
| Noncolorectal group (n=15) | Colorectal group (n=11) | Noncolorectal group (n=23) | Colorectal group (n=6) | Noncolorectal group (n=23) | Colorectal group (n=2) | |
| Surgical site infection | 6 | 9 | 2 | |||
| Ileus | 6 | 5 | ||||
| Abdominal fluid collection | 1 | |||||
| Psychiatric disease | 2 | |||||
| Cardiovascular disease | 2 | 2 | 1 | 3 | ||
| Pleural effusion | 6 | 3 | ||||
| Pneumonia | 2 | 2 | 2 | 4 | 1 | |
| Acute kidney injury | 1 | 3 | ||||
| Cerebral infarct | 1 | |||||
| Septic shock | 15 | 1 | ||||
| Factor | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Sex | ||||
| Female | 1 (Reference) | 1 (Reference) | ||
| Male | 0.84 (0.35–2.01) | 0.698 | 2.04 (0.62–6.71) | 0.239 |
| Age (yr) | 1.04 (1.00–1.08) | 0.044 | 1.04 (1.00–1.09) | 0.060 |
| Diagnosis | ||||
| Cancer | 1 (Reference) | 1 (Reference) | ||
| Benign | 2.40 (0.93–6.25) | 0.070 | 1.72 (0.52–5.56) | 0.381 |
| Surgeon subspecialty | ||||
| Colorectal | 1 (Reference) | 1 (Reference) | ||
| Noncolorectal | 8.71 (1.96–38.69) | 0.004 | 15.53 (2.11–114.18) | 0.006 |
| ASA physical statusa | ||||
| I–II (low risk) | 1 (Reference) | |||
| III–V (high risk) | Perfect prediction | |||
| CRP >6.0 mg/dL | 1.78 (0.74–4.30) | 0.198 | 1.25 (0.45–3.43) | 0.669 |
| Lactate (mmol/L) | 1.32 (1.08–1.62) | 0.007 | 1.26 (1.00–1.59) | 0.051 |
| Time to surgery (day) | 1.03 (0.97–1.09) | 0.355 | 1.10 (1.01–1.20) | 0.029 |
OR, odds ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; CRP, C-reactive protein.
aFor the ASA physical status, a perfect prediction was observed because all mortality cases occurred exclusively within the high-risk group (ASA physical status III–V), with no mortality in the low-risk group (ASA physical status I–II). Consequently, a definitive OR could not be mathematically calculated.
| Characteristic | Noncolorectal group (n=89) | Colorectal group (n=52) | P-value |
|---|---|---|---|
| Age (yr) | 75.0 (62.0–80.0) | 69.0 (56.8–76.2) | 0.038 |
| Sex | 0.064 | ||
| Male | 37 (41.6) | 30 (57.7) | |
| Female | 52 (58.4) | 22 (42.3) | |
| Body mass index (kg/m2) | 22.37±3.34 | 21.92±3.54 | 0.462 |
| Hypertension | 52 (58.4) | 21 (40.4) | 0.039 |
| Diabetes mellitus | 22 (24.7) | 12 (23.1) | 0.826 |
| Cardiovascular disease | 14 (15.7) | 3 (5.8) | 0.080 |
| Pulmonary disease | 3 (3.4) | 6 (11.5) | 0.076 |
| Previous cancer history | 9 (10.1) | 5 (9.6) | 0.924 |
| Previous operation history | 25 (28.1) | 9 (17.3) | 0.149 |
| White blood cell (/μL) | 9,900 (4,670–15,690) | 10,895 (6,448–16,338) | 0.352 |
| Lactate (mmol/L) | 1.90 (1.30–3.30) | 0.80 (0.70–1.20) | <0.001 |
| CRP >6.0 mg/dL | 49 (55.1) | 19 (36.5) | 0.034 |
| Time to surgery (day) | 0 (0–0) | 3 (1–6) | <0.001 |
| Estimated blood loss (mL) | 465.79±799.73 | 422.69±560.66 | 0.733 |
| Operative time (min) | 177.08±56.60 | 243.92±107.01 | <0.001 |
| ASA physical status | 0.020 | ||
| I–II (low risk) | 21 (23.6) | 22 (42.3) | |
| III–V (high risk) | 68 (76.4) | 30 (57.7) | |
| Transfusion | 62 (69.7) | 32 (61.5) | 0.323 |
| Diagnosis | <0.001 | ||
| Cancer | 27 (30.3) | 36 (69.2) | |
| Benign | 62 (69.7) | 16 (30.8) | |
| Postoperative complication (Clavien-Dindo grade) | 61 (68.5) | 19 (36.5) | <0.001 |
| I–II | 15 (16.9) | 11 (21.2) | |
| III–V | 46 (51.7) | 8 (15.4) | |
| Length of stay (day) | 28.61±34.67 | 27.25±17.95 | 0.059 |
| ICU admission | 82 (92.1) | 34 (65.4) | <0.001 |
| ICU stay (day) | 7.45±10.50 | 4.37±8.79 | <0.001 |
| 30-Day mortality | 23 (25.8) | 2 (3.8) | 0.001 |
| Hartmann reversal | 41 (46.1) | 21 (40.4) | 0.512 |
| Time to reversal (day) | 63.06±87.14 | 65.65±93.67 | 0.868 |
| Complication | No. of patients (Clavien-Dindo classification) | |||||
|---|---|---|---|---|---|---|
| Grades I–II |
Grades III–IV |
Grade V |
||||
| Noncolorectal group (n=15) | Colorectal group (n=11) | Noncolorectal group (n=23) | Colorectal group (n=6) | Noncolorectal group (n=23) | Colorectal group (n=2) | |
| Surgical site infection | 6 | 9 | 2 | |||
| Ileus | 6 | 5 | ||||
| Abdominal fluid collection | 1 | |||||
| Psychiatric disease | 2 | |||||
| Cardiovascular disease | 2 | 2 | 1 | 3 | ||
| Pleural effusion | 6 | 3 | ||||
| Pneumonia | 2 | 2 | 2 | 4 | 1 | |
| Acute kidney injury | 1 | 3 | ||||
| Cerebral infarct | 1 | |||||
| Septic shock | 15 | 1 | ||||
| Factor | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Sex | ||||
| Female | 1 (Reference) | 1 (Reference) | ||
| Male | 0.63 (0.32–1.23) | 0.173 | 1.30 (0.43–3.91) | 0.857 |
| Age (yr) | 1.04 (1.01–1.07) | 0.003 | 1.04 (1.00–1.07) | 0.042 |
| Diagnosis | ||||
| Cancer | 1 (Reference) | 1 (Reference) | ||
| Benign | 2.21 (1.12–4.37) | 0.022 | 1.57 (0.65–3.57) | 0.329 |
| Surgeon subspecialty | ||||
| Colorectal | 1 (Reference) | 1 (Reference) | ||
| Noncolorectal | 3.78 (1.84–7.78) | <0.001 | 2.96 (1.27–6.89) | 0.012 |
| ASA physical status | ||||
| I–II (low risk) | 1 (Reference) | 1 (Reference) | ||
| III–V (high risk) | 2.75 (1.32–5.76) | 0.007 | 1.56 (0.65–3.73) | 0.320 |
| CRP >6.0 mg/dL | 1.49 (0.76–2.91) | 0.246 | 1.06 (0.49–2.29) | 0.874 |
| Lactate (mmol/L) | 1.84 (1.23–2.75) | 0.003 | 1.61 (0.98–2.64) | 0.059 |
| Time to surgery (day) | 1.00 (0.99–1.01) | 0.611 | 1.01 (0.95–1.07) | 0.822 |
| Factor | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Sex | ||||
| Female | 1 (Reference) | 1 (Reference) | ||
| Male | 0.84 (0.35–2.01) | 0.698 | 2.04 (0.62–6.71) | 0.239 |
| Age (yr) | 1.04 (1.00–1.08) | 0.044 | 1.04 (1.00–1.09) | 0.060 |
| Diagnosis | ||||
| Cancer | 1 (Reference) | 1 (Reference) | ||
| Benign | 2.40 (0.93–6.25) | 0.070 | 1.72 (0.52–5.56) | 0.381 |
| Surgeon subspecialty | ||||
| Colorectal | 1 (Reference) | 1 (Reference) | ||
| Noncolorectal | 8.71 (1.96–38.69) | 0.004 | 15.53 (2.11–114.18) | 0.006 |
| ASA physical status |
||||
| I–II (low risk) | 1 (Reference) | |||
| III–V (high risk) | Perfect prediction | |||
| CRP >6.0 mg/dL | 1.78 (0.74–4.30) | 0.198 | 1.25 (0.45–3.43) | 0.669 |
| Lactate (mmol/L) | 1.32 (1.08–1.62) | 0.007 | 1.26 (1.00–1.59) | 0.051 |
| Time to surgery (day) | 1.03 (0.97–1.09) | 0.355 | 1.10 (1.01–1.20) | 0.029 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). CRP, C-reactive protein; ASA, American Society of Anesthesiologists; ICU, intensive care unit.
Minor complication. Major complication.
OR, odds ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; CRP, C-reactive protein.
OR, odds ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; CRP, C-reactive protein. For the ASA physical status, a perfect prediction was observed because all mortality cases occurred exclusively within the high-risk group (ASA physical status III–V), with no mortality in the low-risk group (ASA physical status I–II). Consequently, a definitive OR could not be mathematically calculated.