, Sheng Zhang
Department of Gastrointestinal Surgery, Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, China
© 2026 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This study was supported by the Natural Science Foundation of Hainan Province (No. 821MS0855).
Author contributions
Conceptualization: all authors; Data curation: CG; Formal analysis: SZ; Funding acquisition: all authors; Investigation: all authors; Methodology: CG; Project administration: SZ; Writing–original draft: all authors; Writing–review & editing: all authors. All authors read and approved the final manuscript.
| Variable | No. of lymph nodes harvested | P-value | Lymph node metastasisa | P-value |
|---|---|---|---|---|
| Age | 0.032 | 0.009 | ||
| <65 yr (n=380) | 18.73±8.75 | 137 (36.1) | ||
| ≥65 yr (n=259) | 17.27±7.88 | 68 (26.3) | ||
| Sex | 0.132 | 0.269 | ||
| Male (n=400) | 17.75±8.39 | 122 (30.5) | ||
| Female (n=239) | 18.79±8.49 | 83 (34.7) | ||
| Neoadjuvant therapy | <0.001 | 0.080 | ||
| No (n=610) | 18.45±8.34 | 200 (32.8) | ||
| Yes (n=29) | 11.45±7.79 | 5 (17.2) | ||
| Body mass index (n=622)b | 0.138 | 0.160 | ||
| <24 kg/m2 (n=395) | 18.41±8.26 | 121 (30.6) | ||
| ≥24 kg/m2 (n=227) | 17.41±7.79 | 82 (36.1) | ||
| Tumor site | <0.001 | 0.056 | ||
| Rectal (n=305) | 16.83±8.02 | 100 (32.8) | ||
| Sigmoid (n=131) | 19.19±10.16 | 33 (25.2) | ||
| Right colon (n=138) | 21.01±7.89 | 55 (39.9) | ||
| Left colon (n=55) | 15.58±5.13 | 16 (29.1) | ||
| Transverse colon (n=10) | 18.70±8.44 | 1 (10.0) | ||
| T category | <0.001 | <0.001 | ||
| T1 (n=82) | 15.70±7.46 | 9 (11.0) | ||
| T2 (n=87) | 15.85±6.60 | 9 (10.3) | ||
| T3 (n=302) | 19.55±9.07 | 102 (33.8) | ||
| T4 (n=168) | 17.98±8.05 | 85 (50.6) | ||
| Station-specific lymph node submission | <0.001 | 0.295 | ||
| No (n=308) | 15.13±6.37 | 105 (34.1) | ||
| Yes (n=331) | 20.93±9.15 | 100 (30.2) | ||
| Operation time | 0.438 | 0.115 | ||
| <240 min (n=297) | 18.41±8.92 | 86 (29.0) | ||
| ≥240 min (n=342) | 17.89±8.00 | 119 (34.8) |
| Variable | β | Wald χ2 | OR (95% CI) | P-value |
|---|---|---|---|---|
| Neoadjuvant therapy (yes vs. no) | 2.034 | 20.503 | 7.644 (3.169–18.435) | <0.001 |
| Tumor site (non–right colona vs. right colon) | 1.492 | 14.197 | 4.445 (2.046–9.656) | <0.001 |
| T category (T1–T2 vs. T3–T4) | 0.706 | 7.592 | 2.024 (1.225–3.344) | 0.006 |
| Station-specific lymph node submission (yes vs. no) | –1.817 | 44.055 | 0.162 (0.095–0.278) | <0.001 |
| Age (≥65 yr vs. <65 yr) | 0.450 | 3.351 | 1.568 (0.969–2.540) | 0.067 |
| Sex (female vs. male) | –0.663 | 4.133 | 0.655 (0.425–1.108) | 0.070 |
| Lymphovascular invasion (yes vs. no) | –0.599 | 2.368 | 0.549 (0.256–1.178) | 0.124 |
| Microsatellite instability status (dMMR vs. pMMR) | –0.701 | 0.817 | 0.496 (0.108–2.270) | 0.366 |
| Variable | No. of lymph nodes harvested | P-value | Lymph node metastasis |
P-value |
|---|---|---|---|---|
| Age | 0.032 | 0.009 | ||
| <65 yr (n=380) | 18.73±8.75 | 137 (36.1) | ||
| ≥65 yr (n=259) | 17.27±7.88 | 68 (26.3) | ||
| Sex | 0.132 | 0.269 | ||
| Male (n=400) | 17.75±8.39 | 122 (30.5) | ||
| Female (n=239) | 18.79±8.49 | 83 (34.7) | ||
| Neoadjuvant therapy | <0.001 | 0.080 | ||
| No (n=610) | 18.45±8.34 | 200 (32.8) | ||
| Yes (n=29) | 11.45±7.79 | 5 (17.2) | ||
| Body mass index (n=622) |
0.138 | 0.160 | ||
| <24 kg/m2 (n=395) | 18.41±8.26 | 121 (30.6) | ||
| ≥24 kg/m2 (n=227) | 17.41±7.79 | 82 (36.1) | ||
| Tumor site | <0.001 | 0.056 | ||
| Rectal (n=305) | 16.83±8.02 | 100 (32.8) | ||
| Sigmoid (n=131) | 19.19±10.16 | 33 (25.2) | ||
| Right colon (n=138) | 21.01±7.89 | 55 (39.9) | ||
| Left colon (n=55) | 15.58±5.13 | 16 (29.1) | ||
| Transverse colon (n=10) | 18.70±8.44 | 1 (10.0) | ||
| T category | <0.001 | <0.001 | ||
| T1 (n=82) | 15.70±7.46 | 9 (11.0) | ||
| T2 (n=87) | 15.85±6.60 | 9 (10.3) | ||
| T3 (n=302) | 19.55±9.07 | 102 (33.8) | ||
| T4 (n=168) | 17.98±8.05 | 85 (50.6) | ||
| Station-specific lymph node submission | <0.001 | 0.295 | ||
| No (n=308) | 15.13±6.37 | 105 (34.1) | ||
| Yes (n=331) | 20.93±9.15 | 100 (30.2) | ||
| Operation time | 0.438 | 0.115 | ||
| <240 min (n=297) | 18.41±8.92 | 86 (29.0) | ||
| ≥240 min (n=342) | 17.89±8.00 | 119 (34.8) |
| Characteristic | Lymph node yield | P-value | |
|---|---|---|---|
| ≥12 (n=532) | <12 (n=107) | ||
| Age (yr) | 60.14±11.69 | 62.62±9.23 | 0.017 |
| Sex | 0.028 | ||
| Male | 323 (60.7) | 77 (72.0) | |
| Female | 209 (39.3) | 30 (28.0) | |
| History of abdominal surgery | 0.378 | ||
| No | 334 (62.8) | 72 (67.3) | |
| Yes | 198 (37.2) | 35 (32.7) | |
| Body mass index (kg/m2) | 22.84±3.17 | 23.01±2.94 | 0.634 |
| Neoadjuvant therapy | <0.001 | ||
| No | 520 (97.7) | 90 (84.1) | |
| Yes | 12 (2.3) | 17 (15.9) | |
| Tumor site | 0.007 | ||
| Rectum | 239 (44.9) | 66 (61.7) | |
| Sigmoid | 110 (20.7) | 21 (19.6) | |
| Right colon | 131 (24.6) | 7 (6.5) | |
| Left colon | 43 (8.1) | 12 (11.2) | |
| Transverse colon | 9 (1.7) | 1 (0.9) | |
| Albumin (g/L) | 39.51±4.07 | 39.85±4.21 | 0.427 |
| Hemoglobin (g/L) | 117.64±24.59 | 125.57±22.24 | 0.001 |
| T category | 0.032 | ||
| T1 | 59 (11.1) | 23 (21.5) | |
| T2 | 66 (12.4) | 21 (19.6) | |
| T3 | 273 (51.3) | 29 (27.1) | |
| T4 | 134 (25.2) | 34 (31.8) | |
| N category | 0.477 | ||
| N0 | 359 (67.5) | 76 (71.0) | |
| N1 | 115 (21.6) | 21 (19.6) | |
| N2 | 58 (10.9) | 10 (9.3) | |
| Differentiation | 0.250 | ||
| Well | 25 (4.7) | 5 (4.7) | |
| Moderate | 359 (67.5) | 79 (73.8) | |
| Poor | 148 (27.8) | 23 (21.5) | |
| Neural invasion | 0.142 | ||
| No | 370 (69.5) | 82 (76.6) | |
| Yes | 162 (30.5) | 25 (23.4) | |
| Lymphovascular invasion | 0.025 | ||
| No | 423 (79.5) | 95 (88.8) | |
| Yes | 109 (20.5) | 12 (11.2) | |
| Microsatellite instability status | 0.025 | ||
| pMMR | 490 (92.1) | 105 (98.1) | |
| dMMR | 42 (7.9) | 2 (1.9) | |
| Station-specific lymph node submission | <0.001 | ||
| No | 227 (42.7) | 81 (75.7) | |
| Yes | 305 (57.3) | 26 (24.3) | |
| Operative time (min) | 247.44±65.13 | 252.14±70.40 | 0.502 |
| Postoperative complication | 0.709 | ||
| No | 497 (93.4) | 101 (94.4) | |
| Yes | 35 (6.6) | 6 (5.6) | |
| Length of hospital stay (day) | 8 (7–10) | 8 (8–10) | 0.535 |
| Variable | No. of patients | OR (95% CI) | P-value |
|---|---|---|---|
| Age | 0.039 | ||
| <65 yr | 380 | 1 (Reference) | |
| ≥65 yr | 259 | 1.553 (1.023–2.357) | |
| Sex | 0.029 | ||
| Male | 400 | 1 (Reference) | |
| Female | 239 | 0.602 (0.382–0.950) | |
| History of abdominal surgery | 0.377 | ||
| No | 406 | 1 (Reference) | |
| Yes | 233 | 0.820 (0.528–1.274) | |
| Body mass index (n=622)a | 0.831 | ||
| <24 kg/m2 | 395 | 1 (Reference) | |
| ≥24 kg/m2 | 227 | 0.953 (0.614–1.479) | |
| Neoadjuvant therapy | <0.001 | ||
| No | 610 | 1 (Reference) | |
| Yes | 29 | 8.185 (3.782–17.715) | |
| Tumor site | |||
| Rectal | 305 | 1 (Reference) | |
| Sigmoid | 131 | 0.691 (0.403–1.187) | 0.181 |
| Right colon | 138 | 0.193 (0.086–0.434) | <0.001 |
| Left colon | 55 | 1.011 (0.504–2.026) | 0.976 |
| Transverse colon | 10 | 0.402 (0.050–3.233) | 0.392 |
| T category | <0.001 | ||
| T1–T2 | 169 | 1 (Reference) | |
| T3–T4 | 470 | 0.440 (0.285–0.679) | |
| Neural invasion | 0.143 | ||
| No | 452 | 1 (Reference) | |
| Yes | 187 | 0.696 (0.429–1.130) | |
| Lymphovascular invasion | 0.028 | ||
| No | 518 | 1 (Reference) | |
| Yes | 121 | 0.490 (0.259–0.926) | |
| Microsatellite instability status | 0.040 | ||
| pMMR | 595 | 1 (Reference) | |
| dMMR | 44 | 0.222 (0.053–0.932) | |
| Station-specific lymph node submission | <0.001 | ||
| No | 308 | 1 (Reference) | |
| Yes | 331 | 0.239 (0.149–0.384) | |
| Operative time | 0.315 | ||
| <240 min | 297 | 1 (Reference) | |
| ≥240 min | 342 | 1.240 (0.815-1.887) |
| Variable | β | Wald χ2 | OR (95% CI) | P-value |
|---|---|---|---|---|
| Neoadjuvant therapy (yes vs. no) | 2.034 | 20.503 | 7.644 (3.169–18.435) | <0.001 |
| Tumor site (non–right colon |
1.492 | 14.197 | 4.445 (2.046–9.656) | <0.001 |
| T category (T1–T2 vs. T3–T4) | 0.706 | 7.592 | 2.024 (1.225–3.344) | 0.006 |
| Station-specific lymph node submission (yes vs. no) | –1.817 | 44.055 | 0.162 (0.095–0.278) | <0.001 |
| Age (≥65 yr vs. <65 yr) | 0.450 | 3.351 | 1.568 (0.969–2.540) | 0.067 |
| Sex (female vs. male) | –0.663 | 4.133 | 0.655 (0.425–1.108) | 0.070 |
| Lymphovascular invasion (yes vs. no) | –0.599 | 2.368 | 0.549 (0.256–1.178) | 0.124 |
| Microsatellite instability status (dMMR vs. pMMR) | –0.701 | 0.817 | 0.496 (0.108–2.270) | 0.366 |
Values are presented as mean±standard deviation or number (%). Data availability for each variable. bDue to missing data (n=17).
Values are presented as mean±standard deviation, number (%), or median (interquartile range). pMMR, proficient mismatch repair; dMMR, deficient mismatch repair.
OR, odds ratio; CI, confidence interval; pMMR, proficient mismatch repair; dMMR, deficient mismatch repair. aDue to missing data (n=17).
OR, odds ratio; CI, confidence interval; pMMR, proficient mismatch repair; dMMR, deficient mismatch repair. Non-right colon includes rectum, sigmoid, and left colon.