, Varut Lohsiriwat
, Pichapat Ngarmskunroongrote
, Naddanai Kaewjaidee
Department of Surgery, Faculty of Medicine Siriraj Hospital, Mahidol University, Bangkok, Thailand
© 2026 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: VL; Data curation: PN, NK, PT; Formal analysis: VL, PT; Methodology: VL; Investigation: PN, NK, PT; Writing–original draft: PN, NK, PT; Writing–review & editing: VL. All authors read and approved the final manuscript.
| Characteristic | Group A (n=405) | Group B (n=1,179) | P-value |
|---|---|---|---|
| Patient demographic | |||
| Age (yr) | 66.6±12.4 | 65.5±13.2 | 0.151 |
| Sex | 0.893 | ||
| Male | 209 (51.6) | 613 (52.0) | |
| Female | 196 (48.4) | 566 (48.0) | |
| Body mass index (kg/m2) | 23.1±4.1 | 23.0±3.9 | 0.872 |
| ASA physical status ≥III | 115 (28.4) | 358 (30.4) | 0.455 |
| Preoperative hematocrit (%) | 35.7±5.0 | 36.0±5.3 | 0.368 |
| Preoperative albumin (g/dL) | 3.9±0.4 | 3.9±1.3 | 0.876 |
| Diabetes mellitus | 100 (24.7) | 283 (24.0) | 0.780 |
| Hypertension | 212 (52.3) | 648 (55.0) | 0.362 |
| Coronary artery disease | 29 (7.2) | 97 (8.2) | 0.494 |
| History of intra-abdominal surgery | 98 (24.2) | 348 (29.5) | 0.040* |
| History of abdominal or pelvic radiation | 39 (9.6) | 163 (13.8) | 0.029* |
| Surgical variable | |||
| Type of surgery | |||
| Right hemicolectomy | 89 (22.0) | 306 (26.0) | 0.110 |
| Left hemicolectomy | 39 (9.6) | 124 (10.5) | 0.612 |
| Sigmoidectomy | 89 (22.0) | 199 (16.9) | 0.022* |
| Hartmann procedure | 25 (6.2) | 64 (5.4) | 0.575 |
| Anterior resection | 127 (31.4) | 343 (29.1) | 0.389 |
| Abdominoperineal resection | 23 (5.7) | 95 (8.1) | 0.116 |
| Other | 13 (3.2) | 48 (4.1) | 0.437 |
| Surgery with stoma formation | 54 (13.3) | 174 (14.8) | 0.481 |
| Multivisceral resection | 33 (8.1) | 151 (12.8) | 0.012* |
| Laparotomy | 337 (83.2) | 693 (58.8) | <0.001* |
| Operative time (min) | 200 (165–250) | 200 (145–272.5) | 0.970 |
| Intraoperative blood loss (mL) | 100 (50–250) | 100 (50–300) | 0.908 |
| No usage of wound protector | 34 (8.4) | 306 (26.0) | <0.001* |
| Intraoperative hypothermia | 210 (51.9) | 549 (46.6) | 0.066 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Group A, patients receiving guideline-concordant antibiotic prophylaxis. Group B, patients receiving nonconcordant antibiotic prophylaxis (broader-spectrum and/or prolonged prophylaxis).
ASA, American Society of Anesthesiologists; SSI, surgical site infection.
*P<0.05.
| Variable | SSI | P-value | |
|---|---|---|---|
| No (n=1,480) | Yes (n=104) | ||
| Patient demographic | |||
| Age (yr) | 65.8±12.8 | 65.6±14.7 | 0.879 |
| Sex | 0.103 | ||
| Male | 760 (51.4) | 62 (59.6) | |
| Female | 720 (48.6) | 42 (40.4) | |
| Body mass index (kg/m2) | 23.0±3.9 | 23.4±4.0 | 0.010* |
| ASA physical status ≥III | 440 (29.7) | 33 (31.7) | 0.666 |
| Preoperative hematocrit (%) | 35.9±5.2 | 35.2±5.6 | 0.187 |
| Preoperative albumin (g/dL) | 4.0±1.1 | 3.6±0.7 | <0.001* |
| Diabetes mellitus | 367 (24.8) | 16 (15.4) | 0.030* |
| Hypertension | 817 (55.2) | 43 (41.3) | 0.006* |
| Coronary artery disease | 117 (7.9) | 9 (8.7) | 0.785 |
| History of intra-abdominal surgery | 416 (28.1) | 30 (28.8) | 0.871 |
| History of abdominal or pelvic radiation | 186 (12.6) | 16 (15.4) | 0.405 |
| Surgical variable | |||
| Type of surgery | |||
| Right hemicolectomy | 371 (25.1) | 24 (23.1) | 0.650 |
| Left hemicolectomy | 150 (10.1) | 13 (12.5) | 0.443 |
| Sigmoidectomy | 270 (18.2) | 18 (17.3) | 0.811 |
| Hartmann procedure | 84 (5.7) | 5 (4.8) | 0.710 |
| Anterior resection | 439 (29.7) | 31 (29.8) | 0.975 |
| Abdominoperineal resection | 108 (7.3) | 10 (9.6) | 0.384 |
| Other | 58 (3.9) | 3 (2.9) | 0.596 |
| Surgery with stoma formation | 210 (14.2) | 18 (17.3) | 0.381 |
| Multivisceral resection | 163 (11.0) | 21 (20.2) | 0.005* |
| Laparotomy | 951 (64.3) | 79 (76.0) | 0.016* |
| Operative time (min) | 200 (150–270) | 215 (165–300) | 0.052 |
| Intraoperative blood loss (mL) | 100 (50–285) | 200 (68–463) | 0.005* |
| No usage of wound protector | 309 (20.9) | 31 (29.8) | 0.032* |
| Intraoperative hypothermia | 705 (47.6) | 54 (51.9) | 0.397 |
| Broader-spectrum and/or prolonged AP | 1,094 (73.9) | 85 (81.7) | 0.078 |
| Variable | No. of patients (%) | No. of SSIs (%) | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |||
| Sex | ||||||
| Female | 762 (48.1) | 42/762 (5.5) | 1 (Reference) | 1 (Reference) | ||
| Male | 822 (51.9) | 62/822 (7.5) | 1.40 (0.93–2.10) | 0.103 | 1.39 (0.90–2.14) | 0.141 |
| Body mass index | ||||||
| <25 kg/m2 | 1,146 (72.3) | 58/1,146 (5.1) | 1 (Reference) | 1 (Reference) | ||
| ≥25 kg/m2 | 438 (27.7) | 46/438 (10.5) | 2.20 (1.47–3.30) | <0.001* | 1.89 (1.08–3.32) | 0.026* |
| Albumin level | ||||||
| Normal | 1,364 (86.1) | 74/1,364 (5.4) | 1 (Reference) | 1 (Reference) | ||
| Hypoalbuminemia | 220 (13.9) | 30/220 (13.6) | 2.75 (1.75–4.32) | <0.001* | 2.53 (1.54–4.16) | <0.001* |
| Surgical approach | ||||||
| Non-laparotomy | 554 (35.0) | 25/554 (4.5) | 1 (Reference) | 1 (Reference) | ||
| Laparotomy | 1,030 (65.0) | 79/1,030 (7.7) | 1.76 (1.11–2.79) | 0.016* | 1.42 (0.85–2.36) | 0.209 |
| Operative time | ||||||
| ≤4 hr | 1,105 (69.8) | 64/1,105 (5.8) | 1 (Reference) | 1 (Reference) | ||
| >4 hr | 479 (30.2) | 40/479 (8.4) | 1.48 (0.98–2.23) | 0.059 | 1.02 (0.60–1.69) | 0.895 |
| Multivisceral resection | ||||||
| No | 1,400 (88.4) | 83/1,400 (5.9) | 1 (Reference) | 1 (Reference) | ||
| Yes | 184 (11.6) | 21/184 (11.4) | 2.04 (1.23–3.39) | 0.005* | 1.43 (0.81–2.56) | 0.124 |
| Blood loss | ||||||
| ≤400 mL | 1,343 (84.8) | 74/1,343 (5.5) | 1 (Reference) | 1 (Reference) | ||
| >400 mL | 241 (15.2) | 30/241 (12.4) | 2.44 (1.56–3.82) | <0.001* | 1.83 (1.06–3.16) | 0.031* |
| Wound protector use | ||||||
| Yes | 1,244 (78.5) | 73/1,244 (5.9) | 1 (Reference) | 1 (Reference) | ||
| No | 340 (21.5) | 31/340 (9.1) | 1.61 (1.04–2.50) | 0.032* | 1.16 (0.71–1.89) | 0.495 |
| Antibiotic prophylaxis | ||||||
| Guideline-concordant AP | 405 (25.6) | 19/405 (4.7) | 1 (Reference) | 1 (Reference) | ||
| Broad-spectrum/prolonged AP | 1,179 (74.4) | 85/1,179 (7.2) | 1.58 (0.95–2.63) | 0.077 | 1.36 (0.78–2.35) | 0.274 |
| Characteristic | Group A (n=405) | Group B (n=1,179) | P-value |
|---|---|---|---|
| Patient demographic | |||
| Age (yr) | 66.6±12.4 | 65.5±13.2 | 0.151 |
| Sex | 0.893 | ||
| Male | 209 (51.6) | 613 (52.0) | |
| Female | 196 (48.4) | 566 (48.0) | |
| Body mass index (kg/m2) | 23.1±4.1 | 23.0±3.9 | 0.872 |
| ASA physical status ≥III | 115 (28.4) | 358 (30.4) | 0.455 |
| Preoperative hematocrit (%) | 35.7±5.0 | 36.0±5.3 | 0.368 |
| Preoperative albumin (g/dL) | 3.9±0.4 | 3.9±1.3 | 0.876 |
| Diabetes mellitus | 100 (24.7) | 283 (24.0) | 0.780 |
| Hypertension | 212 (52.3) | 648 (55.0) | 0.362 |
| Coronary artery disease | 29 (7.2) | 97 (8.2) | 0.494 |
| History of intra-abdominal surgery | 98 (24.2) | 348 (29.5) | 0.040 |
| History of abdominal or pelvic radiation | 39 (9.6) | 163 (13.8) | 0.029 |
| Surgical variable | |||
| Type of surgery | |||
| Right hemicolectomy | 89 (22.0) | 306 (26.0) | 0.110 |
| Left hemicolectomy | 39 (9.6) | 124 (10.5) | 0.612 |
| Sigmoidectomy | 89 (22.0) | 199 (16.9) | 0.022 |
| Hartmann procedure | 25 (6.2) | 64 (5.4) | 0.575 |
| Anterior resection | 127 (31.4) | 343 (29.1) | 0.389 |
| Abdominoperineal resection | 23 (5.7) | 95 (8.1) | 0.116 |
| Other | 13 (3.2) | 48 (4.1) | 0.437 |
| Surgery with stoma formation | 54 (13.3) | 174 (14.8) | 0.481 |
| Multivisceral resection | 33 (8.1) | 151 (12.8) | 0.012 |
| Laparotomy | 337 (83.2) | 693 (58.8) | <0.001 |
| Operative time (min) | 200 (165–250) | 200 (145–272.5) | 0.970 |
| Intraoperative blood loss (mL) | 100 (50–250) | 100 (50–300) | 0.908 |
| No usage of wound protector | 34 (8.4) | 306 (26.0) | <0.001 |
| Intraoperative hypothermia | 210 (51.9) | 549 (46.6) | 0.066 |
| Variable | SSI | P-value | |
|---|---|---|---|
| No (n=1,480) | Yes (n=104) | ||
| Patient demographic | |||
| Age (yr) | 65.8±12.8 | 65.6±14.7 | 0.879 |
| Sex | 0.103 | ||
| Male | 760 (51.4) | 62 (59.6) | |
| Female | 720 (48.6) | 42 (40.4) | |
| Body mass index (kg/m2) | 23.0±3.9 | 23.4±4.0 | 0.010 |
| ASA physical status ≥III | 440 (29.7) | 33 (31.7) | 0.666 |
| Preoperative hematocrit (%) | 35.9±5.2 | 35.2±5.6 | 0.187 |
| Preoperative albumin (g/dL) | 4.0±1.1 | 3.6±0.7 | <0.001 |
| Diabetes mellitus | 367 (24.8) | 16 (15.4) | 0.030 |
| Hypertension | 817 (55.2) | 43 (41.3) | 0.006 |
| Coronary artery disease | 117 (7.9) | 9 (8.7) | 0.785 |
| History of intra-abdominal surgery | 416 (28.1) | 30 (28.8) | 0.871 |
| History of abdominal or pelvic radiation | 186 (12.6) | 16 (15.4) | 0.405 |
| Surgical variable | |||
| Type of surgery | |||
| Right hemicolectomy | 371 (25.1) | 24 (23.1) | 0.650 |
| Left hemicolectomy | 150 (10.1) | 13 (12.5) | 0.443 |
| Sigmoidectomy | 270 (18.2) | 18 (17.3) | 0.811 |
| Hartmann procedure | 84 (5.7) | 5 (4.8) | 0.710 |
| Anterior resection | 439 (29.7) | 31 (29.8) | 0.975 |
| Abdominoperineal resection | 108 (7.3) | 10 (9.6) | 0.384 |
| Other | 58 (3.9) | 3 (2.9) | 0.596 |
| Surgery with stoma formation | 210 (14.2) | 18 (17.3) | 0.381 |
| Multivisceral resection | 163 (11.0) | 21 (20.2) | 0.005 |
| Laparotomy | 951 (64.3) | 79 (76.0) | 0.016 |
| Operative time (min) | 200 (150–270) | 215 (165–300) | 0.052 |
| Intraoperative blood loss (mL) | 100 (50–285) | 200 (68–463) | 0.005 |
| No usage of wound protector | 309 (20.9) | 31 (29.8) | 0.032 |
| Intraoperative hypothermia | 705 (47.6) | 54 (51.9) | 0.397 |
| Broader-spectrum and/or prolonged AP | 1,094 (73.9) | 85 (81.7) | 0.078 |
| Variable | No. of patients (%) | No. of SSIs (%) | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |||
| Sex | ||||||
| Female | 762 (48.1) | 42/762 (5.5) | 1 (Reference) | 1 (Reference) | ||
| Male | 822 (51.9) | 62/822 (7.5) | 1.40 (0.93–2.10) | 0.103 | 1.39 (0.90–2.14) | 0.141 |
| Body mass index | ||||||
| <25 kg/m2 | 1,146 (72.3) | 58/1,146 (5.1) | 1 (Reference) | 1 (Reference) | ||
| ≥25 kg/m2 | 438 (27.7) | 46/438 (10.5) | 2.20 (1.47–3.30) | <0.001 |
1.89 (1.08–3.32) | 0.026 |
| Albumin level | ||||||
| Normal | 1,364 (86.1) | 74/1,364 (5.4) | 1 (Reference) | 1 (Reference) | ||
| Hypoalbuminemia | 220 (13.9) | 30/220 (13.6) | 2.75 (1.75–4.32) | <0.001 |
2.53 (1.54–4.16) | <0.001 |
| Surgical approach | ||||||
| Non-laparotomy | 554 (35.0) | 25/554 (4.5) | 1 (Reference) | 1 (Reference) | ||
| Laparotomy | 1,030 (65.0) | 79/1,030 (7.7) | 1.76 (1.11–2.79) | 0.016 |
1.42 (0.85–2.36) | 0.209 |
| Operative time | ||||||
| ≤4 hr | 1,105 (69.8) | 64/1,105 (5.8) | 1 (Reference) | 1 (Reference) | ||
| >4 hr | 479 (30.2) | 40/479 (8.4) | 1.48 (0.98–2.23) | 0.059 | 1.02 (0.60–1.69) | 0.895 |
| Multivisceral resection | ||||||
| No | 1,400 (88.4) | 83/1,400 (5.9) | 1 (Reference) | 1 (Reference) | ||
| Yes | 184 (11.6) | 21/184 (11.4) | 2.04 (1.23–3.39) | 0.005 |
1.43 (0.81–2.56) | 0.124 |
| Blood loss | ||||||
| ≤400 mL | 1,343 (84.8) | 74/1,343 (5.5) | 1 (Reference) | 1 (Reference) | ||
| >400 mL | 241 (15.2) | 30/241 (12.4) | 2.44 (1.56–3.82) | <0.001 |
1.83 (1.06–3.16) | 0.031 |
| Wound protector use | ||||||
| Yes | 1,244 (78.5) | 73/1,244 (5.9) | 1 (Reference) | 1 (Reference) | ||
| No | 340 (21.5) | 31/340 (9.1) | 1.61 (1.04–2.50) | 0.032 |
1.16 (0.71–1.89) | 0.495 |
| Antibiotic prophylaxis | ||||||
| Guideline-concordant AP | 405 (25.6) | 19/405 (4.7) | 1 (Reference) | 1 (Reference) | ||
| Broad-spectrum/prolonged AP | 1,179 (74.4) | 85/1,179 (7.2) | 1.58 (0.95–2.63) | 0.077 | 1.36 (0.78–2.35) | 0.274 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Group A, patients receiving guideline-concordant antibiotic prophylaxis. Group B, patients receiving nonconcordant antibiotic prophylaxis (broader-spectrum and/or prolonged prophylaxis). ASA, American Society of Anesthesiologists; SSI, surgical site infection. P<0.05.
Values are presented as mean±standard deviation, number (%), or median (interquartile range). SSI, surgical site infection; ASA, American Society of Anesthesiologists; AP, antibiotic prophylaxis. P<0.05.
Notably, the overall SSI rate was 6.6% (104 of 1,584 patients). SSI, surgical site infection; OR, odds ratio; CI, confidence interval; AP, antibiotic prophylaxis. P<0.05.