Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Yun-Hsuan Lin6
, Ko-Chao Lee7
, Yueh-Ming Lin7
, Chun-Chieh Huang6
, Eng-Yen Huang6
, Tai-Jan Chiu3
, Shih-Yu Huang3
, Chia-Che Wu3
, Chang-Ting Lin3
, Ming-Chun Kuo3
, Kai-Lung Tsai7
1Doctoral Program of Clinical and Experimental Medicine, College of Medicine, National Sun Yat-sen University, Kaohsiung, Taiwan
2School of Medicine, College of Medicine, National Sun Yat-sen University, Kaohsiung, Taiwan
3Division of Hematology Oncology, Department of Internal Medicine, Kaohsiung Chang Gung Memorial Hospital, Chang Gung University College of Medicine, Kaohsiung, Taiwan
4Genomic and Proteomic Core Laboratory, Department of Medical Research, Kaohsiung Chang Gung Memorial Hospital, Kaohsiung, Taiwan
5Cancer Center, Kaohsiung Chang Gung Memorial Hospital, Kaohsiung, Taiwan
6Department of Radiation Oncology, Kaohsiung Chang Gung Memorial Hospital, Chang Gung University College of Medicine, Kaohsiung, Taiwan
7Department of Colorectal Surgery, Kaohsiung Chang Gung Memorial Hospital, Chang Gung University College of Medicine, Kaohsiung, Taiwan
© 2026 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
The study was supported by grants from Chang Gung Memorial Hospital (No. CORPG8L0621, No. CORPG8M0601, No. CORPG8M0602).
Acknowledgments
The authors thank the Genomic and Proteomic Core Laboratory, Department of Medical Research, Kaohsiung Chang Gung Memorial Hospital for the technical supports.
Author contributions
Conceptualization: HYLS, KLT; Data curation: YHL, KCL, YML, CCW, CCH, MCK; Formal analysis: YHL, KCL, CTL; Funding acquisition: HYLS; Investigation: TJC; Methodology: CCH, EYH; Project administration: YML, CCH; Visualization: CTL, MCK; Writing–original draft: HYLS , SYH; Writing–review & editing: all authors. All authors read and approved the final manuscript.
| Characteristic | Non-RT group (n=154) | RT group (n=117) | P-value |
|---|---|---|---|
| Age (yr) | 63 (54.7–70) | 60 (51–67) | 0.017 |
| <65 | 86 (55.8) | 76 (65.0) | 0.082 |
| ≥65 | 68 (44.2) | 41 (35.0) | |
| Sex | 0.002 | ||
| Female | 49 (31.8) | 18 (15.4) | |
| Male | 105 (68.2) | 99 (84.6) | |
| Body mass index (kg/m2) | 22.4 (20.5–25.6) | 24.0 (21.8–26.1) | 0.572 |
| Tumor size (cm) | 5.0 (4.0–6.5) | 5.25 (4.17–7.0) | 0.267 |
| Primary tumor location | <0.001 | ||
| Low | 20 (13.0) | 40 (34.2) | |
| Middle | 57 (37.0) | 49 (41.9) | |
| Upper | 62 (40.3) | 24 (20.5) | |
| NA | 15 (9.7) | 4 (3.4) | |
| Primary tumor resection | 0.204 | ||
| Yes | 103 (66.9) | 69 (59.0) | |
| No | 51 (33.1) | 48 (41.0) | |
| Clinical T category | 0.076 | ||
| T1–T2 | 19 (12.3) | 9 (7.7) | |
| T3 | 69 (44.8) | 40 (34.2) | |
| T4 | 62 (40.3) | 67 (57.3) | |
| Unknown | 4 (2.6) | 1 (0.8) | |
| Clinical N category | 0.011 | ||
| N0 | 24 (15.6) | 11 (9.4) | |
| N1 | 61 (39.6) | 35 (29.9) | |
| N2 | 65 (42.2) | 69 (59.0) | |
| Unknown | 4 (2.6) | 2 (1.7) | |
| M category | 0.005 | ||
| M1a | 71 (46.1) | 72 (61.5) | |
| M1b | 67 (43.5) | 42 (35.9) | |
| M1c | 16 (10.4) | 3 (2.6) | |
| Tumor grade | 0.658 | ||
| Low | 61 (39.6) | 40 (34.2) | |
| High | 6 (3.9) | 5 (4.3) | |
| Unknown | 87 (56.5) | 72 (61.5) | |
| CEAa | |||
| >Normal range | 106/143 (74.1) | 74/104 (71.2) | 0.664 |
| ≥ 10 ng/mL | 89/143 (62.2) | 53/104 (51.0) | 0.090 |
| Systemic treatment | |||
| 5-Fluorouracil | 152 (98.7) | 116 (99.1) | 0.242 |
| Irinotecan | 126 (81.8) | 105 (89.7) | 0.084 |
| Oxaliplatin | 92 (59.7) | 66 (56.4) | 0.620 |
| Anti-VEGF | 91 (59.1) | 77 (65.8) | 0.312 |
| Anti-EGFR | 51 (33.1) | 39 (33.3) | 0.995 |
| Variable | No. of patients (%) |
|---|---|
| RT course | |
| Short course | 95 (81.2) |
| Long course | 22 (18.8) |
| RT modality | |
| 2D RT | 5 (4.3) |
| 3D-CRT | 13 (11.1) |
| IMRT | 64 (54.7) |
| 2D RT and IMRT | 1 (0.9) |
| VMAT | 19 (16.2) |
| 3D-CRT with IGRT | 5 (4.3) |
| IMRT with IGRT | 10 (8.5) |
| Variable | Non-RT group (n=103) | RT group (n=69) | P-value |
|---|---|---|---|
| T category | <0.001 | ||
| No change | 85 (82.5) | 31 (44.9) | |
| Downstage | 18 (17.5) | 38 (55.1) | |
| N category | <0.001 | ||
| No change | 82 (79.6) | 23 (33.3) | |
| Downstage | 21 (20.4) | 46 (66.7) |
| Characteristic | Median OS (mo) | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|---|
| HR (95% CI) | P-value | HR (95% CI) | P-value | ||
| Age (yr) | <0.001* | 0.001* | |||
| <65 | 30.1 | 1 | 1 | ||
| ≥65 | 19.3 | 1.78 (1.35–2.36) | 1.69 (1.26–2.27) | ||
| Sex | 0.819 | ||||
| Female | 27.8 | 1 | |||
| Male | 24.4 | 1.04 (0.75–1.43) | |||
| Body mass index (kg/m2) | 0.874 | ||||
| <25 | 25.0 | 1 | |||
| ≥25 | 25.2 | 0.98 (0.72–1.32) | |||
| Tumor size (cm) | 0.251 | ||||
| <5 | 30.3 | 1 | |||
| ≥5 | 21.9 | 1.21 (0.87–1.67) | |||
| T category | 0.485 | ||||
| T1–T2 | 24.4 | 1 | |||
| T3–T4 | 25.7 | 1.19 (0.73–1.93) | |||
| N category | 0.737 | ||||
| N0–N1 | 25.2 | 1 | |||
| N2 | 25.9 | 0.95 (0.72–1.26) | |||
| Primary tumor resection | <0.001* | <0.001* | |||
| Yes | 32.9 | 1 | 1 | ||
| No | 16.4 | 2.64 (1.99–3.52) | 2.62 (1.90–3.61) | ||
| CEA (ng/mL) | 0.001* | 0.323 | |||
| <10 | 28.5 | 1 | 1 | ||
| ≥10 | 21.9 | 1.63 (1.20–2.21) | 1.17 (0.86–1.61) | ||
| M category | <0.001* | <0.001* | |||
| M1a | 33.5 | 1 | 1 | ||
| M1b or M1c | 18.8 | 2.41 (1.81–3.20) | 1.97 (1.44–2.69) | ||
| Anti-VEGF | 0.571 | ||||
| Yes | 25.9 | 1 | |||
| No | 22.2 | 0.92 (0.68–1.23) | |||
| Anti-EGFR | 0.136 | ||||
| Yes | 30.3 | 1 | |||
| No | 20.9 | 1.25 (0.93–1.68) | |||
| Radiotherapy | 0.046* | 0.036* | |||
| Yes | 27.8 | 1 | 1 | ||
| No | 21.9 | 1.33 (1.00–1.77) | 1.41 (1.02–1.94) | ||
Values are presented as median (interquartile range) or number (%). RT, radiotherapy; NA, not applicable; CEA, carcinoembryonic antigen; VEGF, vascular endothelial growth factor; EGFR, epidermal growth factor receptor. aPatients with missing CEA data were excluded.
RT, radiotherapy; 3D-CRT, 3D conformal radiation therapy; IMRT, intensity-modulated radiation therapy; VMAT, volumetric-modulated arc therapy; IGRT, image-guided radiation therapy.
Values are presented as number (%). T or N downstaging indicates that the pathologic T or N category after treatment is lower than the initial clinical T or N category. RT, radiotherapy.
OS, overall survival; HR, hazard ratio; CI, confidence interval; CEA, carcinoembryonic antigen; VEGF, vascular endothelial growth factor; EGFR, epidermal growth factor receptor. *P<0.05.