Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Rajendran Theakarajan1
, Balasubramanian G1
, Prashant Penumadu2
, Raja Kalayarasan3
, Rajkumar Nagarajan1
1Department of Surgery, Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry, India
2Department of Surgical Oncology, Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry, India
3Department of Surgical Gastroenterology, Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry, India
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: RN, RK, PP; Data curation: KM, RT, BG; Formal analysis: KM, RT, BG; Methodology: RN, RK, PP; Resources: KM; Writing–original draft: KM, RT; Writing–review & editing: all authors. All authors read and approved the final manuscript.
| Characteristic | NBP group (n=43) | OABP group (n=43) | P-value |
|---|---|---|---|
| Age (yr) | 57.09±14.10 | 53.98±14.86 | 0.81 |
| Sex | 0.26 | ||
| Male | 30 (69.8) | 25 (58.1) | |
| Female | 13 (30.2) | 18 (41.9) | |
| Body mass index (kg/m2) | 22.09±2.68 | 22.06±3.04 | 0.91 |
| Hemoglobin (mg/dL) | 11.10±2.65 | 10.10±2.56 | 0.07 |
| Albumin (g/dL) | 3.82±0.45 | 3.69±0.47 | 0.17 |
| Comorbidity | 0.12 | ||
| None | 19 (44.2) | 29 (67.4) | |
| HTN | 6 (14.0) | 6 (14.0) | |
| DM | 7 (16.3) | 2 (4.7) | |
| Both HTN and DM | 5 (11.6) | 5 (11.6) | |
| Coronary artery disease | 2 (4.7) | 0 (0) | |
| ASA physical status | 0.09 | ||
| I | 26 (60.5) | 32 (74.4) | |
| II | 13 (30.2) | 11 (25.6) | |
| III | 4 (9.3) | 0 (0) | |
| Smoking history | 6 (14.0) | 12 (27.9) | 0.11 |
| Parameter | NBP group (n=43) | OABP group (n=43) | P-value |
|---|---|---|---|
| Pathology | 0.90 | ||
| Benign | 3 (7.0) | 3 (7.0) | |
| Malignant | 40 (93.0) | 40 (93.0) | |
| Location | 0.40 | ||
| Right colon | 14 (32.6) | 12 (27.9) | |
| Left colon | 6 (14.0) | 11 (25.6) | |
| Rectum | 23 (53.5) | 20 (46.5) | |
| Preoperative NACTRT | 13 (30.2) | 11 (25.6) | 0.57 |
| Surgical approach | 0.82 | ||
| Open | 33 (76.7) | 32 (74.4) | |
| Laparoscopy | 10 (23.3) | 11 (25.6) | |
| Intraoperative drain placement | 32 (74.4) | 36 (83.7) | 0.28 |
| Stoma | 24 (55.8) | 23 (53.5) | 0.82 |
| Outcome | NBP group (n=43) | OABP group (n=43) | P-value |
|---|---|---|---|
| SSI | 18 (41.9) | 6 (14.0) | <0.01 |
| Depth of SSI | <0.01 | ||
| Superficial | 13 (30.2) | 5 (11.6) | |
| Deep | 4 (9.3) | 1 (2.3) | |
| Organ space | 1 (2.3) | 0 (0) | |
| Anastomotic leak | 3 (7.0) | 0 (0) | 0.24 |
| Readmission | 7 (16.3) | 1 (2.3) | 0.24 |
| Reoperation | 3 (7.0) | 0 (0) | 0.24 |
| Clavien-Dindo classification | <0.01 | ||
| Grade I | 15 (34.9) | 23 (53.5) | |
| Grade II | 14 (32.6) | 5 (11.6) | |
| Grade III | 3 (7.0) | 0 (0) | |
| Grade IV | 2 (4.7) | 0 (0) | |
| Length of hospital stay (day) | 11.28±2.15 | 8.09±3.10 | <0.01 |
Values are presented as mean±standard deviation or number (%). NBP, no bowel preparation; OABP, oral antibiotic bowel preparation; HTN, hypertension; DM, diabetes mellitus; ASA, American Society of Anesthesiologists.
Values are presented as number (%). Percentages may not total 100 due to rounding. NBP, no bowel preparation; OABP, oral antibiotic bowel preparation; NACTRT, neoadjuvant chemoradiotherapy.
Values are presented as number (%) or mean±standard deviation. NBP, no bowel preparation; OABP, oral antibiotic bowel preparation; SSI, surgical site infection.