Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Jung Kyong Shin2
, Jung Wook Huh2
, Hee Cheol Kim2
, Seong Hyeon Yun2
, Woo Yong Lee2
, Yoonah Park2
, Yong Beom Cho2,3,4
1Department of Surgery, Eunpyeong St. Mary's Hospital, The Catholic University of Korea, Seoul, Korea
2Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Health Sciences and Technology, Samsung Advanced Institute for Health Sciences & Technology (SAIHST), Sungkyunkwan University, Seoul, Korea
4Department of Biopharmaceutical Convergence, Sungkyunkwan University, Seoul, Korea
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This study was supported by SMC-Ottogi Research Fund (No. SMO1190221).
Author contributions
Conceptualization: YBC; Data curation: DHP; Formal analysis: DHP; Funding acquisition: YP, YBC; Investigation: JKS, JWH, HCK, SHY, WYL, YP, YBC; Methodology: DHP, YP, YBC; Project administration: YBC; Visualization: DHP; Writing–original draft: DHP; Writing–review & editing: DHP, YBC. All authors read and approved the final manuscript.
| Category | Prune group (n=55) | No-prune group (n=63) | P-value |
|---|---|---|---|
| LARS | 15 (27.3) | 47 (74.6) | <0.001 |
| Major LARS | 10 (18.2) | 39 (61.9) | <0.001 |
| Minor LARS | 5 (9.1) | 8 (12.7) | 0.369 |
Cite this Article
| Characteristic | Prune group (n=55) | No-prune group (n=63) | P-value |
|---|---|---|---|
| Age (yr) | 0.496 | ||
| ≥65 | 7 (12.7) | 12 (19.0) | |
| <65 | 48 (87.3) | 51 (81.0) | |
| Male sex | 40 (72.7) | 41 (65.1) | 0.487 |
| Body mass index (kg/m2) | 0.722 | ||
| ≥25 | 21 (38.2) | 21 (33.3) | |
| <25 | 34 (61.8) | 42 (66.7) | |
| CEA (ng/mL) | >0.999 | ||
| ≥5 | 3 (5.5) | 4 (6.3) | |
| <5 | 52 (94.5) | 59 (93.7) | |
| Tumor location | 0.731 | ||
| Rectosigmoid | 28 (50.9) | 29 (46.0) | |
| Rectum | 27 (49.1) | 34 (54.0) | |
| Surgery type | 0.442 | ||
| Laparoscopic | 52 (94.5) | 56 (88.9) | |
| Robotic | 3 (5.5) | 7 (11.1) | |
| Level of anastomosis | 0.878 | ||
| <5 cm | 21 (38.2) | 26 (41.3) | |
| ≥5 cm | 34 (61.8) | 37 (58.7) | |
| Pathologic T category | 0.964 | ||
| pT1 | 6 (10.9) | 7 (11.1) | |
| pT2 | 21 (38.2) | 26 (41.3) | |
| pT3 | 28 (50.9) | 30 (47.6) | |
| Pathologic N category | 0.454 | ||
| pN0 | 49 (89.1) | 52 (82.5) | |
| pN1 | 6 (10.9) | 11 (17.5) |
| Variable | Prune group (n=55) | No-prune group (n=63) | P-value |
|---|---|---|---|
| Operation time (min) | 163 (135–200) | 169 (138–210) | 0.405 |
| Estimated blood loss (mL) | 50 (30–130) | 50 (30–100) | 0.614 |
| Postoperative hospital stay (day) | 6 (5–7) | 6 (5–7) | >0.999 |
| First bowel movement (day) | 3 (3–4) | 3 (3–5) | 0.812 |
| First solid diet (day) | 3 (3–4) | 3 (3–4) | 0.912 |
| Postoperative morbidity | 6 (10.9) | 6 (9.5) | >0.999 |
| Wound infection | 0 (0) | 1 (1.6) | - |
| Ileus | 4 (7.3) | 5 (7.9) | >0.999 |
| Anastomotic leakage | 1 (1.8) | 0 (0) | - |
| Category | Prune group (n=55) | No-prune group (n=63) | P-value |
|---|---|---|---|
| LARS | 15 (27.3) | 47 (74.6) | <0.001 |
| Major LARS | 10 (18.2) | 39 (61.9) | <0.001 |
| Minor LARS | 5 (9.1) | 8 (12.7) | 0.369 |
| Component | Prune group (n=55) | No-prune group (n=63) | P-value |
|---|---|---|---|
| Gas incontinence | 5.1±0.4 | 5.4±0.9 | 0.325 |
| Liquid incontinence | 2.8±1.9 | 2.7±1.2 | 0.813 |
| Frequency | 2.5±0.5 | 4.2±1.8 | <0.001 |
| Clustering | 6.3±2.5 | 9.3±3.8 | <0.001 |
| Urgency | 8.2±6.9 | 13.2±7.0 | 0.014 |
| Variable | Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Age (≥65 yr vs. <65 yr) | 1.21 (0.41–1.98) | 0.751 | ||
| Sex (male vs. female) | 2.04 (1.15–4.23) | 0.024* | 1.84 (0.79–3.32) | 0.175 |
| BMI (≥25 kg/m2 vs. <25 kg/m2) | 1.47 (0.69–2.16) | 0.425 | ||
| CEA (≥5 ng/mL vs. <5 ng/mL) | 1.81 (0.65–2.15) | 0.382 | ||
| Level of anastomosis (<5 cm vs. ≥5 cm) | 4.41 (2.65–8.00) | <0.001* | 3.91 (2.71–7.54) | <0.001 |
| Surgery type (robotic vs. laparoscopic) | 0.93 (0.81–1.13) | 0.984 | ||
| Pathologic T category | ||||
| T2 vs. T1 | 1.25 (0.29–3.71) | 0.913 | ||
| T3 vs. T1 | 1.13 (0.33–3.88) | >0.999 | ||
| Pathologic N category (N1 vs. N0) | 1.34 (0.54–3.17) | 0.809 | ||
| Prune intake (no vs. yes) | 0.65 (0.32–0.84) | <0.001* | 0.71 (0.48–0.85) | <0.001 |
Values are presented as number (%). CEA, carcinoembryonic antigen.
Values are presented as median (interquartile range) or number (%).
Values are presented as number (%). LARS, low anterior resection syndrome
Values are presented as mean±standard deviation.
OR, odds ratio; CI, confidence interval; BMI, body mass index; CEA, carcinoembryonic antigen. *P<0.05.