Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Koji Morohara1
, Tomoyoshi Endo1
, Kenji Kikuchi1
, Kenichi Nakamura1
, Kazuhiro Matsuo1
, Takahiko Higashiguchi1
, Tetsuya Koide1
, Hiromi Kanai1
, Satoshi Arakawa2
, Tsunekazu Hanai2
, Zenichi Morise1
1Department of Surgery, Okazaki Medical Center, Fujita Health University, Okazaki, Japan
2Department of Gastrointestinal Surgery, Fujita Health University Bantane Hospital, Nagoya, Japan
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Acknowledgments
The authors thank all participating patients and those who set up the cancer databases.
Author contributions
Conceptualization: H Katsuno; Data curation: H Katsuno, K Morohara, TE, K Matsuo, T Higashiguchi, TK, H Kanai; Formal analysis: H Katsuno, K Morohara, SA; Investigation: K Morohara, H Katsuno, TE, KK, KN, K Matsuo, T Higashiguchi, TK; Methodology: H Katsuno, SA, T Hanai, ZM; Project administration: H Katsuno, K Morohara, ZM; Supervision: T Hanai, ZM, SA; Visualization: H Katsuno, K Morohara; Writing–original draft: H Katsuno; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Values are presented as number (%) or median (interquartile range). Group D, patients who underwent robot-assisted surgery for rectal neoplasm with the da Vinci Surgical System (Intuitive Surgical). Group H, patients who underwent robot-assisted surgery for rectal neoplasm with the hinotori Surgical Robot System (Medicaroid Corp).
PSM, propensity score matching; ASA, American Society of Anesthesiologists; CRC, colorectal cancer; AV, anal verge;
| Outcome | Group D (n=108) | Group H (n=54) | P-value |
|---|---|---|---|
| Operative time (min) | 227 (178–312) | 266 (214–330) | 0.014* |
| Console time (min) | 110 (88–184) | 156 (122–205) | 0.001* |
| Time from incision to console activation (min) | 16 (14–23) | 20 (16–28) | 0.013* |
| Blood loss (mL) | 14.5 (9–23) | 15 (10–34) | 0.563 |
| Blood transfusion | 1 (0.9) | 0 (0) | >0.999 |
| Conversion to laparotomy | 0 (0) | 0 (0) | NA |
| Overall complication | 15 (13.9) | 5 (9.3) | 0.458 |
| Clavien-Dindo classification | 0.926 | ||
| I | 2 (1.9) | 1 (1.9) | |
| II | 8 (7.4) | 3 (5.6) | |
| IIIa | 1 (0.9) | 0 (0) | |
| IIIb | 4 (3.7) | 1 (1.9) | |
| Length of postoperative hospital stay (day) | 14 (11–18) | 11 (10–13) | 0.002* |
| Readmission within 30 days after surgery | 1 (0.9) | 0 (0) | 0.892 |
Values are presented as median (interquartile range) or number (%). Group D, patients who underwent robot-assisted surgery for rectal neoplasm with the da Vinci Surgical System (Intuitive Surgical). Group H, patients who underwent robot-assisted surgery for rectal neoplasm with the hinotori Surgical Robot System (Medicaroid Corp).
NA, not applicable (no events occurred in either group).
*P<0.05.
| Variable | Group D (n=108) | Group H (n=54) | P-value |
|---|---|---|---|
| Histological grade | >0.999 | ||
| G1–2a | 105 (97.2) | 53 (98.1) | |
| G3b | 3 (2.8) | 1 (1.9) | |
| Lymphatic invasion | 69 (63.9) | 34 (63.0) | 0.862 |
| Vascular invasion | 70 (64.8) | 37 (68.5) | 0.859 |
| Lymph node retrieval | 21 (15–28) | 21 (13–27) | 0.355 |
| Distal margin (mm) | 25 (20–45) | 30 (15–60) | 0.293 |
| Radial margin positivity | 1 (0.9) | 0 (0) | >0.999 |
| Pathological stage | 0.279 | ||
| Stage 0 | 8 (7.4) | 2 (3.7) | |
| Stage I | 24 (22.2) | 19 (35.2) | |
| Stage II | 18 (16.7) | 11 (20.4) | |
| Stage III | 48 (44.4) | 18 (33.3) | |
| Stage IV | 10 (9.3) | 4 (7.5) |
Values are presented as number (%) or median (interquartile range). Group D, patients who underwent robot-assisted surgery for rectal neoplasm with the da Vinci Surgical System (Intuitive Surgical). Group H, patients who underwent robot-assisted surgery for rectal neoplasm with the hinotori Surgical Robot System (Medicaroid Corp).
aPapillary or tubular adenocarcinoma (well to moderately differentiated).
bMucinous or poorly differentiated adenocarcinomas.
| Characteristic | Before PSM (n=266) |
After PSM (n=162) |
||||
|---|---|---|---|---|---|---|
| Group D (n=209) | Group H (n=57) | P-value | Group D (n=108) | Group H (n=54) | P-value | |
| Age (yr) | 66 (56–74) | 67 (60–74) | 0.383 | 69 (62–75) | 66 (60–74) | 0.329 |
| Sex | 0.445 | 0.497 | ||||
| Male | 79 (37.8) | 25 (43.9) | 41 (38.0) | 24 (44.4) | ||
| Female | 130 (62.2) | 32 (56.1) | 67 (62.0) | 30 (55.6) | ||
| Body mass index (kg/m2) | 22.4 (20.2–24.8) | 22.2 (19.6–24.3) | 0.442 | 21.8 (19.9–23.8) | 22.1 (19.6–24.3) | 0.708 |
| ASA physical status | 0.211 | 0.664 | ||||
| I | 27 (12.9) | 4 (7.0) | 7 (6.5) | 4 (7.4) | ||
| II | 169 (80.9) | 52 (91.2) | 95 (88.0) | 49 (90.7) | ||
| III | 13 (6.2) | 1 (1.8) | 6 (5.6) | 1 (1.9) | ||
| Multiple primary CRC | 15 (7.2) | 1 (1.8) | 0.206 | 2 (1.9) | 1 (1.9) | >0.999 |
| Tumor distance from AV (cm) | 7 (5.5–10) | 8.5 (6–12) | 0.063 | 8 (6–12) | 8.5 (6–12) | 0.718 |
| Tumor size (mm) | 40 (25–50) | 35 (26–50) | 0.550 | 33 (25–50) | 35 (26–45) | 0.672 |
| Clinical T category | 0.992 | 0.783 | ||||
| T0 | 2 (1.0) | 0 (0) | 2 (1.9) | 0 (0) | ||
| T1 | 45 (21.5) | 13 (22.8) | 26 (24.1) | 13 (24.1) | ||
| T2 | 27 (12.9) | 7 (12.3) | 14 (13.0) | 6 (11.1) | ||
| T3 | 104 (49.8) | 30 (52.6) | 53 (49.1) | 30 (55.6) | ||
| T4 | 31 (14.8) | 7 (12.3) | 13 (12.0) | 5 (9.3) | ||
| Clinical N category | 0.178 | 0.867 | ||||
| N0 | 115 (55.0) | 26 (45.5) | 55 (50.9) | 26 (48.1) | ||
| N1 | 58 (27.8) | 18 (31.6) | 33 (30.6) | 17 (31.5) | ||
| N2 | 25 (11.9) | 12 (21.1) | 14 (13.0) | 10 (18.5) | ||
| N3 | 11 (5.3) | 1 (1.8) | 6 (5.6) | 1 (1.9) | ||
| Clinical stage | 0.852 | 0.950 | ||||
| Stage 0 | 2 (1.0) | 0 (0) | 2 (1.9) | 0 (0) | ||
| Stage I | 64 (30.5) | 17 (29.8) | 35 (32.4) | 17 (31.5) | ||
| Stage II | 48 (23.0) | 9 (15.8) | 17 (15.7) | 9 (16.7) | ||
| Stage III | 79 (37.8) | 27 (47.4) | 46 (42.6) | 25 (46.3) | ||
| Stage IV | 16 (7.7) | 4 (7.0) | 8 (7.4) | 3 (5.6) | ||
| Neoadjuvant chemotherapy | 13 (6.2) | 3 (5.3) | >0.999 | 4 (3.7) | 2 (3.7) | >0.999 |
| Outcome | Group D (n=108) | Group H (n=54) | P-value |
|---|---|---|---|
| Operative time (min) | 227 (178–312) | 266 (214–330) | 0.014 |
| Console time (min) | 110 (88–184) | 156 (122–205) | 0.001 |
| Time from incision to console activation (min) | 16 (14–23) | 20 (16–28) | 0.013 |
| Blood loss (mL) | 14.5 (9–23) | 15 (10–34) | 0.563 |
| Blood transfusion | 1 (0.9) | 0 (0) | >0.999 |
| Conversion to laparotomy | 0 (0) | 0 (0) | NA |
| Overall complication | 15 (13.9) | 5 (9.3) | 0.458 |
| Clavien-Dindo classification | 0.926 | ||
| I | 2 (1.9) | 1 (1.9) | |
| II | 8 (7.4) | 3 (5.6) | |
| IIIa | 1 (0.9) | 0 (0) | |
| IIIb | 4 (3.7) | 1 (1.9) | |
| Length of postoperative hospital stay (day) | 14 (11–18) | 11 (10–13) | 0.002 |
| Readmission within 30 days after surgery | 1 (0.9) | 0 (0) | 0.892 |
| Variable | Group D (n=108) | Group H (n=54) | P-value |
|---|---|---|---|
| Histological grade | >0.999 | ||
| G1–2 |
105 (97.2) | 53 (98.1) | |
| G3 |
3 (2.8) | 1 (1.9) | |
| Lymphatic invasion | 69 (63.9) | 34 (63.0) | 0.862 |
| Vascular invasion | 70 (64.8) | 37 (68.5) | 0.859 |
| Lymph node retrieval | 21 (15–28) | 21 (13–27) | 0.355 |
| Distal margin (mm) | 25 (20–45) | 30 (15–60) | 0.293 |
| Radial margin positivity | 1 (0.9) | 0 (0) | >0.999 |
| Pathological stage | 0.279 | ||
| Stage 0 | 8 (7.4) | 2 (3.7) | |
| Stage I | 24 (22.2) | 19 (35.2) | |
| Stage II | 18 (16.7) | 11 (20.4) | |
| Stage III | 48 (44.4) | 18 (33.3) | |
| Stage IV | 10 (9.3) | 4 (7.5) |
Values are presented as number (%) or median (interquartile range). Group D, patients who underwent robot-assisted surgery for rectal neoplasm with the da Vinci Surgical System (Intuitive Surgical). Group H, patients who underwent robot-assisted surgery for rectal neoplasm with the hinotori Surgical Robot System (Medicaroid Corp). PSM, propensity score matching; ASA, American Society of Anesthesiologists; CRC, colorectal cancer; AV, anal verge;
Values are presented as median (interquartile range) or number (%). Group D, patients who underwent robot-assisted surgery for rectal neoplasm with the da Vinci Surgical System (Intuitive Surgical). Group H, patients who underwent robot-assisted surgery for rectal neoplasm with the hinotori Surgical Robot System (Medicaroid Corp). NA, not applicable (no events occurred in either group). P<0.05.
Values are presented as number (%) or median (interquartile range). Group D, patients who underwent robot-assisted surgery for rectal neoplasm with the da Vinci Surgical System (Intuitive Surgical). Group H, patients who underwent robot-assisted surgery for rectal neoplasm with the hinotori Surgical Robot System (Medicaroid Corp). Papillary or tubular adenocarcinoma (well to moderately differentiated). Mucinous or poorly differentiated adenocarcinomas.