, Bensita Saengsawang1
, Chairat Supsamutchai1
, Chumpon Wilasrusmee1
, Jakrapan Jirasiritham1
, Puvee Punmeechao1
, Visarat Palitnonkiat1
, Napaphat Poprom2
, Pattawia Choikrua1
, Pongsasit Singhathas1
1Department of Surgery, Faculty of Medicine Ramathibodi Hospital, Mahidol University, Bangkok, Thailand
2Faculty of Public Health, Chiang Mai University, Chiang Mai, Thailand
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Cite this Article
| Characteristic | Mosapride group (n=21) | Control group (n=23) | P-value |
|---|---|---|---|
| Sex | 0.547 | ||
| Male | 12 (57.1) | 10 (43.5) | |
| Female | 9 (42.9) | 13 (56.5) | |
| Age (yr) | 70 (67–77) | 68 (62–71) | 0.147 |
| Underlying disease | |||
| Diabetes | 4 (19.1) | 7 (30.4) | 0.384 |
| Hypertension | 10 (47.6) | 13 (56.5) | 0.555 |
| Dyslipidemia | 5 (23.8) | 8 (34.8) | 0.518 |
| Chronic kidney disease | 1 (4.76) | 0 (0) | 0.477 |
| Cerebrovascular disease | 1 (4.8) | 0 (0) | 0.477 |
| Ischemic heart disease | 0 (0) | 2 (8.7) | 0.489 |
| Tumor size (cm) | 4.5 (3.5–5.5) | 4 (1.5–5.5) | 0.334 |
| T category | 0.153 | ||
| T1 | 3 (14.3) | 1 (4.3) | |
| T2 | 1 (4.8) | 5 (21.7) | |
| T3 | 16 (76.2) | 13 (56.5) | |
| T4 | 1 (4.8) | 4 (17.4) | |
| N category | 0.526 | ||
| N0 | 9 (42.9) | 13 (56.5) | |
| N1 | 8 (38.1) | 5 (21.7) | |
| N2 | 4 (19.0) | 5 (21.7) | |
| M category (M1) | 3 (14.3) | 2 (8.7) | 0.658 |
| Tumor location | 0.435 | ||
| Ascending colon | 5 (23.8) | 5 (21.7) | |
| Transverse colon | 1 (4.8) | 3 (13.0) | |
| Descending colon | 0 (0) | 2 (8.7) | |
| Sigmoid colon | 10 (47.6) | 6 (26.1) | |
| Rectum | 5 (23.8) | 7 (30.4) | |
| Type of operation | 0.455 | ||
| Right hemicolectomy | 4 (19.0) | 7 (30.4) | |
| Left hemicolectomy | 1 (4.8) | 1 (4.3) | |
| Sigmoidectomy | 5 (23.8) | 3 (13.0) | |
| Anterior resection | 10 (47.6) | 7 (30.4) | |
| Abdominoperineal resection | 0 (0) | 3 (13.0) | |
| Subtotal colectomy | 1 (4.8) | 2 (8.7) | |
| Blood loss (mL) | 100 (50–200) | 150 (60–350) | 0.056 |
| Operation time (min) | 208.2±94.2 | 207.6±74.4 | 0.975 |
| Type of procedure | 0.137 | ||
| Laparoscopy | 12 (57.1) | 8 (34.8) | |
| Open | 9 (42.9) | 15 (65.2) |
| Outcome | Mosapride group (n=19) | Control group (n=22) | P-value |
|---|---|---|---|
| Time to first bowel sound (hr) | 26 (20–40) | 50 (40–65) | 0.004 |
| Time to first passage flatus (hr) | 40 (26–52) | 70 (60–91) | 0.003 |
| Time to defecate (hr) | 80 (70–100) | 120 (98–138) | <0.001 |
| Time to soft diet (hr) | 90 (67–104) | 132 (112–160) | 0.004 |
| Length of stay (day) | 7 (6–9) | 10 (8–10) | 0.004 |
Values are presented as number (%), median (range), or mean±standard deviation.
Values are presented as median (range). P<0.05.