Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Faculty of Medicine, Vilnius University, Vilnius, Lithuania
2Department of Surgical Oncology, National Cancer Institute, Vilnius, Lithuania
3SMK University of Applied Social Sciences, Vilnius, Lithuania
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
Audrius Dulskas is an editorial board member of this journal, but was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: AD, ES; Data curation: AD, ŽG, JK; Formal analysis: JK, ŽG; Visualization: AD, BB; Writing–original draft: ŽG, BB, AD, ES; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Additional information
The initial results of the study were presented as a poster at the 16th Scientific and Annual Conference of the European Society of Coloproctology (ESCP) on September 21–24, 2021 (virtual). The study was also presented as an oral presentation at the International Colorectal Research Summit (iCRS) 2022 on September 4, 2022, in Seoul, Korea, and at the 17th Scientific and Annual Conference of the ESCP on September 21–23, 2022, in Dublin, Ireland.
Characteristic | Total (n=150) | Silodosin group (n=100) | Control group (n=50) | P-value |
---|---|---|---|---|
Sex | 0.49 | |||
Male | 84 (56.0) | 58 (58.0) | 26 (52.0) | |
Female | 66 (44.0) | 42 (42.0) | 24 (48.0) | |
Age (yr) | 65 (28–94) | 65.5 (28–94) | 63 (44–89) | 0.74 |
Body mass index (kg/m2) | 26.6±4.9 | 26.2±4.7 | 27.4±5.1 | 0.19 |
Comorbidity | ||||
Cardiovascular disease | 18 (12.0) | 10 (10.0) | 8 (16.0) | 0.29 |
Diabetes mellitus | 19 (12.7) | 14 (14.0) | 5 (10.0) | 0.49 |
Pulmonary disease | 7 (4.7) | 6 (6.0) | 1 (2.0) | 0.27 |
Kidney disease | 2 (1.3) | 2 (2.0) | 0 (0) | 0.31 |
Other oncology | 13 (8.7) | 9 (9.0) | 4 (8.0) | 0.84 |
Neoadjuvant treatment | 0.79 | |||
Chemoradiotherapy | 51 (34.0) | 29 (29.0) | 22 (44.0) | |
Radiotherapy | 9 (6.0) | 8 (8.0) | 1 (2.0) | |
Chemotherapy | 5 (3.3) | 2 (2.0) | 3 (6.0) |
Variable | Total (n=150) | Silodosin group (n=100) | Control group (n=50) | P-value |
---|---|---|---|---|
Distance from the tumor lower margin to anal verge (cm) | 0.25 | |||
≤5 | 45 (30.0) | 34 (34.0) | 11 (22.0) | |
>5–10 | 52 (34.7) | 31 (31.0) | 21 (42.0) | |
>10–15 | 53 (35.3) | 35 (35.0) | 18 (36.0) | |
Operative time (min) | 131.0±34.0 | 128.0±31.0 | 138.0±37.0 | 0.08 |
Blood loss (mL) | 144 (30–4,200) | 170 (30–4,200) | 98 (30–650) | 0.25 |
Tumor TNM stage | 0.06 | |||
0 | 6 (4.0) | 6 (6.0) | 0 (0) | 0.08 |
I | 27 (18.0) | 22 (22.0) | 5 (10.0) | 0.07 |
II | 46 (30.7) | 34 (34.0) | 12 (24.0) | 0.21 |
III | 58 (38.7) | 30 (30.0) | 28 (56.0) | 0.02* |
IV | 13 (8.7) | 8 (8.0) | 5 (10.0) | 0.68 |
Surgical approach | <0.001* | |||
Laparoscopy | 69 (46.0) | 32 (32.0) | 37 (74.0) | |
Open | 81 (54.0) | 68 (68.0) | 13 (26.0) | |
Surgical procedure | 0.01* | |||
Partial mesorectal excision | 45 (30.0) | 32 (32.0) | 13 (26.0) | |
Total mesorectal excision | 72 (48.0) | 40 (40.0) | 32 (64.0) | |
Abdominoperineal resection | 33 (22.0) | 28 (28.0) | 5 (10.0) | |
Postoperative hospital stay (day) | 8.0±6.7 (3–51) | 9.0±7.0 (3–51) | 7.0±5.8 (4–32) | 0.10 |
Complication | No. of patients (%) |
P-value | ||
---|---|---|---|---|
Total (n=150) | Silodosin group (n=100) | Control group (n=50) | ||
Clavien-Dindo classification | 49 (32.7) | 35 (35.0) | 14 (28.0) | 0.61 |
I | 15 (10.0) | 10 (10.0) | 5 (10.0) | |
II | 20 (13.3) | 16 (16.0) | 4 (8.0) | |
IIIa | 0 (0) | 0 (0) | 0 (0) | |
IIIb | 6 (4.0) | 4 (4.0) | 2 (4.0) | |
IVa | 6 (4.0) | 3 (3.0) | 3 (6.0) | |
IVb | 2 (1.3) | 2 (2.0) | 0 (0) | |
Urinary tract symptom | 10 (6.7) | 7 (7.0) | 3 (6.0) | 0.92 |
Urinary retention | 2 (1.3) | 1 (1.0) | 1 (2.0) | |
Urinary tract infection | 4 (2.7) | 3 (3.0) | 1 (2.0) | |
Dysuria | 4 (2.7) | 3 (3.0) | 1 (2.0) |
Values are presented as number (%), median (range), or mean±standard deviation.
Values are presented as number (%), mean±standard deviation, median (range), or mean±standard deviation (range). Percentages may not total 100 due to rounding. *P<0.05.