Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
2Department of Surgery, Eunpyeong St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Acknowledgments
The authors thank all participating patients and those who set up the cancer databases.
Author contributions
Conceptualization: JYM, NY, HJK, BHK; Data curation: JYM, GSG; Formal analysis: JYM, GSG, NY, BHK, HMC; Investigation: JYM, GSG; Methodology: JYM, NY, HJK, BHK; Supervision: NY, HJK, BHK; Validation: NY, HJK, BHK; Writing–original draft: JYM; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | CTA group (n=98) | MTA group (n=35) | P-value |
---|---|---|---|
Age (yr) | 56.31±16.55 | 53.94±13.37 | 0.169 |
Male sex | 54 (55.1) | 21 (60.0) | 0.616 |
Body mass index (kg/m2) | 25.03±3.15 | 25.07±3.69 | 0.555 |
ASA physical status | 0.995 | ||
I | 23 (23.5) | 8 (22.9) | |
II | 72 (73.5) | 26 (74.3) | |
III | 3 (3.1) | 1 (2.9) | |
Tumor size (cm) | 1.72±1.45 | 1.50±1.45 | 0.638 |
Benign tumor | 2.47±1.69 | 1.99±1.57 | 0.917 |
Malignant tumor | |||
Mean ranka | 31.87 | 25.54 | 0.246 |
Mean±SDb | 1.16±0.92 | 1.05±1.21 | 0.763 |
Tumor location (from the AV) (cm) | 4.86±1.66 | 7.57±2.47 | <0.001 |
Benign tumor | 4.31±1.66 | 7.57±2.50 | 0.042 |
Malignant tumor | 5.27±1.54 | 7.57±2.50 | 0.001 |
Benign tumor | 0.985 | ||
Adenoma | 29 (29.6) | 9 (25.7) | |
Inflammatory/fibrotic/hyperplasitc polyp | 10 (10.2) | 4 (11.4) | |
Other (juvenile polyp/GIST/ schwannoma/lipoma) | 3 (3.1) | 1 (2.9) | |
Malignant tumor | |||
Adenocarcinoma | 13 (13.3) | 4 (11.4) | |
pTis | 5 (38.5) | 4 (100) | |
pT1 | 6 (46.2) | 0 (0) | |
pT2 | 2 (15.4) | 0 (0) | |
Neuroendocrine tumor | 43 (43.9) | 17 (48.6) | |
Adenocarcinoma malignant tumor differentiation | 0.164 | ||
Well | 2 (15.4) | 2 (50.0) | |
Moderate | 10 (76.9) | 1 (25.0) | |
Unknown | 1 (7.7) | 1 (25.0) | |
Neuroendocrine tumor malignant tumor differentiation | 0.137 | ||
Low | 37 (86.0) | 17 (31.5) | |
Intermediate | 6 (14.0) | 0 (0) | |
Perineural invasion in malignant tumorc | 0.540 | ||
No | 53 (98.1) | 20 (100) | |
Yes | 1 (1.9) | 0 (0) |
Values are presented as mean±SD or number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
CTA, conventional transanal approach; MTA, minimally invasive transanal approach; ASA, American Society of Anesthesiologists; SD, standard deviation; AV, anal verge; GIST, gastrointestinal stromal tumor.
aMann-Whitney test.
bStudent t-test.
cThe subtotal differs from the total number due to missing data (CTA group, 54 patients; MTA group, 20 patients).
Outcome | CTA group (n=98) | MTA group (n=35) | P-value |
---|---|---|---|
Margin status (n=91) | 70 | 21 | 0.131 |
Absent | 63 (90.0) | 21 (100) | |
Present | 7 (10.0) | 0 (0) | |
Lateral (n=91) | 70 | 21 | 0.208 |
Absent | 65 (92.9) | 21 (100) | |
Presenta | 5 (7.1)a | 0 (0) | |
Deep | 0.295 | ||
Absent | 95 (96.9) | 35 (100) | |
Presentb | 3 (3.1)b | 0 (0) | |
Safety margin (cm) | |||
Lateral | 3.51±2.67 | 4.00±3.35 | 0.424 |
Deep | 2.83±3.30 | 3.69±4.34 | 0.102 |
Fragmentation | 0.360 | ||
No | 91 (92.9) | 34 (97.1) | |
Fragmented | 7 (7.1) | 1 (2.9) | |
En bloc resection with margin negative | 0.067 | ||
Yes | 84 (85.7) | 34 (97.1) | |
No | 14 (14.3) | 1 (2.9) | |
Blood loss (mL) | 13.14±22.69 | 9.31±11.10 | 0.287 |
Operation time (min) | 34.56±25.26 | 62.06±46.52 | 0.004 |
Values are presented as number only, number (%), or mean±standard deviation.
CTA, conventional transanal approach; MTA, minimally invasive transanal approach.
aT2 adenocarcinoma (n=1), adenoma (n=3), and neuroendocrine tumor (n=1).
bT2 adenocarcinoma (n=1), neuroendocrine tumor (n=1), and schwannoma (n=1).
Characteristic | CTA group (n=98) | MTA group (n=35) | P-value |
---|---|---|---|
Age (yr) | 56.31±16.55 | 53.94±13.37 | 0.169 |
Male sex | 54 (55.1) | 21 (60.0) | 0.616 |
Body mass index (kg/m2) | 25.03±3.15 | 25.07±3.69 | 0.555 |
ASA physical status | 0.995 | ||
I | 23 (23.5) | 8 (22.9) | |
II | 72 (73.5) | 26 (74.3) | |
III | 3 (3.1) | 1 (2.9) | |
Tumor size (cm) | 1.72±1.45 | 1.50±1.45 | 0.638 |
Benign tumor | 2.47±1.69 | 1.99±1.57 | 0.917 |
Malignant tumor | |||
Mean rank |
31.87 | 25.54 | 0.246 |
Mean±SD |
1.16±0.92 | 1.05±1.21 | 0.763 |
Tumor location (from the AV) (cm) | 4.86±1.66 | 7.57±2.47 | <0.001 |
Benign tumor | 4.31±1.66 | 7.57±2.50 | 0.042 |
Malignant tumor | 5.27±1.54 | 7.57±2.50 | 0.001 |
Benign tumor | 0.985 | ||
Adenoma | 29 (29.6) | 9 (25.7) | |
Inflammatory/fibrotic/hyperplasitc polyp | 10 (10.2) | 4 (11.4) | |
Other (juvenile polyp/GIST/ schwannoma/lipoma) | 3 (3.1) | 1 (2.9) | |
Malignant tumor | |||
Adenocarcinoma | 13 (13.3) | 4 (11.4) | |
pTis | 5 (38.5) | 4 (100) | |
pT1 | 6 (46.2) | 0 (0) | |
pT2 | 2 (15.4) | 0 (0) | |
Neuroendocrine tumor | 43 (43.9) | 17 (48.6) | |
Adenocarcinoma malignant tumor differentiation | 0.164 | ||
Well | 2 (15.4) | 2 (50.0) | |
Moderate | 10 (76.9) | 1 (25.0) | |
Unknown | 1 (7.7) | 1 (25.0) | |
Neuroendocrine tumor malignant tumor differentiation | 0.137 | ||
Low | 37 (86.0) | 17 (31.5) | |
Intermediate | 6 (14.0) | 0 (0) | |
Perineural invasion in malignant tumor |
0.540 | ||
No | 53 (98.1) | 20 (100) | |
Yes | 1 (1.9) | 0 (0) |
Outcome | CTA group (n=98) | MTA group (n=35) | P-value |
---|---|---|---|
Margin status (n=91) | 70 | 21 | 0.131 |
Absent | 63 (90.0) | 21 (100) | |
Present | 7 (10.0) | 0 (0) | |
Lateral (n=91) | 70 | 21 | 0.208 |
Absent | 65 (92.9) | 21 (100) | |
Present |
5 (7.1) |
0 (0) | |
Deep | 0.295 | ||
Absent | 95 (96.9) | 35 (100) | |
Present |
3 (3.1) |
0 (0) | |
Safety margin (cm) | |||
Lateral | 3.51±2.67 | 4.00±3.35 | 0.424 |
Deep | 2.83±3.30 | 3.69±4.34 | 0.102 |
Fragmentation | 0.360 | ||
No | 91 (92.9) | 34 (97.1) | |
Fragmented | 7 (7.1) | 1 (2.9) | |
En bloc resection with margin negative | 0.067 | ||
Yes | 84 (85.7) | 34 (97.1) | |
No | 14 (14.3) | 1 (2.9) | |
Blood loss (mL) | 13.14±22.69 | 9.31±11.10 | 0.287 |
Operation time (min) | 34.56±25.26 | 62.06±46.52 | 0.004 |
Complication | No. of patients (%) |
P-value | |
---|---|---|---|
CTA group (n=98) | MTA group (n=35) | ||
None | 91 (92.9) | 30 (85.7) | 0.117 |
Urinary difficulty | 5 (5.1) | 1 (2.9) | |
Bleeding | 1 (1.0) | 1 (2.9) | |
Other (postoperative fever, delirium) | 1 (1.0) | 3 (8.6) |
Variable | Case 1 | Case 2 |
---|---|---|
Pathology | Adenocarcinoma | Neuroendocrine tumor |
Tumor size (cm) | 2.2 | 0.5 |
Tumor location (from the AV) (cm) | 6 | 4 |
T category or grade | pT1 | Low grade |
Margin status | Negative | Negative |
Fragmentation | No | No |
En bloc resection with negative margin | Yes | Yes |
Recurrence-free survival (day) | 672 | 220 |
Further treatment | Low anterior resection | CTA again |
Values are presented as mean±SD or number (%), unless otherwise indicated. Percentages may not total 100 due to rounding. CTA, conventional transanal approach; MTA, minimally invasive transanal approach; ASA, American Society of Anesthesiologists; SD, standard deviation; AV, anal verge; GIST, gastrointestinal stromal tumor. Mann-Whitney test. Student t-test. The subtotal differs from the total number due to missing data (CTA group, 54 patients; MTA group, 20 patients).
Values are presented as number only, number (%), or mean±standard deviation. CTA, conventional transanal approach; MTA, minimally invasive transanal approach. T2 adenocarcinoma (n=1), adenoma (n=3), and neuroendocrine tumor (n=1). T2 adenocarcinoma (n=1), neuroendocrine tumor (n=1), and schwannoma (n=1).
Percentages may not total 100 due to rounding. CTA, conventional transanal approach; MTA, minimally invasive transanal approach.
Case 1, rectal cancer, cT1 (SM1 invasion), margin 0.5 mm/deep margin 2 mm. Case 2, neuroendocrine tumor, G1, margin 1 mm/deep margin 0.5 mm. CTA, conventional transanal approach.