Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Colorectal Research Center, Shiraz University of Medical Sciences, Shiraz, Iran
2Department of Radiation Oncology, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran
3Student Research Committee, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran
4Department of Radiation Oncology, Howard University, Washington, DC, USA
5Breast Diseases Research Center, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran
6Department of Colorectal Surgery, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
The clinical trial was supported by Shiraz University of Medical Sciences (Shiraz, Iran).
Author contributions
Conceptualization: MM, MT, NPN, SVH; Data curation: MM, MT; Formal analysis: MM; Funding acquisition: MM; Investigation: MM, MT, NA, SO, AM, MA, HN, BK, NK, SVH; Methodology: MM, MT, NPN, SVH; Project administration: MM, MT; Supervision: MM, MT; Validation: MM, MT; Visualization: all authors; Writing–original draft: all authors; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Additional information
This manuscript was partially written as part of Maryam Tazang’s thesis for the fulfillment of a Doctor of Medicine (MD) degree at Shiraz University of Medical Sciences (Shiraz, Iran).
Characteristic | Treatment |
P-value | |
---|---|---|---|
Hydrocortisone (n=50) | Placebo (n=51) | ||
Age (yr) | 54.38±8.35 | 54.12±9.90 | 0.886 |
Sex | 0.654 | ||
Male | 38 (76.0) | 36 (70.6) | |
Female | 12 (24.0) | 15 (29.4) | |
Body mass index (kg/m2) | 26.04±3.57 | 26.26±2.63 | 0.719 |
Tumor location | 0.560 | ||
Upper | 30 (60.0) | 29 (56.9) | |
Middle | 14 (28.0) | 12 (23.5) | |
Lower | 6 (12.0) | 10 (19.6) | |
Clinical T category | 0.702 | ||
T2 | 12 (24.0) | 10 (19.6) | |
T3 | 33 (66.0) | 34 (66.7) | |
T4 | 5 (10.0) | 7 (13.7) | |
Clinical N category | 0.824 | ||
N0 | 7 (14.0) | 4 (7.8) | |
N1 | 26 (52.0) | 27 (53.0) | |
N2 | 17 (34.0) | 20 (39.2) | |
ECOG performance score | 0.828 | ||
0 | 35 (70.0) | 37 (72.5) | |
1 | 15 (30.0) | 14 (27.5) | |
Target volume (mL) | |||
Clinical target volume | 693±140 | 702±160 | 0.768 |
Planning target volume | 1,265±176 | 1,238±173 | 0.445 |
Underlying comorbidity | 0.961 | ||
None | 12 (24.0) | 11 (21.6) | |
Diabetes mellitus | 20 (40.0) | 19 (37.2) | |
Hypertension | 11 (22.0) | 13 (25.5) | |
Other | 7 (14.0) | 8 (15.7) |
Complication | Treatment |
P-value | |
---|---|---|---|
Hydrocortisone (n=50) | Placebo (n=51) | ||
Proctitis | <0.001 | ||
Grade 1–2 | 42 (84.0) | 20 (39.2) | |
Grade 3 | 8 (16.0) | 31 (60.8) | |
Diarrhea | 0.023 | ||
Grade 1–2 | 45 (90.0) | 36 (70.6) | |
Grade 3 | 5 (10.0) | 15 (29.4) | |
Rectal pain | <0.001 | ||
Grade 1–2 | 43 (86.0) | 21 (41.2) | |
Grade 3 | 7 (14.0) | 30 (58.8) | |
Tenesmus | <0.001 | ||
Grade 1–2 | 44 (88.0) | 21 (41.2) | |
Grade 3 | 6 (12.0) | 30 (58.8) | |
Rectal hemorrhage | 0.427 | ||
Grade 1 | 25 (50.0) | 21 (41.2) | |
Grade 2 | 25 (50.0) | 30 (58.8) | |
Anemia | 0.777 | ||
Grade 1–2 | 35 (70.0) | 34 (66.7) | |
Grade 3 | 3 (6.0) | 5 (9.8) | |
Neutropenia | 0.376 | ||
Grade 1–2 | 16 (32.0) | 19 (37.3) | |
Grade 3 | 2 (4.0) | 5 (9.8) | |
Thrombocytopenia | 0.159 | ||
Grade 1–2 | 3 (6.0) | 8 (15.7) | |
Grade 3 | 1 (2.0) | 3 (5.9) |
Characteristic | Proctitis |
P-value | |
---|---|---|---|
Grade 1–2 (n=62) | Grade 3 (n=39) | ||
Age (yr) | 54.66±8.67 | 53.59±9.89 | 0.568 |
Sex | 0.654 | ||
Male | 46 (74.2) | 28 (71.8) | |
Female | 16 (25.8) | 11 (28.2) | |
Body mass index (kg/m2) | 25.97±3.18 | 26.45±3.01 | 0.453 |
Tumor location | 0.895 | ||
Upper | 37 (59.7) | 22 (56.4) | |
Middle | 16 (25.8) | 10 (25.6) | |
Lower | 9 (14.5) | 7 (17.9) | |
Clinical T category | 0.503 | ||
T2 | 12 (19.4) | 10 (25.6) | |
T3 | 41 (66.1) | 26 (66.7) | |
T4 | 9 (14.5) | 3 (7.7) | |
Clinical N category | 0.824 | ||
N0 | 7 (11.3) | 4 (10.3) | |
N1 | 33 (53.2) | 20 (51.3) | |
N2 | 22 (35.5) | 15 (38.5) | |
ECOG performance score | 0.656 | ||
0 | 43 (69.4) | 29 (74.4) | |
1 | 19 (30.6) | 10 (25.6) | |
Target volume (mL) | |||
Clinical target volume | 678±121 | 724±144 | 0.089 |
Planning target volume | 1,226±170 | 1,299±166 | 0.038 |
Underlying comorbidity | 0.339 | ||
None | 15 (24.2) | 7 (19.9) | |
Diabetes mellitus | 25 (40.3) | 14 (35.9) | |
Hypertension | 11 (17.7) | 13 (33.3) | |
Other | 11 (17.7) | 5 (12.8) |
Variable | Odds ratio | 95% CI | P-value |
---|---|---|---|
Age (yr) | 0.972 | 0.922–1.026 | 0.301 |
Sex | 0.748 | 0.243–2.305 | 0.613 |
Body mass index (kg/m2) | 1.085 | 0.919–1.282 | 0.337 |
Tumor location | |||
Upper | Reference | - | - |
Middle | 0.701 | 0.151–3.216 | 0.684 |
Lower | 1.262 | 0.240–6.630 | 0.784 |
Clinical T category | |||
T2 | Reference | - | - |
T3 | 6.646 | 0.979–45.108 | 0.053 |
T4 | 4.112 | 0.771–21.922 | 0.098 |
Clinical N category | |||
N0 | Reference | - | - |
N1 | 1.040 | 0.186–5.805 | 0.964 |
N2 | 0.883 | 0.273–2.857 | 0.835 |
ECOG performance score | |||
0 | Reference | - | - |
1 | 1.175 | 0.361–3.824 | 0.788 |
Target volume (mL) | |||
Clinical target volume | 1.003 | 0.999–1.006 | 0.166 |
Planning target volume | 1.003 | 1.000–1.005 | 0.065 |
Underlying comorbidity | |||
None | Reference | - | - |
Diabetes mellitus | 0.834 | 0.137–5.062 | 0.844 |
Hypertension | 1.053 | 0.219–5.065 | 0.949 |
Other | 3.202 | 0.604–16.984 | 0.172 |
Treatment | |||
Placebo | Reference | - | - |
Hydrocortisone | 0.122 | 0.047–0.320 | <0.001 |
Values are presented as mean±standard deviation or number (%). ECOG, Eastern Cooperative Oncology Group.
Values are presented as number (%). SCRT, short-course radiotherapy.
Values are presented as mean±standard deviation or number (%). Percentages may not total 100 due to rounding. ECOG, Eastern Cooperative Oncology Group.
CI, confidence interval; ECOG, Eastern Cooperative Oncology Group.