Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Colorectal Cancer Center, Kyungpook National University Chilgok Hospital, Kyungpook National University School of Medicine, Daegu, Korea
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: GSC; Data curation: GSC, HJK; Investigation: GSC, HJK; Methodology: GSC, HJK; Project administration: GSC; Writing–original draft: GSC, HJK; Wrting–review & editing: GSC, HJK. All Authors read and approved the final manuscript.
Study | Country | No. of patients | No. of CRT patients | Criteria of LPN metastasis | Pathologic positive rate (%) | |
---|---|---|---|---|---|---|
Fujita et al. [13] (2009) | Japan | 210 | 6 | >5 mm | 22.4 | |
Ogawa et al. [15] (2016) | Japan | 272 | - | ≥5 mm in the SA | 17.0 | |
Yamaoka et al. [16] (2017) | Japan | 19 | - | ≥5 mm in the SA | 36.8 | |
Matsuda et al. [17] (2018) | Japan | 45 | - | ≥8 mm in the SA | 21.9 | |
Dev et al. [18] (2018) | India | 43 | - | ≥8 mm in the SA | 20.9 | |
Iwasa et al. [19] (2021) | Japan | 69 | - | >7 mm in the SA | 15.7 | |
Abe et al. [20] (2022) | Japan | 67 | 7 | ≥5 mm in the SA | 26.9 | |
Oh et al. [22] (2014) | Korea | 66 | 66 | >5 mm in the SA | 33.3 | |
Akiyoshi et al. [23] (2015) | Japan | 77 | 77 | ≥7 mm in the LA | 40.3 | |
Sinukumar et al. [24] (2015) | Japan | 8 | 8 | ≥8 mm in the SA | 25.0 | |
Shin et al. [25] (2016) | USA | 18 | 18 | ≥7 mm in the LA | 61.1 | |
Ishihara et al. [26] (2017) | Japan | 31 | 31 | ≥8 mm in the SA | 51.6 | |
Kim et al. [27] (2017) | Korea | 53 | 53 | ≥5 mm in the SA | 37.7 | |
Kim et al. [28] (2018) | Korea | 57 | 57 | ≥5 mm in the SA | 40.4 | |
Hiyoshi et al. [29] (2020) | Japan | 78 | 26 | >5 mm | 11.5 | |
Kawai et al. [30] (2021) | Japan | 42 | 42 | >8 mm | 52.4 | |
Song et al. [31] (2021) | Korea | 99 | 99 | ≥5 mm in the SA | 30.3 | |
Agger et al. [32] (2021) | Sweden | 344 | 309 | <5 mm in the SA with 3 malignant featuresa or 5–9 mm in the SA with 2 malignant featuresa | 8.7 |
Study | Country | No. of patients | No. of CRT patients | Criteria of LPN metastasis | Pathologic positive rate (%) | |
---|---|---|---|---|---|---|
Fujita et al. [13] (2009) | Japan | 210 | 6 | >5 mm | 22.4 | |
Ogawa et al. [15] (2016) | Japan | 272 | - | ≥5 mm in the SA | 17.0 | |
Yamaoka et al. [16] (2017) | Japan | 19 | - | ≥5 mm in the SA | 36.8 | |
Matsuda et al. [17] (2018) | Japan | 45 | - | ≥8 mm in the SA | 21.9 | |
Dev et al. [18] (2018) | India | 43 | - | ≥8 mm in the SA | 20.9 | |
Iwasa et al. [19] (2021) | Japan | 69 | - | >7 mm in the SA | 15.7 | |
Abe et al. [20] (2022) | Japan | 67 | 7 | ≥5 mm in the SA | 26.9 | |
Oh et al. [22] (2014) | Korea | 66 | 66 | >5 mm in the SA | 33.3 | |
Akiyoshi et al. [23] (2015) | Japan | 77 | 77 | ≥7 mm in the LA | 40.3 | |
Sinukumar et al. [24] (2015) | Japan | 8 | 8 | ≥8 mm in the SA | 25.0 | |
Shin et al. [25] (2016) | USA | 18 | 18 | ≥7 mm in the LA | 61.1 | |
Ishihara et al. [26] (2017) | Japan | 31 | 31 | ≥8 mm in the SA | 51.6 | |
Kim et al. [27] (2017) | Korea | 53 | 53 | ≥5 mm in the SA | 37.7 | |
Kim et al. [28] (2018) | Korea | 57 | 57 | ≥5 mm in the SA | 40.4 | |
Hiyoshi et al. [29] (2020) | Japan | 78 | 26 | >5 mm | 11.5 | |
Kawai et al. [30] (2021) | Japan | 42 | 42 | >8 mm | 52.4 | |
Song et al. [31] (2021) | Korea | 99 | 99 | ≥5 mm in the SA | 30.3 | |
Agger et al. [32] (2021) | Sweden | 344 | 309 | <5 mm in the SA with 3 malignant featuresa or 5–9 mm in the SA with 2 malignant featuresa | 8.7 |
LPN, lateral pelvic lymph node; CRT, chemoradiotherapy; SA, short axis; LA, long axis. Malignant features of lymph nodes were defined as indistinct borders, heterogeneous signal, or attenuation and round shape.