Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Clinic of Abdominal and Thoracic Surgery, Klaipeda University Hospital, Klaipeda, Lithuania
2Institute of Clinical Medicine, Faculty of Medicine, Vilnius University, Vilnius, Lithuania
3Department of Surgery, Republican Vilnius University Hospital, Vilnius, Lithuania
4Department of Surgical Oncology, National Cancer Institute, Vilnius, Lithuania
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
Audrius Dulskas is an Editorial Board member of Annals of Coloproctology, but was not involved in the reviewing or decision process of this manuscript. No other potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: all authors; Writing–original draft: NES, Writing–review & editing: all authors. All authors read and approved the final manuscript.
Variable | With AI (n=29) | Without AI (n=57) |
---|---|---|
Sex | ||
Male | 18 (62.1) | 29 (50.9) |
Female | 11 (37.9) | 28 (49.1) |
Age (yr) | 58.1±5.2 (36–85) | 61.7±6.2 (23–84) |
Length of surgery (min) | 160.5±41.3 (100–260) | 194.4±57.8 (90–380) |
Cancer stagea) | ||
I | 8 (27.6) | 14 (24.6) |
II | 9 (31.0) | 14 (24.6) |
III | 12 (41.4) | 17 (29.8) |
IV | 0 (0) | 2 (3.5) |
Cancer locationa) | ||
Rectum | 15 (51.7) | 26 (45.6) |
Colon | 14 (48.3) | 21 (36.8) |
Surgery performed | ||
TME | 6 (20.7) | 9 (15.8) |
Partial TME | 6 (20.7) | 11 (19.2) |
Sigmoid colectomy | 7 (24.2) | 10 (17.5) |
Right hemicolectomy | 6 (20.7) | 16 (28.1) |
Transanal TME | 2 (6.9) | 4 (7.0) |
Abdominoperineal resection | 1 (3.4) | 5 (8.8) |
Subtotal colectomy | 1 (3.4) | 1 (1.8) |
Anterior resection with partial mesorectal excision and end colostomy (Hartmann type) | 0 (0) | 1 (1.8) |
Hospital stay (day) | 5.2±3.2 (4–15) | 8.6±6.2 (3–48) |
Complication (Clavien-Dindo grade) | 5 (17.2) | 7 (12.3) |
I | 0 (0) | 1 (1.8) |
II | 3 (10.3) | 2 (3.5) |
IIIa | 0 (0) | 1 (1.8) |
IIIb | 2 (6.9) | 3 (5.3) |
Values are presented as number (%) or mean±standard deviation (range). AI, artificial intelligence; TME, total mesorectal excision. Ten cases (17.5%) in without AI group were benign.