Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Royal Brisbane and Women’s Hospital, Brisbane, QLD, Australia
2Faculty of Medicine, University of Queensland, Brisbane, QLD, Australia
3Cancer Alliance Queensland, Woolloongabba, QLD, Australia
4Faculty of Medicine and Health, Surgical Outcomes Research Centre (SOuRCe), University of Sydney, Sydney, NSW, Australia
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Acknowledgments
The authors thank the members of the Partnership and Cancer Alliance Queensland, who maintain the Queensland Oncology Repository, for their valuable contributions to the management of cancer in Queensland. The authors also thank Dr. Aleksandra Edmundson (Department of Surgery, Royal Brisbane and Women's Hospital, Brisbane, QLD, Australia), who was essential in the conception and early planning of the project.
Author contributions
Conceptualization: CK, DAC; Data curation: JM, DC, CK; Formal analysis: CK; Investigation: CK; Methodology: CK, NS, DAC; Project administration: CK, JM, DC, DAC; Visualization: CK, DAC; Writing–original draft: CK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Additional information
This study was presented at the Royal Australasian College of Surgeons (RACS) Annual Scientific Congress in March 2022, in Brisbane, Australia.
Variable | Overall (n=319) |
Surgery |
P-value | |
---|---|---|---|---|
No (n=211) | Yes (n=108) | |||
Mean age (yr) | 70.92±14.47 | 73.16±13.87 | 66.54±14.70 | <0.001a |
Sex | 0.796 | |||
Male | 204 (63.9) | 133 (63.0) | 71 (65.7) | |
Female | 115 (36.1) | 78 (37.0) | 37 (34.3) | |
Socioeconomic status (n=318) b | 0.452 | |||
Disadvantaged | 70 (22.0) | 52 (24.8) | 18 (16.7) | |
Middle class | 207 (65.1) | 130 (61.9) | 77 (71.3) | |
Affluent | 41 (12.9) | 28 (13.3) | 13 (12.0) | |
Hospital type | 0.126 | |||
Public | 189 (59.2) | 135 (64.0) | 54 (50.0) | |
Private | 130 (40.8) | 76 (36.0) | 54 (50.0) | |
Remoteness (n=318)b | 0.616 | |||
Major city | 221 (69.5) | 147 (70.0) | 74 (68.5) | |
Other | 97 (30.5) | 63 (30.0) | 34 (31.5) | |
Comorbidity count (n=272)c | 0.876 | |||
0–2 | 201 (73.9) | 132 (73.3) | 69 (75.0) | |
>3 | 71 (26.1) | 48 (26.7) | 23 (25.0) | |
ASA PS classification (n=218)d | 0.298 | |||
0–II (normal or mild disease) | 47 (21.6) | 25 (18.0) | 22 (27.8) | |
III–VI (severe disease) | 171 (78.4) | 114 (82.0) | 57 (72.2) | |
Diagnosed year | 0.389 | |||
2008 | 29 (9.0) | 23 (10.9) | 6 (5.6) | |
2009 | 49 (15.4) | 38 (18.0) | 11 (10.2) | |
2010 | 46 (14.4) | 29 (13.8) | 17 (15.7) | |
2011 | 42 (13.2) | 22 (10.4) | 20 (18.5) | |
2012 | 52 (16.3) | 35 (16.6) | 17 (15.7) | |
2013 | 49 (15.4) | 30 (14.2) | 19 (17.6) | |
2014 | 52 (16.3) | 34 (16.1) | 18 (16.7) | |
Tumor location (n=317)e | 0.930 | |||
Caecum | 1 (0.3) | 1 (0.5) | 0 (0) | |
Ascending colon | 8 (2.5) | 5 (2.4) | 3 (2.8) | |
Hepatic flexure | 4 (1.3) | 4 (1.9) | 0 (0) | |
Transverse colon | 25 (7.9) | 18 (8.6) | 7 (6.5) | |
Splenic flexure | 22 (6.9) | 14 (6.7) | 8 (7.4) | |
Descending colon | 27 (8.5) | 16 (7.6) | 11 (10.2) | |
Sigmoid colon | 152 (48.0) | 99 (47.4) | 53 (49.1) | |
Rectosigmoid | 39 (12.3) | 25 (12.0) | 14 (12.9) | |
Rectum | 39 (12.3) | 27 (12.9) | 12 (11.1) | |
Disease burden | <0.001a | |||
Nonmetastatic | 136 (42.6) | 65 (30.8) | 71 (65.7) | |
Metastatic | 183 (57.4) | 146 (69.2) | 37 (34.3) | |
Gastrointestinal continuity | 233 (73.0) | 211 (100) | 86 (79.6) |
Values are presented as mean±standard deviation or number (%).
ASA, American Society of Anesthesiologists; PS, physical status.
a Statistically significant.
b No surgery, 210 patients; yes surgery, 108 patients.
c No surgery, 180 patients; yes surgery, 92 patients.
d No surgery, 139 patients; yes surgery, 79 patients.
e No surgery, 209 patients; yes surgery, 108 patients.
Factor | Hazard ratio | 95% Confidence interval | P-value |
---|---|---|---|
Male sex | 1.197 | 0.880–1.629 | 0.251 |
Age (≥80 yr) | 1.192 | 0.828–1.714 | 0.345 |
Major city | 0.718 | 0.498–1.034 | 0.075 |
Hospital type (public vs. private) | 1.101 | 0.814–1.488 | 0.534 |
Socioeconomically disadvantaged | 0.912 | 0.604–1.378 | 0.662 |
Metastatic disease | 2.052 | 1.418–2.970 | <0.001a |
Poorly differentiated cancer | 1.226 | 0.830–1.813 | 0.306 |
Adenocarcinoma or other | 1.299 | 0.766–2.202 | 0.332 |
High ASA PS (III–VI) | 1.457 | 0.987–2.149 | 0.058 |
Comorbidity count (>3) | 1.572 | 1.074–2.301 | 0.020a |
Further operation | 0.190 | 0.125–0.288 | <0.001a |
Chemotherapy, radiotherapy, or both | 0.718 | 0.518–0.994 | 0.046a |
Date of diagnosis 2010 onwards | 0.730 | 0.499–1.068 | 0.104 |
Factor | Hazard ratio | 95% Confidence interval | P-value |
---|---|---|---|
Male sex | 1.197 | 0.880–1.629 | 0.251 |
Age (≥80 yr) | 1.192 | 0.828–1.714 | 0.345 |
Major city | 0.718 | 0.498–1.034 | 0.075 |
Hospital type (public vs. private) | 1.101 | 0.814–1.488 | 0.534 |
Socioeconomically disadvantaged | 0.912 | 0.604–1.378 | 0.662 |
Metastatic disease | 2.052 | 1.418–2.970 | <0.001a |
Poorly differentiated cancer | 1.226 | 0.830–1.813 | 0.306 |
Adenocarcinoma or other | 1.299 | 0.766–2.202 | 0.332 |
High ASA PS (III–VI) | 1.457 | 0.987–2.149 | 0.058 |
Comorbidity count (>3) | 1.572 | 1.074–2.301 | 0.020a |
Further operation | 0.190 | 0.125–0.288 | <0.001a |
Chemotherapy, radiotherapy, or both | 0.718 | 0.518–0.994 | 0.046a |
Date of diagnosis 2010 onwards | 0.730 | 0.499–1.068 | 0.104 |
Variable | Overall (n=319) | Surgery |
P-value | |
---|---|---|---|---|
No (n=211) | Yes (n=108) | |||
Mean age (yr) | 70.92±14.47 | 73.16±13.87 | 66.54±14.70 | <0.001 |
Sex | 0.796 | |||
Male | 204 (63.9) | 133 (63.0) | 71 (65.7) | |
Female | 115 (36.1) | 78 (37.0) | 37 (34.3) | |
Socioeconomic status (n=318) |
0.452 | |||
Disadvantaged | 70 (22.0) | 52 (24.8) | 18 (16.7) | |
Middle class | 207 (65.1) | 130 (61.9) | 77 (71.3) | |
Affluent | 41 (12.9) | 28 (13.3) | 13 (12.0) | |
Hospital type | 0.126 | |||
Public | 189 (59.2) | 135 (64.0) | 54 (50.0) | |
Private | 130 (40.8) | 76 (36.0) | 54 (50.0) | |
Remoteness (n=318) |
0.616 | |||
Major city | 221 (69.5) | 147 (70.0) | 74 (68.5) | |
Other | 97 (30.5) | 63 (30.0) | 34 (31.5) | |
Comorbidity count (n=272) |
0.876 | |||
0–2 | 201 (73.9) | 132 (73.3) | 69 (75.0) | |
>3 | 71 (26.1) | 48 (26.7) | 23 (25.0) | |
ASA PS classification (n=218) |
0.298 | |||
0–II (normal or mild disease) | 47 (21.6) | 25 (18.0) | 22 (27.8) | |
III–VI (severe disease) | 171 (78.4) | 114 (82.0) | 57 (72.2) | |
Diagnosed year | 0.389 | |||
2008 | 29 (9.0) | 23 (10.9) | 6 (5.6) | |
2009 | 49 (15.4) | 38 (18.0) | 11 (10.2) | |
2010 | 46 (14.4) | 29 (13.8) | 17 (15.7) | |
2011 | 42 (13.2) | 22 (10.4) | 20 (18.5) | |
2012 | 52 (16.3) | 35 (16.6) | 17 (15.7) | |
2013 | 49 (15.4) | 30 (14.2) | 19 (17.6) | |
2014 | 52 (16.3) | 34 (16.1) | 18 (16.7) | |
Tumor location (n=317) |
0.930 | |||
Caecum | 1 (0.3) | 1 (0.5) | 0 (0) | |
Ascending colon | 8 (2.5) | 5 (2.4) | 3 (2.8) | |
Hepatic flexure | 4 (1.3) | 4 (1.9) | 0 (0) | |
Transverse colon | 25 (7.9) | 18 (8.6) | 7 (6.5) | |
Splenic flexure | 22 (6.9) | 14 (6.7) | 8 (7.4) | |
Descending colon | 27 (8.5) | 16 (7.6) | 11 (10.2) | |
Sigmoid colon | 152 (48.0) | 99 (47.4) | 53 (49.1) | |
Rectosigmoid | 39 (12.3) | 25 (12.0) | 14 (12.9) | |
Rectum | 39 (12.3) | 27 (12.9) | 12 (11.1) | |
Disease burden | <0.001 |
|||
Nonmetastatic | 136 (42.6) | 65 (30.8) | 71 (65.7) | |
Metastatic | 183 (57.4) | 146 (69.2) | 37 (34.3) | |
Gastrointestinal continuity | 233 (73.0) | 211 (100) | 86 (79.6) |
Factor | Hazard ratio | 95% Confidence interval | P-value |
---|---|---|---|
Male sex | 1.197 | 0.880–1.629 | 0.251 |
Age (≥80 yr) | 1.192 | 0.828–1.714 | 0.345 |
Major city | 0.718 | 0.498–1.034 | 0.075 |
Hospital type (public vs. private) | 1.101 | 0.814–1.488 | 0.534 |
Socioeconomically disadvantaged | 0.912 | 0.604–1.378 | 0.662 |
Metastatic disease | 2.052 | 1.418–2.970 | <0.001 |
Poorly differentiated cancer | 1.226 | 0.830–1.813 | 0.306 |
Adenocarcinoma or other | 1.299 | 0.766–2.202 | 0.332 |
High ASA PS (III–VI) | 1.457 | 0.987–2.149 | 0.058 |
Comorbidity count (>3) | 1.572 | 1.074–2.301 | 0.020 |
Further operation | 0.190 | 0.125–0.288 | <0.001 |
Chemotherapy, radiotherapy, or both | 0.718 | 0.518–0.994 | 0.046 |
Date of diagnosis 2010 onwards | 0.730 | 0.499–1.068 | 0.104 |
Factor | Hazard ratio | 95% Confidence interval | P-value |
---|---|---|---|
Male sex | 1.197 | 0.880–1.629 | 0.251 |
Age (≥80 yr) | 1.192 | 0.828–1.714 | 0.345 |
Major city | 0.718 | 0.498–1.034 | 0.075 |
Hospital type (public vs. private) | 1.101 | 0.814–1.488 | 0.534 |
Socioeconomically disadvantaged | 0.912 | 0.604–1.378 | 0.662 |
Metastatic disease | 2.052 | 1.418–2.970 | <0.001 |
Poorly differentiated cancer | 1.226 | 0.830–1.813 | 0.306 |
Adenocarcinoma or other | 1.299 | 0.766–2.202 | 0.332 |
High ASA PS (III–VI) | 1.457 | 0.987–2.149 | 0.058 |
Comorbidity count (>3) | 1.572 | 1.074–2.301 | 0.020 |
Further operation | 0.190 | 0.125–0.288 | <0.001 |
Chemotherapy, radiotherapy, or both | 0.718 | 0.518–0.994 | 0.046 |
Date of diagnosis 2010 onwards | 0.730 | 0.499–1.068 | 0.104 |
Values are presented as mean±standard deviation or number (%). ASA, American Society of Anesthesiologists; PS, physical status. Statistically significant. No surgery, 210 patients; yes surgery, 108 patients. No surgery, 180 patients; yes surgery, 92 patients. No surgery, 139 patients; yes surgery, 79 patients. No surgery, 209 patients; yes surgery, 108 patients.
ASA, American Society of Anesthesiologists; PS, physical status Statistically significant.
ASA, American Society of Anesthesiologists; PS, physical status Statistically significant.