Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Colon and Rectal Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Biomedical Research Institute, Seoul National University Hospital, Seoul, Korea
3Department of Colon and Rectal Surgery, Gangneung Asan Hospital, University of Ulsan College of Medicine, Gangneung, Korea
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: BLL, IJP; Data curation: IJP; Formal analysis: BLL, IJP; Investigation: IJP; Methodology: JSR, YIK, SBL, CSY; Project administration: BLL, IJP; Visualization: YIK, SBL, CSY; Writing–original draft: BLL, IJP; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Age group | P-value | |
---|---|---|---|
<70 yr (n=2,380) | ≥70 yr (n=933) | ||
Sex | 0.726 | ||
Male | 1,361 (57.2) | 527 (56.4) | |
Female | 1,019 (42.8) | 406 (43.5) | |
Location | <0.001 | ||
Right colona | 972 (40.8) | 470 (50.4) | |
Left colonb | 1,408 (59.2) | 463 (49.6) | |
Stage | < 0.001 | ||
I | 661 (27.8) | 199 (21.3) | |
II | 912 (38.3) | 436 (46.7) | |
III | 807 (33.9) | 298 (31.9) | |
Lymphovascular invasion | 0.003 | ||
Positive | 632 (26.5) | 261 (28.0) | |
Negative | 1,661 (69.8) | 659 (70.6) | |
Indeterminate | 87 (3.7) | 13 (1.4) | |
Perineural invasion | 0.003 | ||
Positive | 422 (17.7) | 158 (16.9) | |
Negative | 1,869 (78.6) | 761 (81.6) | |
Indeterminate | 89 (3.7) | 14 (1.5) | |
Differentiation | 0.008 | ||
Well-differentiated | 371 (15.6) | 127 (13.6) | |
Moderately differentiated | 1,846 (77.6) | 714 (76.5) | |
Poorly differentiated | 94 (3.9) | 65 (7.0) | |
Otherc | 69 (2.9) | 27 (2.9) | |
Adjuvant chemotherapy | <0.001 | ||
Yes | 1,302 (54.7) | 370 (39.7) | |
No | 1,020 (42.9) | 527 (56.5) | |
Unknown | 58 (2.4) | 36 (3.9) |
Characteristic | Age group | P-value | |
---|---|---|---|
<70 yr (n=2,380) | ≥70 yr (n=933) | ||
Sex | 0.726 | ||
Male | 1,361 (57.2) | 527 (56.4) | |
Female | 1,019 (42.8) | 406 (43.5) | |
Location | <0.001 | ||
Right colon |
972 (40.8) | 470 (50.4) | |
Left colon |
1,408 (59.2) | 463 (49.6) | |
Stage | < 0.001 | ||
I | 661 (27.8) | 199 (21.3) | |
II | 912 (38.3) | 436 (46.7) | |
III | 807 (33.9) | 298 (31.9) | |
Lymphovascular invasion | 0.003 | ||
Positive | 632 (26.5) | 261 (28.0) | |
Negative | 1,661 (69.8) | 659 (70.6) | |
Indeterminate | 87 (3.7) | 13 (1.4) | |
Perineural invasion | 0.003 | ||
Positive | 422 (17.7) | 158 (16.9) | |
Negative | 1,869 (78.6) | 761 (81.6) | |
Indeterminate | 89 (3.7) | 14 (1.5) | |
Differentiation | 0.008 | ||
Well-differentiated | 371 (15.6) | 127 (13.6) | |
Moderately differentiated | 1,846 (77.6) | 714 (76.5) | |
Poorly differentiated | 94 (3.9) | 65 (7.0) | |
Other |
69 (2.9) | 27 (2.9) | |
Adjuvant chemotherapy | <0.001 | ||
Yes | 1,302 (54.7) | 370 (39.7) | |
No | 1,020 (42.9) | 527 (56.5) | |
Unknown | 58 (2.4) | 36 (3.9) |
Variable | Univariable analysis |
Multivariable analysis |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Age (yr) | 0.004 | 0.002 | ||
<70 | 1.00 (Reference) | 1.00 (Reference) | ||
≥70 | 1.40 (1.11–1.76) | 1.45 (1.15–1.83) | ||
Location | 0.399 | NA | NA | |
Right colon | 1.00 (Reference) | |||
Left colon | 1.10 (0.89–1.36) | |||
Sex | 0.609 | NA | NA | |
Male | 1.00 (Reference) | |||
Female | 0.95 (0.76–1.17) | |||
Lymphovascular invasion | <0.001 | 0.001 | ||
No | 1.00 (Reference) | 1.00 (Reference) | ||
Yes | 2.54 (2.05–3.14) | 1.48 (1.18–1.86) | ||
Perineural invasion | <0.001 | <0.001 | ||
No | 1.00 (Reference) | 1.00 (Reference) | ||
Yes | 3.35 (2.69–4.16) | 2.21 (1.76–2.77) | ||
Stage | <0.001 | <0.001 | ||
I | 1.00 (Reference) | 1.00 (Reference) | ||
II | 3.24 (2.07–5.08) | 2.57 (1.61–4.10) | ||
III | 7.90 (5.14–12.15) | 5.10 (3.22–8.08) | ||
Adjuvant chemotherapy | <0.001 | 0.270 | ||
No | 1.00 (Reference) | 1.00 (Reference) | ||
Yes | 2.67 (2.09–3.41) | 0.83 (0.61–1.15) |
Variable | OS |
RFS |
||||||
---|---|---|---|---|---|---|---|---|
Univariable analyisis |
Multivariable analysis |
Univariable analysis |
Multivariable analysis |
|||||
HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | HR (95% CI) | P-value | |
Sex | 0.156 | NA | NA | 0.261 | NA | NA | ||
Male | 1.00 (Reference) | 1.00 (Reference) | ||||||
Female | 0.83 (0.65-1.07) | 0.80 (0.54–1.18) | ||||||
Location | 0.415 | NA | NA | 0.798 | NA | NA | ||
Right colon | 1.00 (Reference) | 1.00 (Reference) | ||||||
Left colon | 1.10 (0.87–1.40) | 1.05 (0.72–1.54) | ||||||
Lymphovascular invasion | 0.003 | 0.112 | <0.001 | 0.033 | ||||
No | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | ||||
Yes | 1.47 (1.14–1.90) | 1.26 (0.95–1.69) | 2.38 (1.62–3.49) | 1.58 (1.04–2.40) | ||||
Perineural invasion | 0.005 | 0.101 | <0.001 | <0.001 | ||||
No | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | ||||
Yes | 1.52 (1.14–2.02) | 1.30 (0.95–1.77) | 3.56 (2.41–5.26) | 2.57 (1.70–3.90) | ||||
Stage | 0.011 | <0.001 | <0.001 | <0.001 | ||||
I | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | ||||
II | 1.38 (0.97–1.95) | 1.66 (1.16–2.39) | 3.45 (1.47–8.11) | 3.59 (1.47–8.75) | ||||
III | 1.73 (1.20–2.48) | 2.96 (1.93–4.54) | 7.47 (3.22–17.32) | 7.66 (2.97–19.79) | ||||
Adjuvant chemotherapy | 0.046 | <0.001 | 0.008 | 0.034 | ||||
No | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | ||||
Yes | 0.77 (0.60–1.00) | 0.49 (0.36–0.67) | 1.67 (1.15–2.48) | 0.61 (0.38–0.96) |
Values are presented as number (%) aIncludes cecum, ascending colon, hepatic flexure, transverse colon. bIncludes splenic flexure, descending colon, sigmoid colon. cSignet ring cell, mucinous cell carcinoma.
HR, hazard ratio; CI, confidence interval; NA, not applicable.
OS, overall survival; RFS, recurrence-free survival; HR, hazard ratio; CI, confidence interval; NA, not applicable.