Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Wan Zainira Wan Zain1,2,*
, Zalina Zahari3
, Andee Dzulkarnaen Zakaria1,2
, Mohd Nizam Md Hashim1,2
, Michael Pak-Kai Wong1,2
, Zaidi Zakaria1,2
, Rosnelifaizur Ramely1,2
, Ahmad Shanwani Mohamed Sidek4
1Department of Surgery, School of Medical Sciences, Universiti Sains Malaysia, Kubang Kerian, Malaysia
2Department of Surgery, Universiti Sains Malaysia Hospital, Kubang Kerian, Malaysia
3Faculty of Pharmacy, Universiti Sultan Zainal Abidin (UniSZA), Besut Campus, Besut, Malaysia
4Department of Surgery, Hospital Raja Perempuan Zainab II, Kota Bharu, Malaysia
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Cite this Article
| Variable | β | Crude OR (95% CI) | Wald statistic (df) | P-value |
|---|---|---|---|---|
| Age at surgery |
–0.04 | 0.96 (0.92–1.01) | 2.49 (1) | 0.115 |
| Operation | ||||
| AR | 0 | 1 (Reference) | - | - |
| LAR | 0.16 | 1.18 (0.26–5.31) | 0.05 (1) | 0.831 |
| Ultra-LAR | 0.92 | 2.50 (0.85–7.37) | 2.76 (1) | 0.097 |
| Stage | ||||
| I | 0 | 1 (Reference) | - | - |
| II | –0.17 | 0.84 (0.23–3.10) | 0.07 (1) | 0.797 |
| III | 0.51 | 1.67 (0.47–5.94) | 0.62 (1) | 0.431 |
| IV | –0.48 | 0.62 (0.10–3.92) | 0.26 (1) | 0.610 |
| T category | ||||
| T1 | 0 | 1 (Reference) | - | - |
| T2 | 0.18 | 1.20 (0.10–15.20) | 0.02 (1) | 0.888 |
| T3 | 0.12 | 1.13 (0.09–13.70) | 0.01 (1) | 0.923 |
| T4 | –1.01 | 0.36 (0.02–6.19) | 0.49 (1) | 0.484 |
| N category | ||||
| N0 | 0 | 1 (Reference) | - | - |
| N1 | 0.60 | 1.81 (0.64–5.10) | 1.27 (1) | 0.260 |
| N2 | 0.24 | 1.27 (0.21–7.79) | 0.07 (1) | 0.797 |
| Height of tumor from anal verge |
||||
| ≥8 cm | 0 | 1 (Reference) | - | - |
| <8 cm | 1.14 | 3.11 (1.06–9.13) | 4.27 (1) | 0.039 |
| Location of tumor in rectum |
||||
| Upper (12–15 cm from anal verge) | 0 | 1 (Reference) | - | - |
| Middle (8–12 cm from anal verge) | –0.26 | 0.77 (0.14–4.19) | 0.09 (1) | 0.762 |
| Lower (4–8 cm from anal verge) | 1.10 | 2.99 (0.99–9.01) | 3.79 (1) | 0.051 |
| Neoadjuvant | ||||
| No | 0 | 1 (Reference) | - | - |
| CCRT | 0.12 | 1.13 (0.40–3.18) | 0.05 (1) | 0.818 |
| Stoma |
||||
| No | 0 | 1 (Reference) | - | - |
| Yes | 0.78 | 2.19 (0.64–7.46) | 1.56 (1) | 0.211 |
| Duration on diversion stoma |
0.04 | 1.04 (1.00–1.09) | 2.18 (1) | 0.140 |
| Leaking | ||||
| No | 0 | 1 (Reference) | - | - |
| Yes | –0.78 | 0.46 (0.09–2.45) | 0.83 (1) | 0.362 |
| Abscess |
||||
| No | 0 | 1 (Reference) | - | - |
| Yes | –1.92 | 0.15 (0.01–1.49) | 2.63 (1) | 0.105 |
| Ileus | ||||
| No | 0 | 1 (Reference) | - | - |
| Yes | 0.41 | 1.50 (0.15–15.20) | 0.12 (1) | 0.731 |
| Stricture | ||||
| No | 0 | 1 (Reference) | - | - |
| Yes | –0.15 | 0.86 (0.25–2.89) | 0.06 (1) | 0.804 |
| Postoperative complication |
||||
| No | 0 | 1 (Reference) | - | - |
| Yes | 0.03 | 1.03 (0.35–2.99) | 0.01 (1) | 0.960 |
LARS, low anterior resection syndrome; OR, odds ratio; CI, confidence interval; AR, anterior resection; LAR, low anterior resection; CCRT, concurrent chemoradiotherapy. Variables included in variable selection regression analysis. The management of rectal tumor is according to these 3 parts where tumor in middle and lower rectum need a neoadjuvant CCRT before definitive surgery. Fifty-seven patients had a stoma. Postoperative complications such as anastomotic leak and other complications like pelvic abscess, ileus, and anastomotic stricture.