Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Center for Colorectal Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | TME alone (n = 102) | TME with LPLD (n = 69) | P-value |
|---|---|---|---|
| No. of patients | 102 | 69 | |
| Sex | 0.052 | ||
| Female | 31 (30.4) | 31 (44.9) | |
| Male | 71 (69.6) | 38 (55.1) | |
| Age (yr) | 55.2 ± 10.8 | 57.9 ± 12.1 | 0.137 |
| Tumor location from the anal verge (cm) | 0.960 | ||
| >5 | 41 (40.2) | 28 (40.6) | |
| ≤5 | 61 (59.8) | 41 (59.4) | |
| Pre-CRT CEA level (ng/mL) | 0.146 | ||
| ≤5 | 36 (35.3) | 32 (46.4) | |
| >5 | 66 (64.7) | 37 (53.6) | |
| Post-CRT CEA level (ng/mL) | 0.050 | ||
| ≤5 | 11 (10.8) | 15 (21.7) | |
| >5 | 91 (89.2) | 54 (78.3) | |
| Preoperative concurrent chemotherapy | < 0.001 | ||
| 5-FU and leucovorin | 63 (61.8) | 19 (27.5) | |
| Capecitabine | 18 (17.6) | 50 (72.5) | |
| Capecitabine + irinotecan | 15 (14.7) | 0 (0.0) | |
| Cetuximab | 6 (5.9) | 0 (0.0) | |
| Adjuvant chemotherapy | < 0.001 | ||
| No | 2 (2.0) | 11 (15.9) | |
| 5-FU or capecitabine | 94 (92.2) | 32 (46.4) | |
| FOLFOX/XELOX/FOLFIRI | 6 (5.9) | 26 (37.7) | |
| cT stage | 0.004 | ||
| 2 | 0 (0) | 1 (1.4) | |
| 3 | 96 (94.1) | 54 (78.3) | |
| 4 | 6 (5.9) | 14 (20.3) | |
| cN stage | < 0.001 | ||
| 0 | 3 (2.9) | 0 (0) | |
| 1 | 69 (67.6) | 69 (100) | |
| 2 | 30 (29.4) | 0 (0) | |
| Radiotherapy response | 0.004 | ||
| Persistent | 35 (34.3) | 39 (56.5) | |
| Responsive | 67 (65.7) | 30 (43.5) |
| Variable | TME alone (n=102) | TME with LPLD (n=69) | P-value |
|---|---|---|---|
| Operation type | < 0.001 | ||
| Laparoscopic | 26 (25.5) | 58 (84.1) | |
| Open | 76 (74.5) | 11 (15.9) | |
| Operation | < 0.001 | ||
| Sphincter-preserving operation | 81 (79.4) | 67 (97.1) | |
| Abdominoperineal resection | 21 (20.6) | 2 (2.9) | |
| Operative time (min) | 220.0 (177.0–280.0) | 330.0 (270.0–425.0) | < 0.001 |
| Transfusion | 0.442 | ||
| No | 99 (97.1) | 65 (94.2) | |
| Yes | 3 (2.9) | 4 (5.8) | |
| Estimated blood loss (mL) | 200.0 (150.0–350.0) | 100.0 (50.0–200.0) | < 0.001 |
| Length of hospital stay (day) | 10.0 (9.0–14.0) | 11.0 (9.0–15.0) | 0.567 |
| Urinary retention | 0.484 | ||
| No | 88 (86.3) | 62 (89.9) | |
| Yes | 14 (13.7) | 7 (10.1) | |
| Morbidity (postoperative 30 days) | 0.095 | ||
| No | 75 (73.5) | 40 (58.0) | |
| CD I, II | 23 (22.5) | 25 (36.2) | |
| CD III, IV | 4 (3.9) | 4 (5.8) | |
| Tumor size (cm) | 5.0 (4.0–6.0) | 5.0 (4.0–5.0) | 0.004 |
| Histologic grade | 0.001 | ||
| Well | 4 (3.9) | 15 (21.7) | |
| Moderate | 86 (84.3) | 49 (71.0) | |
| Poor/mucinous/signet ring cell | 12 (11.8) | 5 (7.2) | |
| ypT stage | 0.226 | ||
| T0–1 | 22 (21.6) | 8 (11.6) | |
| T2 | 21 (20.6) | 13 (18.8) | |
| T3 | 55 (53.9) | 42 (60.9) | |
| T4 | 4 (3.9) | 6 (8.7) | |
| ypN stage | 0.14 | ||
| N0 | 64 (62.7) | 33 (47.8) | |
| N1 | 23 (22.5) | 20 (29.0) | |
| N2 | 15 (14.7) | 16 (23.2) | |
| Tumor regression grade | 0.084 | ||
| Dworak grade 0–2 | 76 (74.5) | 59 (85.5) | |
| Dworak grade 3–4 | 26 (25.5) | 10 (14.5) | |
| Radial resection margin | 0.128 | ||
| Negative | 90 (88.2) | 55 (79.7) | |
| Positive | 12 (11.8) | 14 (20.3) | |
| R0 | 0.302 | ||
| R0 | 96 (94.1) | 62 (89.9) | |
| R1 | 6 (5.9) | 7 (10.1) | |
| Pathological LLN | |||
| No metastasis | 45 (65.2) | ||
| Metastasis | 24 (34.8) | ||
| < 5 mm on restaging MRI | 4 (16.7) | ||
| ≥ 5 mm on restaging MRI | 20 (83.3) |
| Variable | TME alone (n = 102) | TME with LPLD (n = 69) | P-value |
|---|---|---|---|
| Local recurrence | 25 (24.5) | 3 (4.3) | 0.001 |
| Location of local recurrence | 0.026 | ||
| Central | 6 (5.9) | 3 (4.3) | |
| Lateral pelvis | 19 (18.6) | 0 (0) | |
| Distant recurrence | 33 (32.4) | 10 (14.5) | 0.014 |
| Location of initial distant recurrence | 0.049 | ||
| Lung | 21 (20.6) | 3 (4.3) | |
| Liver | 4 (3.9) | 0 (0) | |
| Inguinal LN or PAN | 5 (4.9) | 4 (5.8) | |
| Others | 3 (2.9) | 3 (4.3) |
Values are presented as number only, number (%), or mean±standard deviation. TME, total mesorectal excision; LPLD, lateral pelvic lymph node dissection; CEA, carcinoembryonic antigen; CRT, chemoradiotherapy; 5-FU, 5-fluorouracil; FOLFOX, leucovorin, 5-FU, and oxaliplatin; XELOX, capecitabine and oxaliplatin; FOLFIRI, leucovorin, 5-FU, and irinotecan.
Values are presented as number (%) or median (interquartile range). TME, total mesorectal excision; LPLD, lateral pelvic lymph node dissection; CD, Clavien-Dindo classification; LLN, lateral lymph node; MRI, magnetic resonance imaging.
Values are presented as number (%). TME, total mesorectal excision; LPLD, lateral pelvic lymph node dissection; LN, lymph node; PAN, paraaortic LN.