Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Faculty of Medicine and Health Sciences, Universiti Sains Islam Malaysia, Nilai, Malaysia
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | Year | Type of gene |
|
---|---|---|---|
Inflammation-related | EMT-related | ||
Zhang et al. [21] | 2018 | IL-17A | Vimentin, Snail, α-SMA, E-cadherin |
Chen et al. [22] | 2013 | NA | Vimentin, TGF-β1, miR-200b, E-cadherin |
Ratto et al. [23] | 2016 | IL-1β, IL-8 | TGF-β1, Zeb 1, Snail (Snail2), Vimentin, pERK, NF-κB, E-cadherin |
Study | Year | Type and size of sample |
Result | |
---|---|---|---|---|
Patient group | Control group | |||
Zhang et al. [21] | 2018 | Colonic mucosal biopsy tissue of 14 CD patients | Normal intestinal mucosal tissues adjacent to intestinal polyps of 8 patients | • The gene and protein expression of IL-17A, vimentin, and α-SMA in colonic mucosal biopsy tissue of CD patients were significantly higher than those in control group. |
• mRNA level and protein expression of E-cadherin in colonic mucosal tissue from CD patients were significantly lower. | ||||
• No significant differences in expression of Snail between CD and control groups in mRNA level but high protein expression at protein level. | ||||
Chen et al. [22] | 2013 | 22 Biopsy mucosal samples of IBD patients (11 UC and 11 CD) | 5 Patients with colonic polyps, which pathologically confirm benign adenoma | • Gene and protein expression of vimentin and TGF-β1 were significantly higher in IBD group. |
• Gene and protein expression of miR-200b and E-cadherin were significantly lower in IBD group. | ||||
Ratto et al. [23] | 2016 | 12 Patients with transsphincteric cryptoglandular anal fistula | 3 Patients with fecal incontinence who underwent biopsy of the anal mucosa | • Gene expression of IL-1β and IL-8 for inflammation and cytokine expression were higher than in normal anal mucosa. |
• Gene expression of TGF-β1, Zeb1, Snail2, and vimentin were significantly higher than in normal anal mucosa. | ||||
• Protein expression of pERK and NF-κB were significantly higher than in normal anal mucosa. | ||||
• Gene and protein expression of E-cadherin was significantly lower in fistula tract. |
Gene Ontology Term | Gene | P-value | Benjamini value |
---|---|---|---|
Positive regulation of gene expression | α-SMA, pERK, IL-1, TGF-β1, vimentin | < 0.001 | 0.004 |
Inflammatory response | IL-8, IL-1, IL-17A, NF-κB, TGF-β1 | < 0.001 | 0.009 |
Positive regulation of epithelial to mesenchymal transition | Snail, TGF-β1 | 0.019 | 0.350 |
Epithelial to mesenchymal transition | Snail, TGF-β1 | 0.020 | 0.350 |
EMT, epithelial-mesenchymal transition; IL, interleukin; α-SMA, smooth muscle alpha-actin; E-cadherin, epithelial cadherin; NA, not applicable; TGF-β1, transforming growth factor beta 1; miR-200b, microRNA-200b; pERK, protein kinase RNA-like endoplasmic reticulum kinase; NF-κB, nuclear factor kappa B.
Quantitative real-time polymerase chain reaction was used to analyze gene expression and western blot for protein expression. CD, Crohn disease; IL, interleukin; α-SMA, smooth muscle alpha-actin; mRNA, messenger RNA; E-cadherin, epithelial cadherin; TGF-β1, transforming growth factor beta 1; IBD, inflammatory bowel disease; UC, ulcerative colitis; miR-200b, microRNA-200b; pERK, protein kinase RNA-like endoplasmic reticulum kinase; NF-κB, nuclear factor kappa B.
EASE, Expression Analysis Systematic Explorer; α-SMA, smooth muscle alpha-actin; pERK, protein kinase RNA-like endoplasmic reticulum kinase; IL, interleukin; TGF-β1, transforming growth factor beta 1; NF-κB, nuclear factor kappa B.