Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Mohd Nizam Md Hashim1,2,*
, Zalina Zahari3
, Syed Hassan Syed Abd. Aziz1,2
, Wan Zainira Wan Zain1,2
, Rosnelifaizur Ramely1,2
, Michael Pak-Kai Wong1,2
, Ikhwan Sani Mohamad1,2
, Wan Mokhzani Wan Mokhter1,2
, Maya Mazuwin Yahya1,2
, Siti Rahmah Hashim Isa Merican1,2
, Zaidi Zakaria1,2
, Andee Dzulkarnaen Zakaria1,2
1Department of Surgery, School of Medical Sciences, Universiti Sains Malaysia, Kubang Kerian, Kelantan, Malaysia
2Department of Surgery, Hospital Universiti Sains Malaysia, Kubang Kerian, Kelantan, Malaysia
3Faculty of Pharmacy, Universiti Sultan Zainal Abidin, Besut Campus, Besut, Terengganu, Malaysia
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Total | LA | OA |
P-value |
|---|---|---|---|---|
| No. of patients | 120 | 87 | 33 | |
| Age (yr) | 31.6 ± 16.98 | 24.0 (18.0)b | 27.0 (26.0)b | 0.609 |
| Sex | ||||
| Male | 57 (47.5) | 37 (42.5) | 20 (60.6) | 0.077 |
| Female | 63 (52.5) | 50 (57.5) | 13 (39.4) | |
| Ethnicity | ||||
| Malay | 118 (98.3) | 85 (97.7) | 33 (100.0) | > 0.999 |
| Chinese | 2 (1.7) | 2 (2.3) | 0 (0.0) | |
| Histopathology | ||||
| Perforated | 57 (47.5) | 30 (34.5) | 27 (81.8) | < 0.001 |
| Others | 63 (52.5) | 57 (65.5) | 6 (18.2) |
|
| Temperature on presentation (°C) | ||||
| ≤ 37.5 | 84 (70.0) | 61 (70.1) | 23 (69.7) | 0.964 |
| > 37.5 | 36 (30.0) | 26 (29.9) | 10 (30.3) | |
| Duration of symptoms on presentation (hr) | ||||
| ≤ 48 | 89 (74.2) | 66 (75.9) | 23 (69.7) | 0.491 |
| > 48 | 31 (25.8) | 21 (24.1) | 10 (30.3) | |
| Total white blood cell (x109/L) | ||||
| ≤ 20,000 | 104 (86.7) | 77 (88.5) | 27 (81.8) | 0.372 |
| > 20,000 | 16 (13.3) | 10 (11.5) | 6 (18.2) |
| Variable | Simple logistic regression |
Multiple logistic regression |
||||
|---|---|---|---|---|---|---|
| β | Crude OR (95% CI) | P-value | β | Adjusted OR (95% CI) | P-value | |
| Age (yr) | 0.11 | 1.01 (0.98–1.04) | 0.435 | 0.02 | 1.02 (0.99–1.06) | 0.192 |
| Sex | ||||||
| Female | 0 | 1 | 0 | 1 | ||
| Male | 0.73 | 2.08 (0.92–4.71) | 0.079 | 0.64 | 1.91 (0.76–4.81) | 0.172 |
| Ethnicity | ||||||
| Malay | 0 | 1 | 0 | 1 | ||
| Chinese | –20.26 | NE | > 0.999 | –19.91 | NE | > 0.999 |
| Histopathology | ||||||
| Others | 0 | 1 | 0 | 1 | ||
| Perforated | 2.15 | 8.55 (3.18–22.99) | < 0.001 | 2.18 | 8.82 (3.13–24.91) | < 0.001 |
| Temperature on presentation (°C) | ||||||
| ≤ 37.5 | 0 | 1 | 0 | 1 | ||
| > 37.5 | 0.02 | 1.02 (0.43–2.44) | 0.964 | –0.51 | 0.60 (0.22–1.66) | 0.327 |
| Duration of symptoms on presentation (hr) | ` | |||||
| ≤ 48 | 0 | 1 | 0 | 1 | ||
| > 48 | 0.31 | 1.37 (0.56– 3.33) | 0.492 | 0.55 | 1.74 (0.62–4.88) | 0.296 |
| Total white blood cell (x109/L) | ||||||
| ≤ 20,000 | 0 | 1 | 0 | 1 | ||
| > 20,000 | 0.54 | 1.71 (0.57–5.16) | 0.340 | 0.40 | 1.49 (0.42–5.24) | 0.538 |
Values are presented as number only, mean±standard deviation, bmedian (interquartile range), or number (%). LA, laparoscopic appendicectomy; OA, (conversion from LA to) open appendicectomy. Thirty cases were converted to Lanz and 3 cases were converted to midline laparotomy. Histopathological examination of acute appendicitis and suppurative appendicitis. The reason for conversion was difficult anatomy described as extensive adhesions, bowel dilatations with difficulty in identifying the base of the appendix. Mann-Whitney U-test. Pearson chi-square test. Fisher exact test.
β, regression coefficient; OR, odds ratio; CI, confidence interval; NE, not estimable. Hosmer-Lemshow test (P=0.727), classification table (overall correctly classified percentage=73.3%) and Nagelkerke R2 (0.307) were applied to check the model fitness. All variables were included in the multiple logistic regression.