Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Jong Kyun Lee Department of Surgery, Seoul Songdo Hospital, Seoul, Korea
Copyright © 2022 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflicts of interest relevant to this article were reported.
| Demographic | Non-retention | Retention | P-value |
|---|---|---|---|
| No. of patients | 1,878 | 298 | |
| Male sex | 904 (48.1) | 180 (60.4) | 0.001 |
| Age (yr) | 47.71 ± 14.30 | 53.23 ± 13.76 | 0.001 |
| ≥ 65 | 262 (14.0) | 62 (20.8) | |
| < 65 | 1,616 (86.0) | 236 (79.2) | |
| Body mass index (kg/m2) | 23.71 ± 3.52 | 24.51 ± 2.88 | 0.001 |
| ≥ 20 | 602 (32.1) | 131 (44.0) | |
| < 20 | 1,276 (67.9) | 167 (56.0) | |
| Main symptom | 0.514 | ||
| Anal prolapse | 1,015 (54.0) | 176 (59.1) | |
| Anal bleeding | 609 (32.4) | 90 (30.2) | |
| Anal pain | 242 (12.9) | 30 (10.1) | |
| Itching | 5 (0.3) | 1 (0.3) | |
| Discharge | 7 (0.4) | 1 (0.3) | |
| Drinking history | 932 (49.6) | 142 (47.7) | 0.534 |
| Smoking history | 370 (19.7) | 63 (21.1) | 0.585 |
| Past medical history | |||
| Hypertension | 342 (18.2) | 84 (28.2) | 0.001 |
| Diabetes mellitus | 91 (4.8) | 19 (6.4) | 0.256 |
| Cardiovascular disease | 42 (2.2) | 9 (3.0) | 0.408 |
| BPH, incidence rate in male | 55/904 (6.1) | 15/180 (8.3) | 0.074 |
| Fatty liver | 59 (3.1) | 5 (1.7) | 0.198 |
| Defecation time (min) | 0.306 | ||
| < 5 | 721 (38.4) | 124 (41.6) | |
| ≥ 5 | 1,157 (61.6) | 174 (58.4) | |
| Hemorrhoid grade | 0.165 | ||
| III | 1,344 (71.6) | 225 (75.5) | |
| IV | 534 (28.4) | 73 (24.5) | |
| No. of resected hemorrhoids | 0.006 | ||
| ≥ 4 | 651 (34.7) | 128 (43.0) | |
| < 4 | 1,227 (65.3) | 170 (57.0) | |
| ASA PS classification | 0.001 | ||
| I | 1,302 (69.3) | 168 (56.4) | |
| II–III | 576 (30.7) | 130 (43.6) | |
| Supplementary medication | |||
| Analgesics | 503 (26.8) | 122 (40.9) | 0.001 |
| Laxative agent | 319 (17.0) | 63 (21.1) | 0.085 |
| Variable | Non-retention (n = 1,878) | Retention (n = 298) | P-value |
|---|---|---|---|
| Serum blood urea nitrogen (mg/dL) | 13.21 (10.6–15.4) | 13.84 (11.5–16.2) | 0.244 |
| ≥ 20 | 94 (5.0) | 10 (3.4) | |
| < 20 | 1,784 (95.0) | 288 (96.6) | |
| Serum creatinine (mg/dL) | 0.77 (0.6–0.9) | 0.81 (0.7–0.9) | 0.091 |
| ≥1 | 129 (6.9) | 29 (9.7) | |
| <1 | 1,749 (93.1) | 269 (90.3) | |
| Maximal resting pressure (mmHg) | 75.74 ± 11.94 | 75.33 ± 12.27 | 0.572 |
| ≥ 84 | 493 (26.3) | 83 (27.9) | |
| < 84 | 1,385 (73.7) | 215 (72.1) | |
| Maximal squeezing pressure (mmHg) | 151.20 ± 57.28 | 149.53 ± 59.63 | 0.010 |
| ≥ 150 | 833 (44.4) | 156 (52.3) | |
| < 150 | 1,045 (55.6) | 142 (47.7) |
| Variable | Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | ||
| Male sex | 1.64 (1.28–2.11) | 0.001 | 1.52 (1.13–2.04) | 0.005 | |
| Age, ≥ 65 yr | 1.62 (1.19–2.21) | 0.002 | 1.62 (1.14–2.28) | 0.006 | |
| Body mass index, ≥ 20 kg/m2 | 1.66 (1.30–2.13) | 0.001 | 1.37 (1.04–1.81) | 0.025 | |
| Drinking history | 0.92 (0.72–1.18) | 0.526 | |||
| Smoking history | 1.09 (0.81–1.48) | 0.563 | |||
| Past medical history | |||||
| Hypertension | 1.76 (1.34–2.33) | 0.001 | 1.11 (0.77–1.60) | 0.570 | |
| Diabetes mellitus | 1.34 (0.80–2.23) | 0.264 | |||
| Cardiovascular disease | 1.36 (0.66–2.83) | 0.408 | |||
| Benign prostatic hyperplasia | 1.76 (0.98–3.15) | 0.059 | |||
| Fatty liver | 0.53 (0.21–1.32) | 0.172 | |||
| Defecation time, ≥5 min | 0.87 (0.68–1.12 | 0.290 | |||
| Hemorrhoid grade | |||||
| III | 1 | ||||
| IV | 0.82 (0.62–1.08) | 0.160 | |||
| Laboratory result | |||||
| Blood urea nitrogen, ≥ 20 mg/dL | 0.66 (0.34–1.28) | 0.218 | |||
| Serum creatinine, ≥ 1 mg/dL | 1.46 (0.96–2.23) | 0.078 | |||
| Physiological results | |||||
| MRP, ≥ 84 mmHg | 1.09 (0.83–1.43) | 0.561 | |||
| MSP, ≥ 150 mmHg | 1.38 (1.08–1.76) | 0.010 | 1.10 (0.83–1.45) | 0.501 | |
| No. of resected hemorrhoids | |||||
| < 4 | 1 | ||||
| ≥ 4 | 1.42 (1.11–1.82) | 0.006 | 1.46 (1.12–1.89) | 0.005 | |
| ASA PS classification | |||||
| I | 1 | ||||
| II–III | 1.75 (1.36–2.24) | 0.001 | 1.29 (0.95–1.76) | 0.101 | |
| Supplementary medication | |||||
| Analgesics | 1.90 (1.47–2.44) | 0.001 | 2.06 (1.57–2.68) | 0.001 | |
| Laxative agent | 1.31 (0.97–1.77) | 0.081 | |||
Values are presented as number (%) or mean±standard deviation. BPH, benign prostatic hyperplasia; ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as median (interquartile range), number (%), or mean±standard deviation.
OR, odds ratio; CI, confidence interval; MRP, maximal resting pressure; MSP, maximal squeezing pressure; ASA, American Society of Anesthesiologists; PS, physical status.