Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Chuncheon Sacred Heart Hospital, Hallym University College of Medicine, Chuncheon, Korea
2Department of Surgery, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Data (n = 20) |
---|---|
Postoperative complication | |
Overall | 4 (20.0) |
Grade IIa | 2 (10.0) |
Grade IIIab | 2 (10.0) |
Time to passage of first flatus (day) | 3.3 (2–5) |
Time to water intake (day) | 3.5 (2–7) |
Time to resuming soft diet (day) | 5.0 (3–8) |
Postoperative length of hospital stay (day) | 8.2 (3–16) |
Readmission | 1 (5.0) |
Mortality | 0 (0) |
Variable | Data (n = 20) |
---|---|
Sex, male:female | 8 (40.0):12 (60.0) |
Age (yr) | 61.0a (40–88) |
Body mass index (kg/m2) | 25.8a (20.1–38.9) |
ASA PS classification | |
I/II | 17 (85.0) |
III/IV | 3 (15.0) |
History of previous abdominal surgery other than HP, yes | 3 (15.0) |
Indications for HP | |
Sigmoid colon diverticulitis perforation | 8 (40.0) |
Sigmoid colon cancer perforation | 6 (30.0) |
Sigmoid colon cancer obstruction | 4 (20.0) |
Others | 2 (10.0) |
Type of HP | |
Open surgery | 16 (80.0) |
Laparoscopic surgery | 4 (20.0) |
Time interval from HP to reversal (day) | 243b (111–3,790) |
Variable | Data (n=20) |
---|---|
Conversion into open surgery, yes | 3 (15.0) |
Operation time (min) | 224.2a (85–436) |
Estimated blood loss (mL) | 10b (2–800) |
Mazuji adhesion grade | |
0/1 | 0 (0) |
2 | 5 (25.0) |
3 | 9 (45.0) |
4 | 6 (30.0) |
Single-port device in the colostomy site | |
OCTO Port | 8 (40.0) |
SurgiTractor | 7 (35.0) |
Home-made glove port | 3 (15.0) |
Others | 2 (10.0) |
Splenic flexure mobilization | 2 (10.0) |
Surgical drainage insertion | 18 (90.0) |
Intraoperative complication | 2 (10.0) |
Variable | Data (n = 20) |
---|---|
Postoperative complication | |
Overall | 4 (20.0) |
Grade II |
2 (10.0) |
Grade IIIa |
2 (10.0) |
Time to passage of first flatus (day) | 3.3 (2–5) |
Time to water intake (day) | 3.5 (2–7) |
Time to resuming soft diet (day) | 5.0 (3–8) |
Postoperative length of hospital stay (day) | 8.2 (3–16) |
Readmission | 1 (5.0) |
Mortality | 0 (0) |
Values are presented as number (%) of patients, meana (range), or medianb (range). ASA, American Society of Anesthesiologists; PS, physical status; HP, Hartmann’s procedure.
Values are presented as number (%) of patients, meana (range), or medianb (range). OCTO Port, DalimsurgNET Inc., Seoul, Korea; SurgiTractor, SurgiCore Co., Gwangju, Korea.
Values are presented as number (%) of patients or mean (range). Intraperitoneal abscess, 1; prolonged ileus, 1. Wound infections.