Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Hélène Beaussier2, Gilles Chatellier3,4, Jean Meyer1, Marc Sapoval5, Nadia Moussa5, Vincent de Parades1 1Service de Proctologie Médico-Chirurgicale, GH Paris Saint-Joseph, Paris, France
2Centre de Recherche Clinique, GH Paris Saint-Joseph, Paris, France
3Centre d’Investigation Clinique 1418 (CIC1418), Assistance Publique-Hôpitaux de Paris, Hôpital Européen Georges-Pompidou, Paris, France
4Faculté de Médecine, Université de Paris, Paris, France
5Service de Radiologie Vasculaire, Assistance Publique-Hôpitaux de Paris, Hôpital Européen Georges-Pompidou, Paris, France
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Variable | Coefficient | SE | P-value | Odds ratio (95% CI) |
|---|---|---|---|---|
| Constant | –2.97 | 1.25 | 0.02* | - |
| Age (yr) | –0.004 | 0.02 | 0.82 | 1.00 (0.96–1.04) |
| Male sex | 0.51 | 0.51 | 0.32 | 1.66 (0.61–4.52) |
| Goligher prolapse score (grade 1 and 2) | 0.73 | 0.55 | 0.18 | 2.08 (0.71–6.15) |
| HBS (1–5) | 2.50 | 0.68 | < 0.01* | 12.22 (3.23–46.27) |
| Variable | Pretreatment | Posttreatment | Difference (95% CI) | t-value | P-value |
|---|---|---|---|---|---|
| Hemorrhoidal bleeding score | 5.33 ± 1.78 | 2.38 ± 1.99 | 2.95 (2.49–3.45) | 12.25 | < 0.0001* |
| Goligher prolapse score | 2.36 ± 1.01 | 2.07 ± 1.02 | 0.29 (0.11–0.46) | –3.22 | 0.002* |
| Variable | Score |
|---|---|
| Frequency | |
| Never | 0 |
| < 1/day or at each bowel movement | 1 |
| ≥ 1/day or at each bowel movement | 2 |
| Type | |
| Never | 0 |
| Wiping +/− underwear | 1 |
| Toilet bowl | 2 |
| Anemia | |
| Never | 0 |
| Iron deficiency without anemia | 1 |
| Without transfusion | 2 |
| With transfusion | 3 |
| Discomfort | |
| Little or no discomfort | 0 |
| Moderate discomfort | 1 |
| Frank or permanent discomfort | 2 |
| Overall score | _ |
| HBS | 1 – Specificity (%) | Specificity (%) | Sensitivity (%) | Youden index |
|---|---|---|---|---|
| 1 | - | - | - | - |
| 2 | - | - | - | - |
| 3 | 82.81 | 17.19 | 100.00 | 0.17 |
| 4 | 45.31 | 54.69 | 91.67 | 0.46 |
| 5 | 18.75 | 81.25 | 75.00 | 0.56 |
| 6 | 9.38 | 90.63 | 55.56 | 0.46 |
| 7 | 3.13 | 96.88 | 36.11 | 0.33 |
| 8 | 0.00 | 100.00 | 16.67 | 0.17 |
| 9 | 0.00 | 100.00 | 0.00 | 0.00 |
| Variable | Coefficient | SE | P-value | Odds ratio (95% CI) |
|---|---|---|---|---|
| Constant | –2.97 | 1.25 | 0.02 |
- |
| Age (yr) | –0.004 | 0.02 | 0.82 | 1.00 (0.96–1.04) |
| Male sex | 0.51 | 0.51 | 0.32 | 1.66 (0.61–4.52) |
| Goligher prolapse score (grade 1 and 2) | 0.73 | 0.55 | 0.18 | 2.08 (0.71–6.15) |
| HBS (1–5) | 2.50 | 0.68 | < 0.01 |
12.22 (3.23–46.27) |
| Variable | Pretreatment | Posttreatment | Difference (95% CI) | t-value | P-value |
|---|---|---|---|---|---|
| Hemorrhoidal bleeding score | 5.33 ± 1.78 | 2.38 ± 1.99 | 2.95 (2.49–3.45) | 12.25 | < 0.0001 |
| Goligher prolapse score | 2.36 ± 1.01 | 2.07 ± 1.02 | 0.29 (0.11–0.46) | –3.22 | 0.002 |
Youden index=(specificity + sensitivity – 1).
SE, standard error; CI, confidence interval; HBS, hemorrhoidal bleeding score. P<0.05.
CI, confidence interval. P<0.05.