Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Kulliyyah of Medicine, International Islamic University Malaysia, Kuantan, Malaysia
2Department of Surgery, School of Medical Sciences, Universiti Sains Malaysia, Kubang Kerian, Malaysia
3Department of Surgery, Hospital Universiti Sains Malaysia, Kubang Kerian, Malaysia
4Faculty of Pharmacy, Universiti Sultan Zainal Abidin, Besut Campus, Besut, Malaysia
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Colonoscopy finding | Total | M2-PK test positive | gFOBT test positive |
---|---|---|---|
Colorectal cancer | 17 | 17 (100) | 11 (64.7) |
Colorectal adenoma | 10 | 2 (20.0) | 3 (30.0) |
Normal or nonneoplastic lesion | 58 | 17 (29.3) | 5 (8.6) |
Characteristic | Data |
---|---|
Age (yr) | 56.8 ± 15.3 |
Sex | |
Male | 50 (58.8) |
Female | 35 (41.2) |
Ethnicity | |
Malay | 75 (88.2) |
Chinese | 9 (10.6) |
Indian | 1 (1.2) |
Indications for colonoscopic examination | |
Altered bowel habit | 51 (60.0) |
Gastrointestinal bleeding | 17 (20.0) |
Abdominal pain | 5 (5.9) |
Abdominal mass | 2 (2.4) |
Others | 10 (11.8) |
Colonoscopy finding | Total | M2-PK test positive | gFOBT test positive |
---|---|---|---|
Colorectal cancer | 17 | 17 (100) | 11 (64.7) |
Colorectal adenoma | 10 | 2 (20.0) | 3 (30.0) |
Normal or nonneoplastic lesion | 58 | 17 (29.3) | 5 (8.6) |
Parameter | M2-PK (%) | gFOBT (%) |
---|---|---|
Sensitivity | ||
Colorectal cancer | 100 (80.5–100) | 64.7 (38.3–85.8) |
Colorectal adenoma | 20.0 (2.52–55.6) | 30.0 (6.7–65.3) |
Specificity | ||
Colorectal cancer | 72.5 (60.4–82.5) | 88.2 (78.1–94.8) |
Colorectal adenoma | 54.5 (42.8–66.2) | 78.7 (67.6–87.3) |
Positive predictive value | ||
Colorectal cancer | 47.2 (30.4–64.5) | 57.9 (33.5–79.8) |
Colorectal adenoma | 5.6 (0.7–18.7) | 15.6 (3.4–39.6) |
Negative predictive value | ||
Colorectal cancer | 100 (92.9–100) | 90.9 (81.3–96.6) |
Colorectal adenoma | 83.7 (70.3–92.7) | 89.4 (79.4–95.6) |
Positive likelihood ratio | ||
Colorectal cancer | 3.6 (2.5–5.3) | 5.5 (2.6–11.5) |
Colorectal adenoma | 0.4 (0.1–1.6) | 1.4 (0.5–4.0) |
Negative likelihood ratio | ||
Colorectal cancer | 0 | 0.4 (0.2–0.8) |
Colorectal adenoma | 1.5 (1.0–2.1) | 0.9 (0.6–1.4) |
Values are presented as mean±standard deviation or number (%).
Values are presented as number only or number (%). M2-PK, M2-pyruvate kinase; gFOBT, guaiac fecal occult blood test.
Values are presented as percentage (95% confidence interval). M2-PK, M2-pyruvate kinase; gFOBT, guaiac fecal occult blood test.