Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Chonnam National University Hospital, Gwangju, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest to this article is reported.
Characteristic | Readmitted (n = 24) | Nonreadmitted (n = 205) | P-value |
---|---|---|---|
Age (yr) | 0.256 | ||
< 60 | 6 (25.0) | 71 (34.6) | |
60–70 | 5 (20.8) | 48 (23.4) | |
> 70 | 13 (54.2) | 86 (42.0) | |
Sex | 0.591 | ||
Male | 17 (70.8) | 129 (62.9) | |
Female | 7 (29.2) | 76 (37.1) | |
Body mass index (kg/m2) | 22.31 ± 2.56 | 23.55 ± 3.10 | 0.035 |
ASA PS classification | 0.082 | ||
I | 2 (8.3) | 46 (22.4) | |
II | 20 (83.3) | 150 (73.2) | |
III | 2 (8.3) | 9 (4.4) | |
Preoperative comorbidity | |||
Hypertension | 9 (37.5) | 69 (33.7) | 0.882 |
Diabetes mellitus | 4 (16.7) | 41 (20.0) | 0.907 |
Cardiovascular | 6 (25.0) | 23 (11.2) | 0.110 |
Pulmonary | 5 (20.8) | 15 (7.3) | 0.066 |
Hepatic | 3 (12.5) | 6 (2.9) | 0.084 |
Renal | 3 (12.5) | 5 (2.4) | 0.051 |
Smoking | 4 (16.7) | 18 (8.8) | 0.382 |
Previous operation history | 7 (29.2) | 35 (17.1) | 0.242 |
Tumor location | 0.939 | ||
Colon | 14 (58.3) | 126 (61.5) | |
Rectum | 10 (41.7) | 79 (38.5) | |
TNM classification | 0.012 | ||
Stage I | 5 (20.8) | 88 (42.9) | |
Stage II | 8 (33.3) | 56 (27.3) | |
Stage III | 9 (37.5) | 61 (29.8) | |
Stage IV | 2 (8.3) | 0 (0) |
Variable | Readmitted (n = 24) | Nonreadmitted (n = 205) | P-value |
---|---|---|---|
Surgical approach | 1.000 | ||
Open | 22 (91.7) | 190 (92.7) | |
Laparoscopic | 2 (8.3) | 15 (7.3) | |
Operation time (min) | 146.25 ± 40.92 | 123.07 ± 58.55 | 0.018 |
Gas passage time (day) | 2.67 ± 1.52 | 3.04 ± 1.45 | 0.264 |
Length of stay (day) | 10.38 ± 8.40 | 9.24 ± 4.98 | 0.335 |
CRP on 3 days (mg/dL) | 9.51 ± 5.40 | 8.55 ± 5.00 | 0.414 |
CRP on 7 days (mg/dL) | 4.16 ± 2.97 | 3.56 ± 3.74 | 0.366 |
CRP on discharge (mg/dL) | 3.40 ± 2.78 | 2.83 ± 3.01 | 0.346 |
Albumin (g/dL) | 3.39 ± 0.46 | 3.50 ± 0.39 | 0.249 |
CRP(D/C)/albumin ratio | 1.06 ± 0.91 | 0.84 ± 0.94 | 0.273 |
Creatinine (mg/dL) | 0.72 ± 0.22 | 0.73 ± 0.52 | 0.890 |
Readmission diagnosis | Colon (n = 14) | Rectum (n = 10) | Total, n (%) | P-value |
---|---|---|---|---|
Wound bleeding and surgical infection | 7 | 3 | 10 (41.7) | 0.421 |
Ileus and intestinal obstruction | 2 | 3 | 5 (20.8) | 0.615 |
Diarrhea | 2 | 1 | 3 (12.5) | 1.000 |
Hepatobiliary disease | 2 | 0 | 2 (8.3) | 0.493 |
Metastasis | 1 | 1 | 2 (8.3) | 1.000 |
Acute kidney injury | 0 | 1 | 1 (4.2) | 0.417 |
Other | 0 | 1 | 1 (4.2) | 0.417 |
Variables | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
P-value | P-value | OR | 95% CI | |
Body mass index | 0.035 | NS | ||
ASA PS classification | 0.058 | NS | ||
Preoperative comorbidity | ||||
Pulmonary | 0.043 | 0.013 | 4.90 | 3.65–6.14 |
Hepatic | 0.056 | 0.008 | 8.98 | 7.35–10.61 |
Renal | 0.040 | NS | ||
TNM classification | 0.025 | 0.005 | 2.27 | 1.70–2.85 |
Operation time (min) | 0.018 | 0.048 | 1.01 | 1.00–1.01 |
Values are presented as number (%) or mean±standard deviation. ASA PS, American Society of Anesthesiologists physical status.
Values are presented as number (%) or mean±standard deviation. CRP, C-reactive protein; D/C, discharge.
ASA PS, American Society of Anesthesiologists physical status; NS, nonspecific; OR, odds ratio; CI, confidence interval.