Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Seoul Song Do Hospital, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Value |
---|---|
Age (yr) | 63.6 ± 12.4 |
Main presenting complaint | |
Defecation difficulty, incomplete evacuation | 64 (38.3) |
Fecal incontinence, soiling | 69 (41.3) |
Non-bowel dysfunction (other symptoms) | 34 (20.4) |
Urinary incontinence | 20 (12.0) |
Mode of delivery | |
Nulliparous | 5 (3.0) |
At least one vaginal delivery | 152 (91.0) |
Cesarean section only | 8 (4.8) |
Unknown | 2 (1.2) |
Previous pelvic surgery | |
Hysterectomy | 16 (9.6) |
Tension-free vaginal tape | 9 (5.4) |
Perineoplasty | 7 (4.2) |
Uterine prolapse operation | 2 (1.2) |
Treatment | |
Biofeedback and electrical muscle stimulation | 27 (16.2) |
Medication | 41 (24.6) |
Transvaginal anterior levatorplasty with posterior colporrhaphy | 52 (31.1) |
Follow-up loss | 42 (25.1) |
Othersa | 5 (3.0) |
Study | Patients’ No. | Enterocele (κ) | Rectocele (κ) | Intussusception (κ) |
---|---|---|---|---|
Beer-Gabel et al. [11] | 33 | 0.7 | 0.88 | 0.88 |
Grasso et al. [23] | 43 | ND | 0.41 | 0.91 |
Beer-Gabel et al. [24] | 62 | 0.78 | 0.78 | ND |
Perniola et al. [25] | 37 | ND | 0.26 | 0.09 |
Steensma et al. [26] | 75 | 0.65 | 0.55 | 0.21 |
Present study | 167 | 0.65 | 0.78 | 0.29 |
Variable | Value |
---|---|
Age (yr) | 63.6 ± 12.4 |
Main presenting complaint | |
Defecation difficulty, incomplete evacuation | 64 (38.3) |
Fecal incontinence, soiling | 69 (41.3) |
Non-bowel dysfunction (other symptoms) | 34 (20.4) |
Urinary incontinence | 20 (12.0) |
Mode of delivery | |
Nulliparous | 5 (3.0) |
At least one vaginal delivery | 152 (91.0) |
Cesarean section only | 8 (4.8) |
Unknown | 2 (1.2) |
Previous pelvic surgery | |
Hysterectomy | 16 (9.6) |
Tension-free vaginal tape | 9 (5.4) |
Perineoplasty | 7 (4.2) |
Uterine prolapse operation | 2 (1.2) |
Treatment | |
Biofeedback and electrical muscle stimulation | 27 (16.2) |
Medication | 41 (24.6) |
Transvaginal anterior levatorplasty with posterior colporrhaphy | 52 (31.1) |
Follow-up loss | 42 (25.1) |
Others |
5 (3.0) |
Variable | Constipated group (n = 64) | Incontinent group (n = 69) | Non-bowel dysfunction group (n = 34) | P-value |
---|---|---|---|---|
MRP (mmHg) | 61.08 ± 16.39 | 44.12 ± 11.19 | 64.73 ± 11.50 | 0.005 |
MSP (mmHg) | 118.82 ± 52.31 | 95.25 ± 39.36 | 93.06 ± 42.40 | 0.014 |
MSV (mL) | 5.63 ± 1.92 | 6.02 ± 2.58 | 5.60 ± 1.65 | 0.142 |
MTV (mL) | 140.89 ± 40.50 | 122.63 ± 31.98 | 134.00 ± 33.16 | 0.058 |
Electromyography | 55 | 66 | 27 | 0.217 |
Normal | 32 (58.2) | 35 (53.0) | 20 (74.1) | |
Equivocal | 2 (3.6) | 6 (9.1) | 0 (0.0) | |
Paradoxical | 21 (38.2) | 25 (37.9) | 7 (25.9) | |
PNTML | 55 | 66 | 28 | 0.187 |
Normal | 23 (41.8) | 30 (45.5) | 16 (57.1) | |
Unilateral neuropathy | 21 (38.2) | 17 (25.8) | 9 (32.1) | |
Bilateral neuropathy | 11 (20.0) | 19 (28.8) | 3 (10.7) |
Variable | Constipated group (n = 64) | Incontinent group (n = 69) | Non-bowel dysfunction group (n = 34) | P-value |
---|---|---|---|---|
Rectocele | 42 (65.6) | 25 (36.2) | 15 (44.1) | 0.003 |
Rectocele size (mm) | 22.97 ± 14.07 | 14.69 ± 10.97 | 18.04 ± 13.43 | 0.149 |
Enterocele | 3 (4.7) | 3 (4.3) | 0 (0) | 0.273 |
Internal intussusception | 29 (45.3) | 41 (59.4) | 14 (41.2) | 0.131 |
Pelvic floor dyssynergia | 15 (23.4) | 12 (17.4) | 6 (17.6) | 0.642 |
Barium trapping | 33 (51.6) | 10 (14.5) | 12 (35.3) | < 0.001 |
Leak | 9 (14.1) | 37 (53.6) | 10 (29.4) | < 0.001 |
Variable | Constipated group (n = 64) | Incontinent group (n = 69) | Non-bowel dysfunction group (n = 34) | P-value |
---|---|---|---|---|
Rectocele | 42 (65.6) | 26 (37.7) | 16 (47.1) | 0.005 |
Enterocele | 3 (4.7) | 3 (4.3) | 0 (0) | 0.273 |
Internal intussusception | 9 (14.1) | 17 (24.6) | 5 (14.7) | 0.237 |
Pelvic floor dyssynergia | 12 (18.8) | 11 (15.9) | 6 (17.6) | 0.912 |
IAS injury | 21 (32.8) | 21 (30.4) | 7 (20.6) | 0.434 |
EAS injury | 24 (37.5) | 32 (46.4) | 12 (35.3) | 0.448 |
Avulsion | 7 (10.9) | 5 (7.2) | 3 (8.8) | 0.808 |
3D ultrasonography | Defecography |
Cohen’s kappa value | |
---|---|---|---|
No | Yes | ||
Rectocele | 0.784 | ||
No | 75 | 8 | |
Yes | 10 | 74 | |
Enterocele | 0.654 | ||
No | 159 | 2 | |
Yes | 2 | 4 | |
Internal intussusception | 0.296 | ||
No | 80 | 56 | |
Yes | 3 | 28 | |
Pelvic floor dyssynergia | 0.406 | ||
No | 121 | 17 | |
Yes | 13 | 16 |
Study | Patients’ No. | Enterocele (κ) | Rectocele (κ) | Intussusception (κ) |
---|---|---|---|---|
Beer-Gabel et al. [11] | 33 | 0.7 | 0.88 | 0.88 |
Grasso et al. [23] | 43 | ND | 0.41 | 0.91 |
Beer-Gabel et al. [24] | 62 | 0.78 | 0.78 | ND |
Perniola et al. [25] | 37 | ND | 0.26 | 0.09 |
Steensma et al. [26] | 75 | 0.65 | 0.55 | 0.21 |
Present study | 167 | 0.65 | 0.78 | 0.29 |
Values are presented as mean±standard deviation or number (%). Hemorrhoidectomy, reroute operation, and skin flap.
Values are presented as mean±standard deviation, number only, or number (%). MRP, maximal resting pressure; MSP, maximal squeezing pressure; MSV, minimal sensory volume; MTV, maximal tolerable volume; PNTML, pudendal nerve terminal motor latency.
Values are presented as number (%) or mean±standard deviation.
Values are presented as number (%). IAS, internal anal sphincter; EAS, external anal sphincter.
κ, Cohen’s kappa coefficient index; ND, not detected.