1Department of Surgery, Seoul Song Do Hospital, Seoul, Korea
2Department of Anesthesiology, Seoul Song Do Hospital, Seoul, Korea
3Department of Surgery, Gangseo Song Do Hospital, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Characteristic | Lidocaine group (n = 53) | Control group (n = 58) | P-value |
|---|---|---|---|
| Age (yr) | 50.8 ± 20.1 | 50.2 ± 19.5 | 0.639 |
| Sex | |||
| Male | 37 (69.8) | 44 (75.9) | 0.374 |
| Female | 16 (30.2) | 14 (24.1) | 0.508 |
| Body mass index (kg/m2) | 23.7 ± 4.2 | 24.7 ± 3.8 | 0.412 |
| ASA PS classification | 0.385 | ||
| I | 30 (56.6) | 34 (58.6) | |
| II | 22 (41.5) | 21 (36.2) | |
| III | 1 (1.9) | 3 (5.2) | |
| Alcohol (g/day) | 6.0 ± 11.9 | 4.5 ± 10.9 | 0.516 |
| Smoking (pack-yr) | 1.1 ± 6.0 | 2.0 ± 5.9 | 0.206 |
| Preexisting disease | |||
| Hypertension | 17 (32.1) | 14 (24.1) | 0.352 |
| Diabetes | 4 (7.5) | 5 (8.6) | 0.836 |
| BPH | 5 (9.4) | 4 (6.9) | 0.625 |
| Hyperlipidemia | 6 (11.3) | 11 (19.0) | 0.264 |
| Cardiovascular (angina, stroke, MI) | 1 (1.9) | 4 (6.9) | 0.204 |
| Syncope | 1 (1.9) | 0 | 0.293 |
| Hemorrhoid grade | 0.099 | ||
| II | 1 (1.9) | 7 (12.1) | |
| III | 35 (66.0) | 37 (63.8) | |
| IV | 17 (32.1) | 14 (24.1) | |
| Preoperative manometry (maximal, mmHg) | |||
| Resting | 74.7 ± 18.4 | 75.0 ± 19.8 | 0.983 |
| Voluntary contraction | 227.6 ± 49.3 | 230.0 ± 27.5 | 0.749 |
| Squeezing | 152.2 ± 50.1 | 153.8 ± 29.3 | 0.841 |
| Variable | Lidocaine group (n = 53) | Control group (n = 58) | P-value |
|---|---|---|---|
| Baseline | |||
| SP (mmHg) | 127.93 ± 15.80 | 129.94 ± 14.14 | 0.375 |
| DP (mmHg) | 76.03 ± 12.85 | 78.89 ± 12.32 | 0.751 |
| PR (beats/min) | 75.58 ± 12.37 | 78.08 ± 11.68 | 0.638 |
| Closure | |||
| SP (mmHg) | 128.00 ± 13.45 | 127.23 ± 12.81 | 0.596 |
| DP (mmHg) | 84.88 ± 11.22 | 81.96 ± 11.14 | 0.841 |
| PR (beats/min) | 75.45 ± 13.42 | 76.39 ± 12.23 | 0.566 |
| Firing | |||
| SP (mmHg) | 130.14 ± 14.79 | 128.34 ± 16.06 | 0.458 |
| DP (mmHg) | 82.07 ± 10.95 | 80.96 ± 9.83 | 0.433 |
| PR (beats/min) | 75.22 ± 12.77 | 76.66 ± 11.71 | 0.530 |
| Postoperative | |||
| SP (mmHg) | 128.81 ± 14.20 | 127.40 ± 13.70 | 0.673 |
| DP (mmHg) | 79.72 ± 11.26 | 79.51 ± 10.18 | 0.739 |
| PR (beats/min) | 77.00 ± 11.04 | 76.72 ± 11.53 | 0.523 |
| Variable | Lidocaine group (n = 53) | Control group (n = 58) | P-value |
|---|---|---|---|
| Intraoperative | |||
| Lower abdominal pain | 5 (9.4) | 15 (25.9) | 0.017 |
| Dizziness | 0 (0) | 5 (8.6) | 0.035 |
| Nausea | 0 (0) | 2 (3.4) | 0.172 |
| Diaphoresis | 0 (0) | 2 (3.4) | 0.172 |
| Syncope | 1 (1.9) | 2 (3.4) | 0.612 |
| Postoperative | |||
| Operation site pain | 22 (41.5) | 34 (58.6) | 0.072 |
| Urinary retention | 3 (5.7) | 6 (10.3) | 0.366 |
| Bleeding | 1 (1.9) | 2 (3.4) | 0.612 |
| Postoperative VAS | |||
| 1 hr | 0.40 ± 0.66 | 0.53 ± 0.77 | 0.220 |
| 6 hr | 3.00 ± 1.68 | 3.31 ± 1.83 | 0.237 |
| 24 hr | 2.29 ± 0.97 | 2.14 ± 1.17 | 0.448 |
| Analgesia use | 15 (28.3) | 21 (36.2) | 0.374 |
Values are presented as mean±standard deviation or number (%). ASA, American Society of Anesthesiologists; PS, physical status; BPH, benign prostate hypertrophy; MI, myocardial infarction.
Values are presented as mean±standard deviation. SP, systolic pressure; DP, diastolic pressure; PR, pulse rate.
Values are presented as number (%) or mean±standard deviation. VAS, visual analogue scale.