Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Colorectal Unit, Department of Surgery, Hospital Sultanah Aminah, Johor Bahru, Malaysia
2Department of General Surgery, Faculty of Medicine, National University of Malaysia Medical Centre, Kuala Lumpur, Malaysia
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Total (n = 23) | OAR (n = 12) | LAAR (n = 11) | P-value |
---|---|---|---|---|
Age (yr) | 62.5 ± 12.2 | 60.92 ± 10.98 | 64.27 ± 13.71 | 0.504 |
Sex | 0.554 | |||
Male | 16 (69.6) | 9 (75) | 7 (63.3) | |
Female | 7 (30.4) | 3 (25) | 4 (36.4) | |
Race | 0.555 | |||
Malay | 11 (47.8) | 7 (58.3) | 4 (36.4) | |
Chinese | 10 (43.5) | 4 (33.3) | 6 (54.5) | |
Indian | 2 (8.7) | 1 (8.3) | 1 (9.1) | |
Source of referral | 0.792 | |||
Primary health clinic | 10 (43.5) | 6 (50) | 4 (36.4) | |
District hospital | 2 (8.7) | 1 (8.3) | 1 (9.1) | |
Tertiary hospital | 4 (17.4) | 2 (16.7) | 2 (18.2) | |
Private hospital | 3 (13) | 2 (16.7) | 1 (9.1) | |
Intradepartment | 4 (17.4) | 1 (8.3) | 3 (27.3) | |
Symptoms | ||||
Rectal bleed | 18 (78.3) | 9 (75) | 9 (81.8) | 0.692 |
Abdominal pain | 5 (21.7) | 2 (16.7) | 3 (27.3) | 0.538 |
Diarrhoea | 4 (17.4) | 3 (25) | 1 (9.1) | 0.315 |
Constipation | 9 (39.1) | 4 (33.3) | 5 (45.5) | 0.552 |
Loss of weight | 14 (60.9) | 9 (75) | 5 (45.5) | 0.147 |
Loss of appetite | 14 (60.9) | 9 (75) | 5 (45.5) | 0.147 |
Abdominal distension | 1 (4.3) | 1 (8.3) | 0 (0) | 0.328 |
Abdominal mass | 1 (4.3) | 1 (8.3) | 0 (0) | 0.286 |
Tenesmus | 1 (4.3) | 0 (0) | 1 (9.1) | 0.286 |
CEA (ng/mL) | 7.9 ± 12.4 | 7.78 ± 10.45 | 8.03 ± 14.85 | 0.991 |
Comorbidities | ||||
Diabetes | 7 (30.4) | 3 (25) | 4 (36.4) | 0.554 |
Hypertension | 11 (47.8) | 5 (47.7) | 6 (54.5) | 0.537 |
Cardiovascular disease | 2 (8.7) | 1 (8.3) | 1 (9.1) | 0.949 |
Respiratory disease | 3 (13) | 1 (8.3) | 2 (18.2) | 0.484 |
Others | 5 (21.7) | 3 (25) | 2 (18.2) | 0.692 |
Smoking | 5 (21.7) | 4 (33.3) | 1 (9.1) | 0.159 |
Family history of colonic cancer | 5 (21.7) | 2 (16.7) | 3 (27.3) | 0.538 |
Variable | Total (n = 23) | OAR (n = 12) | LAAR (n = 11) | P-value |
---|---|---|---|---|
Time from first visit to surgery (day) | 97.09 ± 154.84 | 77.83 ± 90.34 | 118.1 ± 205.98 | 0.195 |
Time of surgery (min) | 138.35 ± 45.96 | 129.58 ± 51.38 | 147.91 ± 39.37 | 0.322 |
Primary surgeon | ||||
Colorectal surgeon | 20 (87) | 11 (91.7) | 9 (81.8) | |
Colorectal trainee | 3 (13) | 1 (8.3) | 2 (18.2) | |
No. of intraoperative assistants | 2.2 ± 0.6 | 2.1 ± 0.6 | 2.2 ± 0.6 | |
Level of assistants | ||||
Surgeon | 13 (56.5) | 6 (50) | 7 (63.6) | |
Surgeon in gazettement | 9 (39.1) | 3 (25) | 6 (54.5) | |
Registrar | 13 (56.5) | 6 (50) | 7 (63.6) | |
Medical officer | 14 (60.9) | 8 (66.7) | 6 (54.5) | |
House officer | 4 (17.4) | 2 (16.7) | 2 (18.2) |
Variable | Total (n = 23) | OAR (n = 12) | LAAR (n = 11) | P-value |
---|---|---|---|---|
Length of stay (day) | 6.26 ± 3.41 | 7.42 ± 4.25 | 5.00 ± 1.55 | 0.87 |
Postoperative readmission | 4 (17.4) | 2 (16.7) | 2 (18.2) | |
Days to readmission | 27 ± 14.5 | 12 ± 7.07 | 17 ± 14.14 | 0.924 |
Complications | 5 (51.7) | 3 (25) | 2 (18.2) | |
Anastomotic leak | 2 (8.7) | 2 (16.7) | 0 (0) | |
Superficial surgical site infection | 1 (4.3) | 0 (0) | 1 (9.1) | |
Deep surgical site infection | 1 (4.3) | 1 (8.3) | 0 (0) | |
Enterocutaneous Fistula | 1 (4.3) | 0 (0) | 1 (9.1) |
Variable | Total (n = 23) | OAR (n = 12) | LAAR (n = 11) | P-value |
---|---|---|---|---|
Tumor location | ||||
Sigmoid colon | 8 (34.8) | 4 (33.3) | 4 (36.4) | |
Rectosigmoid junction | 2 (8.7) | 1 (8.3) | 1 (9.1) | |
Upper rectum | 11 (47.8) | 5 (41.7) | 6 (54.5) | 0.399 |
Mid rectum | 1 (4.3) | 1 (8.3) | 0 (0) | |
Lower rectum | 1 (4.3) | 1 (8.3) | 0 (0) | |
Adenocarcinoma | 23 (100) | 12 (100) | 11 (100) | |
Tumor differentiation | 0.283 | |||
Well | 6 (26.1) | 2 (16.7) | 4 (36.4) | |
Moderate | 17 (73.1) | 10 (83.3) | 7 (63.6) | |
Poor | 0 (0) | 0 (0) | 0 (0) | |
Lymphatic invasion | 0.469 | |||
Yes | 8 (34.8) | 5 (41.7) | 3 (27.3) | |
No | 15 (65.2) | 7 (58.3) | 8 (727) | |
Peritumoral lymphoid reaction | 0.836 | |||
No | 10 (43.5) | 4 (33.3) | 6 (54.5) | |
Mild | 10 (43.5) | 8 (66.7) | 2 (18.2) | |
Marked | 3 (13) | 0 (0) | 3 (27.3) | |
Perineural Invasion | 0.949 | |||
Yes | 2 (8.7) | 1 (8.3) | 1 (9.1) | |
No | 21 (91.3) | 11 (91.7) | 10 (90.9) | |
Harvested lymph nodes* | 17 (14–19.5) | 18 (16–22) | 16 (12–18.5) | 0.155 |
Positive lymph nodes* | 0 (0–2) | 0 (0–1.5) | 0 (1–2) | 0.971 |
Pathological staging | ||||
Primary tumor (T) | 0.461 | |||
T1 | 2 (8.7) | 0 (0) | 2 (18.2) | |
T2 | 3 (13) | 2 (16.7) | 1 (9.1) | |
T3 | 14 (60.9) | 8 (66.7) | 6 (54.5) | |
T4a | 3 (13) | 2 (16.7) | 1 (9.1) | |
T4b | 1 (4.3) | 0 (0) | 1 (9.1) | |
Regional lymph nodes (N) | 0.757 | |||
N0 | 15 (65.2) | 8 (66.7) | 7 (63.6) | |
N1a | 2 (8.7) | 1 (8.3) | 1 (9.1) | |
N1b | 3 (13) | 1 (8.3) | 2 (18.2) | |
N1c | 0 (0) | 0 (0) | 0 (0) | |
N2a | 1 (4.3) | 1 (8.3) | 0 (0) | |
N2b | 2 (8.7) | 1 (8.3) | 1 (9.1) | |
Distant metastasis (M) | 0.478 | |||
M0 | 22 (95.7) | 12 (100) | 10 (90.9) | |
M1a | 1 (4.3) | 0 (0) | 1 (9.1) | |
M1b | 0 (0) | 0 (0) | 0 (0) | |
Proximal margin (cm)* | 6 (4.7–8.75) | 6.3 (5.4–8.4) | 5 (3.5–9.5) | 0.949 |
Distal margin (cm)* | 2 (3–4) | 3.3 (3–4.2) | 3 (1.6–3.7) | 0.357 |
CRM (mm)* | 2 (1–2.9) | 1.6 (1–3) | 2 (1.9–2.9) | 0.170 |
Proximal margin clear | 23 (100) | 12 (100) | 11 (100) | |
Distal margin clear | 23 (100) | 12 (100) | 11 (100) | |
Duke's staging | 0.697 | |||
A | 5 (21.7) | 2 (16.7) | 3 (27.3) | |
B1 | 6 (26.1) | 4 (33.3) | 3 (27.3) | |
B2 | 4 (17.4) | 3 (25) | 1 (9.1) | |
C1 | 5 (21.7) | 3 (25) | 2 (18.2) | |
C2 | 3 (13) | 0 (0) | 2 (18.2) | |
D | 0 (0) | 0 (0) | 0 90) | |
Distant metastasis | 5 (21.7) | 3 (13) | 2 (18.2) | 0.925 |
Neoadjuvant chemotherapy | 5 (21.7) | 2 (16.7) | 3 (27.3) | 0.816 |
Neoadjuvant radiotherapy | 2 (8.7) | 1 (8.3) | 1 (9.1) | 0.943 |
Values are presented as mean ± standard deviation or number (%). OAR, open anterior resection; LAAR, laparoscopic-assisted anterior resection; CEA, carcinoembryonic antigen.
Values are presented as mean ± standard deviation or number (%). OAR, open anterior resection; LAAR, laparoscopic-assisted anterior resection.
Values are presented as mean ± standard deviation or number (%). OAR, open anterior resection; LAAR, laparoscopic-assisted anterior resection.
Values are presented as mean ± standard deviation or median (interquartile range). OAR, open anterior resection; LAAR, laparoscopic-assisted anterior resection; CRM, circumferential resection margin.