Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Colorectal Team, Noble’s Hospital, Isle of Man, British Isles
2Surgical Emergency Unit, John Radcliffe Hospital, Oxford University Hospitals NHS Foundation Trust, Oxford, UK
3Emergency Surgery Unit, “P. Valdoni” Department of Surgery, Umberto I University Hospital, Rome, Italy
4General and Transplantation Surgery Unit, S. Salvatore Regional Hospital, L’Aquila, Italy
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | No. of operations (laparoscopic resections) |
---|---|
Operations | |
Right colectomy | 23 (4) |
Extended right colectomy | 7 |
Left colectomy | 16 (4) |
Hartmann’s | 6 |
Sigmoid resection | 1 (1) |
Anterior resection | 1 |
Total/subtotal colectomy | 9 |
Ostomies | |
No stoma | 45 |
Derivative stoma | 7 |
Terminal stoma | 11 |
Complications | |
Leak | 8 |
Anastomotic bleeding | 1 |
Bowel obstruction | 1 |
Septic shock | 1 |
Eventration | 1 |
Stroke | 1 |
DVT/PE | 1 |
Reoperations | |
Laparotomy and drainage | 3 |
Ileostomy | 3 |
Meckel diverticulectomy | 1 |
Reresection/anastomosis | 1 |
Abdominal wall closure | 1 |
Variable | Total | 90-Day mortality | 90-Day morbidity | Reoperation | LOS (day) | No. of LNs | Adequate of No. of LNs | R0 |
---|---|---|---|---|---|---|---|---|
Total | 63 | 9 (14.3) | 16 (25.4) | 9 (14.3) | 10 (1–122) | 17.9 ± 9.8 | 46 (73.0) | 54 (85.7) |
Sex | ||||||||
Male | 31 (50.8) | 2 (6.5) | 7 (22.6) | 4 (12.5) | 13 (1–64) | 17.6 ± 11.8 | 24 (77.4) | 26 (81.3) |
Female | 32 (49.2) | 7 (21.9) | 9 (28.1) | 5 (16.1) | 9 (1–122) | 18.1 ± 7.7 | 22 (68.8) | 28 (90.3) |
P-value | 0.080 | 0.613 | 0.681 | 0.404 | 0.826 | 0.438 | 0.304 | |
Age (yr) | ||||||||
≤ 80 | 45 (71.4) | 3 (6.7) | 9 (20.0) | 6 (13.3) | 10 (3–122) | 19.3 ± 10.8 | 34 (75.6) | 36 (80.0) |
> 80 | 18 (28.6) | 6 (33.3) | 7 (38.9) | 3 (16.7) | 12.5 (1–44) | 13.9 ± 5.1 | 12 (66.7) | 18 (100) |
P-value | 0.006 | 0.120 | 0.733 | 0.518 | 0.059 | 0.473 | 0.04 | |
ASA | ||||||||
I | 1 (1.6) | 0 | 0 | 0 | 6 | 64 | 1 (100) | 0 |
II | 20 (31.7) | 2 (10.0) | 3 (15.0) | 3 (15.0) | 9 (6–64) | 19.7 ± 8.0 | 18 (90.0) | 17 (85.0) |
III | 28 (44.4) | 1(3.6) | 7 (25.0) | 5 (17.9) | 12 (3–122) | 17.6 ± 8.0 | 19 (67.9) | 26 (92.9) |
IV | 14(22.2) | 6 (42.9) | 6 (42.9) | 1 (7.1) | 10 (1–14) | 11.9 ± 4.7 | 8 (57.1) | 11 (78.6) |
P-value | 0.006 | 0.291 | 0.789 | 0.223 | 0.000 | 0.141 | 0.051 |
Variable | Total | 90-Day mortality | 90-Day morbidity | Reoperation | LOS (day) | No. of LNs | Adequate of No. of LNs | R0 |
---|---|---|---|---|---|---|---|---|
Dukes | ||||||||
B | 28 (44.4) | 7 (25.0) | 11(39.3) | 7 (25.0) | 13 (1–64) | 16.3 ± 8.6 | 17 (60.7) | 26 (92.9) |
C | 24 (38.1) | 2 (8.3) | 2 (8.3) | 0 (0) | 10 (1–122) | 21.2 ± 11.1 | 22 (91.7) | 20 (83.3) |
D | 11 (17.5) | 0 (0) | 3 (27.3) | 2 (18.2) | 10 (6–53) | 14.4 ± 8.7 | 7 (63.6) | 8 (72.7) |
P-value | 0.076 | 0.038 | 0.034 | 0.393 | 0.104 | 0.032 | 0.247 | |
Tumor | ||||||||
Prox | 28 (44.4) | 3 (10.7) | 6 (21.4) | 4 (14.3) | 10 (3–53) | 19.5 ± 11.9 | 22 (78.6) | 21 (75.0) |
Distal | 30 (47.6) | 6 (20.0) | 7 (23.3) | 3 (10.0) | 10 (1–122) | 17.5 ± 7.5 | 22 (73.3) | 28 (93.3) |
Rectum | 5 (7.9) | 0 (0) | 3 (60.0) | 2 (40.0) | 17 (7–64) | 10.6 ± 7.0 | 2 (40.0) | 5 (100) |
P-value | 0.382 | 0.177 | 0.207 | 0.266 | 0.174 | 0.201 | 0.087 |
Variable | Total | 90-Day mortality | 90-Day morbidity | Reoperation | LOS (day) | No. of LNs | Adequate of No. of LNs | R0 |
---|---|---|---|---|---|---|---|---|
Timing of admission | ||||||||
< 24 hr | 21 (33.3) | 4 (19.0) | 4 (19.0) | 3 (14.3) | 10 (1–122) | 17.8 ± 6.4 | 18 (85.7) | 16 (76.2) |
≥ 24 hr | 42 (66.7) | 5 (11.9) | 12 (28.6) | 6 (14.3) | 10 (3–64) | 17.8 ± 11.4 | 28 (66.7) | 38 (90.5) |
P-value | 0.445 | 0.413 | 1.000 | 0.866 | 0.982 | 0.108 | 0.127 | |
Timing of resection | ||||||||
< 24 hr | 47 (74.6) | 8 (17.0) | 13 (27.7) | 2 (12.5) | 9 (1–64) | 18.2 ± 10.9 | 32 (68.1) | 43 (91.5) |
≥ 24 hr | 16 (25.4) | 1 (6.3) | 3 (18.8) | 7 (14.9) | 14 (1–122) | 16.9 ± 5.8 | 14 (87.5) | 11 (68.8) |
P-value | 0.288 | 0.479 | 0.813 | 0.006 | 0.659 | 0.131 | 0.025 | |
Weekend admission | ||||||||
Yes | 22 (34.9) | 3 (13.6) | 4 (18.2) | 2 (9.1) | 13 (7–122) | 17.7 ± 9.4 | 15 (68.2) | 20 (90.9) |
No | 41(65.1) | 6 (14.6) | 12 (29.3) | 7 (17.1) | 9 (1–53) | 17.9 ± 10.2 | 31 (75.6) | 34 (82.9) |
P-value | 0.914 | 0.335 | 0.388 | 0.149 | 0.934 | 0.527 | 0.388 | |
Weekend resection | ||||||||
Yes | 20 (31.7) | 3 (15.0) | 5 (25.0) | 3 (15.0) | 10 (7–122) | 17.4 ± 9.0 | 15 (75.0) | 18 (90.0) |
No | 43 (68.3) | 6 (14.0) | 11(25.6) | 6 (14.0) | 10 (1–53) | 18.0 ± 10.3 | 31 (72.1) | 36 (83.7) |
P-value | 0.912 | 0.961 | 0.912 | 0.438 | 0.837 | 0.809 | 0.507 | |
Approach | ||||||||
Open | 54 (85.7) | 9 (16.7) | 16 (29.6) | 9 (16.7) | 12 (1–122) | 17.0 ± 8.3 | 37 (68.5) | 46 (85.2) |
Laparoscopic | 9 (14.3) | 0 (0) | 0 (0) | 0 (0) | 6 (3–15) | 22.9 ± 15.8 | 9 (100) | 8 (88.9) |
P-value | 0.186 | 0.059 | 0.186 | 0.002 | 0.096 | 0.049 | 0.769 | |
Stoma | ||||||||
No | 45 (71.4) | 5 (11.1) | 9 (20.0) | 6 (13.3) | 10 (1–122) | 19.1 ± 10.0 | 36 (80.0) | 37 (82.2) |
Derivat | 7 (11.1) | 1 (14.3) | 4 (57.1) | 3 (42.9) | 11.5 (1–64) | 12.1 ± 9.4 | 3 (42.9) | 7 (100) |
Terminal | 11 (17.5) | 3 (27.3) | 3 (27.3) | 0 (0) | 13.5 (6–27) | 16.3 ± 8.2 | 7 (63.6) | 10 (90.9) |
P-value | 0.390 | 0.109 | 0.038 | 0.578 | 0.201 | 0.089 | 0.395 |
Variable | 90-Day mortality | 90-Day morbidity | Reoperation | LOS (day) | No. of LNs | Adequate of No. of LNs | R0 |
---|---|---|---|---|---|---|---|
Independent factors | Age > 80 yr Low Dukes | None | None | Resection > 24 hr Distal tumor | Low-ASA Laparoscopic resection | Low-ASA Laparoscopic resection | Resection < 24 hr |
Model significance (P) | 0.033 | - | - | 0.005 | 0.000 | 0.007 | 0.035 |
DVT, deep vein thrombosis; PE, pulmonary embolism.
Values are presented as number (%), median (range), or mean±standard deviation. LOS, length of stay; LN, lymph node; ASA, American Society of Anesthesiologists physical status classification.
0Values are presented as number (%), median (range), or mean±standard deviation. LOS, length of stay; LN, lymph node.
Values are presented as number (%), median (range), or mean±standard deviation. LOS, length of stay; LN, lymph node.
LOS, length of stay; LN, lymph node; ASA, American Society of Anesthesiologists physical status classification.