Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Emeše Majorová3,4, Andrej Vrzgula1,2, Iveta Fandáková5 1Surgery Department, Faculty of Medicine, P.J. Šafárik University, Košice, Slovakia
2Hospital Košice-Šaca, Ltd., 1st Private Hospital, Košice-Šaca, Slovakia
3Department of Paediatric and Adolescent Medicine, Children’s University Hospital, Faculty of Medicine, P.J. Šafárik University, Košice, Slovakia
4Gastroenterology Outpatient Ambulatory, ERGOMED, Ltd., Košice, Slovakia
5Clinical Microbiology, Synlab Slovakia, Ltd., Košice, Slovakia
© 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Group | Candida-negative (n = 85) | Candida-positive (n = 18) | Total (n = 103) |
|---|---|---|---|
| Crohn disease | 54 (57.77%) | 16 (12.23%) | 70 (100%) |
| Cancer | 31 (27.23%) | 2 (5.77%) | 33 (100%) |
| Variable | Crohn disease (n = 54) | Control group (n = 31) | χ2 | P-value |
|---|---|---|---|---|
| Sex | 1.714 | 0.191 | ||
| Male | 34 (63.0) | 15 (48.4) | ||
| Female | 20 (37.0) | 16 (51.6) | ||
| Average age (yr) | 35.4 | 68.5 | ||
| Male | 34.8 | - | ||
| Female | 36.8 | - | ||
| Immunosuppressive treatment | 32 (59.3) | 0 (0) | ||
| Immunosuppressive treatment (16 patients with positive cultivation) | 10 (62.5) | - | ||
| Positive inflammatory markers | 24 (44.4) | - | ||
| Drug allergy | 12 (22.2) | - | ||
| Food intolerance | 5 (9.2) | - | ||
| Extraintestinal symptoms | 2 (3.7) | - |
| Variable | Crohn disease (n = 54) | Control group (n = 31) | χ2 | P-value |
|---|---|---|---|---|
| Positive cultivation | 16 (29.6) | 2 (6.45) | 6.338 | 0.012 |
| Candida albicans | 12 (75.0) | 2 (100) | 3.560 | 0.059 |
| Short-term cultivation | 10 | 2 | 2.365 | 0.124 |
| Long-term cultivation | 12 | 2 | 3.560 | 0.059 |
| Yeasts | 4 (25.0) | 0 (0) | NA | |
| Short-term cultivation | 4 | 0 | NA | |
| Long-term cultivation | 4 | 0 | NA |
| Surgery type | Crohn disease (n = 54) | Control group (n = 31) | χ2 | P-value |
|---|---|---|---|---|
| Terminal ileum and caecum resection | ||||
| Laparotomy | 14 (25.9) | - | NA | |
| Conversion | 7 (12.9) | - | NA | |
| Laparoscopy | 10 (18.5) | - | NA | |
| SILS | 14 (25.9) | - | NA | |
| Right-sided colectomy | ||||
| Laparotomy | 6 (11) | 14 (45.2) | 12.69 | 0.0003 |
| Laparoscopy | 3 (5.5) | 17 (54.8) | 26.584 | 0.0000001 |
| SILS | 0 (0) | 0 (0) |
| Group | Candida-negative (n = 85) | Candida-positive (n = 18) | Total (n = 103) |
|---|---|---|---|
| Crohn disease | 54 (57.77%) | 16 (12.23%) | 70 (100%) |
| Cancer | 31 (27.23%) | 2 (5.77%) | 33 (100%) |
Values are presented as number (%) unless otherwise indicated.
Values are presented as number (%) unless otherwise indicated. NA, not applicable.
Values are presented as number (%) unless otherwise indicated. SILS, single incision laparoscopic surgery; NA, not applicable.
The chi-square value is 4.3873. The P-value is 0.036. This result is significant at P < 0.05.