Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea
2Department of General Surgery, Graduate School of Medicine, Kyung Hee University, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest to this article is reported.
Characteristic | A (n = 50) | B (n = 50) | C (n = 50) | P-value |
---|---|---|---|---|
Male sex | 24 (48) | 23 (46) | 31 (62) | 0.262 |
Age (yr) | 40.3 ± 14.4 | 37.9 ± 13.8 | 44.5 ± 15.9 | 0.085a |
BMI (kg/m2) | 23.3 ± 2.6 | 23.7 ± 3.8 | 24.5 ± 3.7 | 0.192 |
ASA PS classification | > 0.999 | |||
I, II | 49 (98) | 48 (96) | 48 (96) | |
III | 1 (2) | 2 (4) | 2 (4) | |
Previous abdominal surgery | 9 (18) | 5 (10) | 12 (24) | 0.511 |
Onset of symptoms (day) | 1.7 ± 2.3 | 0.9 ± 0.9 | 1.5 ± 0.9 | 0.026b |
Time to flatus (day) | 1.4 ± 0.8 | 1.3 ± 0.5 | 1.4 ± 0.7 | 0.562 |
Time to soft diet (day) | 1.7 ± 1.0 | 1.6 ± 0.6 | 1.7 ± 1.0 | 0.739 |
Length of postoperative hospital stay (day) | 2.9 ± 2.1 | 2.2 ± 0.7 | 2.7 ± 2.6 | 0.160 |
Postoperative complications | 3 (6) | 2 (4) | 2 (4) | 0.816 |
Wound infection or seroma | 3 (6) | 1 (2) | 2 (4) | |
Intra-abdominal abscess | 0 (0) | 1 (2) | 0 (0) | |
Length of appendix (cm) | 6.2 ± 1.9 | 6.5 ± 1.3 | 6.3 ± 1.3 | 0.528 |
Diameter (cm) | 1.5 ± 0.5 | 1.4 ± 0.7 | 1.7 ± 0.8 | 0.131 |
Surgical failure | 5 (10) | 4 (8) | 4 (8) | 0.919 |
Readmission within 30 days | 0 (0) | 1 (2) | 0 (0) | > 0.999 |
Operative finding | A (n = 50) | B (n = 50) | C (n = 50) | P-value |
---|---|---|---|---|
Operation type | 0.124 | |||
Appendectomy | 45 (90) | 49 (98) | 49 (98) | |
Cecectomy | 5 (10) | 1 (2) | 1 (2) | |
Operation time (min) | 43.9 ± 16.2 | 45.3 ± 19.6 | 48.4 ± 33.0 | 0.392 |
Open | 7.9 ± 2.0 | 7.8 ± 3.0 | 8.4 ± 3.0 | 0.474 |
Intra-abdominal | 23.9 ± 14.9 | 26.3 ± 17.5 | 27.5 ± 9.4 | 0.476 |
Closure | 12.1 ± 3.2 | 11.2 ± 3.2 | 12.5 ± 4.7 | 0.209 |
Estimated blood loss (mL) | 0 (0–70) | 0 (0–0) | 0 (0–5) | 0.433 |
Location of appendix | < 0.001a | |||
Prececal or preileal | 5 (10) | 5 (10) | 21 (42) | |
Subcecal | 31 (62) | 30 (60) | 15 (30) | |
Retrocecal | 14 (28) | 12 (24) | 11 (22) | |
Pelvic | 0 (0) | 3 (6) | 3 (6) | |
Severity of the inflammation | 0.751 | |||
Early focal | 11 (22) | 18 (36) | 5 (10) | |
Suppurative | 20 (40) | 28 (56) | 34 (68) | |
Gangrenous | 8 (16) | 2 (4) | 1 (2) | |
Perforated | 11 (22) | 2 (4) | 10 (20) | |
Perforation | 0.081 | |||
None | 39 (78) | 48 (96) | 40 (80) | |
Base | 4 (8) | 1 (2) | 5 (10) | |
Middle portion | 2 (4) | 0 (0) | 0 (0) | |
Tip | 5 (10) | 1 (2) | 5 (10) | |
Peritonitis | 0.287 | |||
None | 32 (64) | 44 (88) | 37 (74) | |
Localized | 17 (34) | 6 (12) | 12 (24) | |
Generalized | 1 (2) | 0 (0) | 1 (2) | |
Fluid collection | 0.139 | |||
None | 10 (20) | 22 (44) | 6 (12) | |
Minimal | 31 (62) | 22 (44) | 28 (56) | |
Moderate | 8 (16) | 6 (12) | 15 (30) | |
Profuse | 1 (2) | 0 (0) | 1 (2) | |
Intraoperative complication | 1 (2) | 1 (2) | 2 (4) | > 0.999 |
Bleeding | 0 (0) | 1 (2) | 1 (2) | |
Small-bowel injury | 1 (2) | 0 (0) | 1 (2) | |
Conversion | 1 (2) | 0 (0) | 1 (2) | > 0.999 |
Drain placement | 11 (22) | 3 (6) | 10 (20) | 0.786 |
Intervention of supervisor | 3 (6) | 2 (4) | 3 (6) | > 0.999 |
Values are presented as number (%), mean±standard deviation, or median (range).
Open, measured time from skin incision to trocar insertion; intra-abdominal, measured time for appendectomy and specimen retrieval; closure, measured time for wound closure.
Residents: A, first; B, second; C, third year of training.
aA vs. C, P<0.001; B vs. C, P=0.001.
Characteristic | A (n = 50) | B (n = 50) | C (n = 50) | P-value |
---|---|---|---|---|
Male sex | 24 (48) | 23 (46) | 31 (62) | 0.262 |
Age (yr) | 40.3 ± 14.4 | 37.9 ± 13.8 | 44.5 ± 15.9 | 0.085 |
BMI (kg/m2) | 23.3 ± 2.6 | 23.7 ± 3.8 | 24.5 ± 3.7 | 0.192 |
ASA PS classification | > 0.999 | |||
I, II | 49 (98) | 48 (96) | 48 (96) | |
III | 1 (2) | 2 (4) | 2 (4) | |
Previous abdominal surgery | 9 (18) | 5 (10) | 12 (24) | 0.511 |
Onset of symptoms (day) | 1.7 ± 2.3 | 0.9 ± 0.9 | 1.5 ± 0.9 | 0.026 |
Time to flatus (day) | 1.4 ± 0.8 | 1.3 ± 0.5 | 1.4 ± 0.7 | 0.562 |
Time to soft diet (day) | 1.7 ± 1.0 | 1.6 ± 0.6 | 1.7 ± 1.0 | 0.739 |
Length of postoperative hospital stay (day) | 2.9 ± 2.1 | 2.2 ± 0.7 | 2.7 ± 2.6 | 0.160 |
Postoperative complications | 3 (6) | 2 (4) | 2 (4) | 0.816 |
Wound infection or seroma | 3 (6) | 1 (2) | 2 (4) | |
Intra-abdominal abscess | 0 (0) | 1 (2) | 0 (0) | |
Length of appendix (cm) | 6.2 ± 1.9 | 6.5 ± 1.3 | 6.3 ± 1.3 | 0.528 |
Diameter (cm) | 1.5 ± 0.5 | 1.4 ± 0.7 | 1.7 ± 0.8 | 0.131 |
Surgical failure | 5 (10) | 4 (8) | 4 (8) | 0.919 |
Readmission within 30 days | 0 (0) | 1 (2) | 0 (0) | > 0.999 |
Operative finding | A (n = 50) | B (n = 50) | C (n = 50) | P-value |
---|---|---|---|---|
Operation type | 0.124 | |||
Appendectomy | 45 (90) | 49 (98) | 49 (98) | |
Cecectomy | 5 (10) | 1 (2) | 1 (2) | |
Operation time (min) | 43.9 ± 16.2 | 45.3 ± 19.6 | 48.4 ± 33.0 | 0.392 |
Open | 7.9 ± 2.0 | 7.8 ± 3.0 | 8.4 ± 3.0 | 0.474 |
Intra-abdominal | 23.9 ± 14.9 | 26.3 ± 17.5 | 27.5 ± 9.4 | 0.476 |
Closure | 12.1 ± 3.2 | 11.2 ± 3.2 | 12.5 ± 4.7 | 0.209 |
Estimated blood loss (mL) | 0 (0–70) | 0 (0–0) | 0 (0–5) | 0.433 |
Location of appendix | < 0.001 |
|||
Prececal or preileal | 5 (10) | 5 (10) | 21 (42) | |
Subcecal | 31 (62) | 30 (60) | 15 (30) | |
Retrocecal | 14 (28) | 12 (24) | 11 (22) | |
Pelvic | 0 (0) | 3 (6) | 3 (6) | |
Severity of the inflammation | 0.751 | |||
Early focal | 11 (22) | 18 (36) | 5 (10) | |
Suppurative | 20 (40) | 28 (56) | 34 (68) | |
Gangrenous | 8 (16) | 2 (4) | 1 (2) | |
Perforated | 11 (22) | 2 (4) | 10 (20) | |
Perforation | 0.081 | |||
None | 39 (78) | 48 (96) | 40 (80) | |
Base | 4 (8) | 1 (2) | 5 (10) | |
Middle portion | 2 (4) | 0 (0) | 0 (0) | |
Tip | 5 (10) | 1 (2) | 5 (10) | |
Peritonitis | 0.287 | |||
None | 32 (64) | 44 (88) | 37 (74) | |
Localized | 17 (34) | 6 (12) | 12 (24) | |
Generalized | 1 (2) | 0 (0) | 1 (2) | |
Fluid collection | 0.139 | |||
None | 10 (20) | 22 (44) | 6 (12) | |
Minimal | 31 (62) | 22 (44) | 28 (56) | |
Moderate | 8 (16) | 6 (12) | 15 (30) | |
Profuse | 1 (2) | 0 (0) | 1 (2) | |
Intraoperative complication | 1 (2) | 1 (2) | 2 (4) | > 0.999 |
Bleeding | 0 (0) | 1 (2) | 1 (2) | |
Small-bowel injury | 1 (2) | 0 (0) | 1 (2) | |
Conversion | 1 (2) | 0 (0) | 1 (2) | > 0.999 |
Drain placement | 11 (22) | 3 (6) | 10 (20) | 0.786 |
Intervention of supervisor | 3 (6) | 2 (4) | 3 (6) | > 0.999 |
Variable | HR (95% CI) | P-value |
---|---|---|
Male sex | 2.217 (0.652–7.544) | 0.202 |
Age > 40 yr | 1.184 (0.378–3.704) | 0.772 |
BMI > 24 kg/m2 | 1.167 (0.373–3.657) | 0.790 |
ASA PS classification ≥ II | 1.412 (0.361–5.522) | 0.620 |
Previous abdominal surgery | 1.487 (0.379–5.827) | 0.569 |
Location of appendix | ||
Antececal | 1 | |
Paracecal | 0.782 (0.122–5.003) | 0.795 |
Retrocecal | 1.706 (0.341–8.528) | 0.515 |
Pelvis | 1.333 (0.332–5.349) | 0.685 |
Severity of the inflammation | ||
Early | 1 | |
Suppurative | 2.143 (0.241–19.059) | 0.494 |
Gangrenous | 7.333 (0.595–90.332) | 0.120 |
Perforated | 9.167 (0.993–84.613) | 0.051 |
Perforation | ||
None | 1 | |
Base | 6.375 (1.380–29.449) | 0.018 |
Middle portion | 1.929 (0.250–14.887) | 0.529 |
Tip | 3.306 (0.609–17.935) | 0.166 |
Peritonitis | ||
None | 1 | |
Localized | 2.524 (0.747–8.524) | 0.136 |
Generalized | 15.143 (0.854–268.52) | 0.064 |
Fluid collection | ||
None | 1 | |
Minimal | 0.254 (0.057–1.124) | 0.071 |
Moderate | 1.375 (0.358–5.285) | 0.643 |
Variable | Before matching |
After matching |
|||
---|---|---|---|---|---|
Resident (n=150) | Staff (n=239) | P-value | Staff (n = 198) | P-value | |
Male sex | 78 (52) | 131 (54.8) | 0.603 | 107 (54) | 0.706 |
Age (yr) | 40.9 ± 14.9 | 28.3 ± 20.5 | < 0.001 | 25.5 ± 19.0 | < 0.001 |
BMI (kg/m2) | 23.8 ± 3.4 | 21.4 ± 4.2 | < 0.001 | 21.2 ± 3.9 | < 0.001 |
ASA PS classification | 0.525 | 0.034 | |||
I | 123 (82) | 206 (86.2) | 181 (91.4) | ||
II | 22 (14.7) | 24 (10) | 12 (6.1) | ||
III | 5 (3.3) | 8 (3.3) | 5 (2.5) | ||
IV | 0 (0) | 1 (0.4) | 0 (0) | ||
Previous abdominal surgery | 26 (17.3) | 20 (8.4) | 0.010 | 14 (7.1) | 0.003 |
Operation type | 0.580 | 0.595 | |||
Appendectomy | 143 (95.3) | 223 (93.3) | 191 (96.5) | ||
Cecectomy | 7 (4.7) | 15 (6.3) | 7 (3.5) | ||
Ileocecectomy | 0 (0) | 1 (0.4) | 0 (0) | ||
Operation time (min) | 50.1 ± 29.1 | 46.0 ± 26.9 | 0.165 | 38.3 ± 13.9 | < 0.001 |
Estimated blood loss (mL) | 0 (0–70) | 0 (0–10) | 0.413 | 0 (0–5) | 0.690 |
Perforation | < 0.001 | 0.536 | |||
None | 127 (84.7) | 164 (68.6) | 164 (82.8) | ||
Base | 10 (6.7) | 21 (8.8) | 11 (5.6) | ||
Middle portion | 2 (1.3) | 25 (10.5) | 6 (3) | ||
Tip | 11 (7.3) | 29 (12.1) | 17 (8.6) | ||
Peritonitis | < 0.001 | 0.660 | |||
None | 113 (75.3) | 146 (61.1) | 146 (73.7) | ||
Localized | 35 (23.3) | 72 (30.1) | 47 (23.7) | ||
Generalized | 2 (1.3) | 21 (8.8) | 5 (2.5) | ||
Intraoperative complication | 4 (2.7) | 1 (0.4) | 0.075 | 0 (0) | 0.034 |
Bleeding | 2 (1.3) | 1 (0.4) | 0 (0) | ||
Small-bowel injury | 2 (1.3) | 0 (0) | 0 (0) | ||
Conversion | 2 (1.3) | 3 (1.3) | > 0.999 | 1 (0.5) | 0.580 |
Length of postoperative hospital stay (day) | 2.6 ± 2.0 | 2.9 ± 1.8 | 0.103 | 2.4 ± 1.0 | 0.345 |
Postoperative complication | 7 (4.7) | 28 (11.7) | 0.028 | 17 (8.6) | 0.200 |
Wound infection or seroma | 6 (4.0) | 18 (7.5) | 13 (6.6) | ||
Intra-abdominal abscess | 1 (0.7) | 4 (1.7) | 3 (1.5) | ||
Ileus | 0 (0) | 4 (1.7) | 1 (0.5) | ||
Voiding difficulty | 0 (0) | 2 (0.8) | 0 (0) | ||
Readmission within 30 days | 1 (0.7) | 7 (2.9) | 0.160 | 4 (2) | 0.395 |
Values are presented as number (%) or mean±standard deviation. BMI, body mass index; ASA PS, American Society of Anesthesiologists physical status. Residents: A, first; B, second; C, third year of training. B vs. C, P=0.031. A vs. B, P=0.023.
Values are presented as number (%), mean±standard deviation, or median (range). Open, measured time from skin incision to trocar insertion; intra-abdominal, measured time for appendectomy and specimen retrieval; closure, measured time for wound closure. Residents: A, first; B, second; C, third year of training. A vs. C, P<0.001; B vs. C, P=0.001.
HR, hazard ratio; CI, confidence interval; BMI, body mass index; ASA PS, American Society of Anesthesiologists physical status.
Values are presented as number (%), mean±standard deviation, or median (range). BMI, body mass index; ASA PS, American Society of Anesthesiologists physical status.