Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Myong Hoon Ihn
, Yun Hee Lee, Jihyoun Lee
, Sangchul Yun, Sung Woo Cho Department of Surgery, Soonchunhyang University Seoul Hospital, Soonchunhyang University College of Medicine, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Nonelderly (n = 110) | Elderly (n = 78) | P-value |
|---|---|---|---|
| Age (yr) | 58.4 ± 8.1 | 77.5 ± 5.5 | < 0.001 |
| Sex | 0.007 | ||
| Male | 69 (62.7) | 33 (42.3) | |
| Female | 41 (37.3) | 45 (57.7) | |
| Body mass index (kg/m2) | 23.4 ± 2.9 | 24.1 ± 3.8 | 0.172 |
| Primary tumor location | 0.100 | ||
| Colon | 60 (54.5) | 52 (66.7) | |
| Rectum | 50 (45.5) | 26 (33.3) | |
| Operative procedure | 0.223 | ||
| Hemicolectomy | 37 (33.6) | 38 (48.7) | |
| Anterior resection | 23 (20.9) | 14 (17.9) | |
| LAR/ultra-LAR | 44 (40.0) | 23 (29.5) | |
| Colostomy | 6 (5.5) | 3 (3.8) | |
| Open conversion | 0.280 | ||
| No | 107 (97.3) | 73 (93.6) | |
| Yes | 3 (2.7) | 5 (6.4) | |
| Operative time (min) | 280.2 ± 115.1 | 259.0 ± 88.3 | 0.174 |
| Estimated blood loss (mL) | 181.7 ± 137.3 | 209.0 ± 309.6 | 0.414 |
| Previous operative history | 0.144 | ||
| No | 83 (75.5) | 51 (65.4) | |
| Yes | 27 (24.5) | 27 (34.6) | |
| Smoking history | 0.016 | ||
| No | 69 (62.7) | 62 (79.5) | |
| Yes | 41 (37.3) | 16 (20.5) | |
| Alcohol history | 0.001 | ||
| No | 65 (59.1) | 64 (82.1) | |
| Yes | 45 (40.9) | 14 (17.9) | |
| Hypertension | 0.001 | ||
| No | 75 (68.2) | 33 (42.3) | |
| Yes | 35 (31.8) | 45 (57.7) | |
| Diabetes | 0.053 | ||
| No | 91 (82.7) | 55 (70.5) | |
| Yes | 19 (17.3) | 23 (29.5) | |
| ASA PS classification | 0.003 | ||
| I | 33 (30.0) | 8 (10.3) | |
| II | 66 (60.0) | 62 (79.5) | |
| III–IV | 11 (10.0) | 8 (10.3) | |
| Charlson Comorbidity Index | 0.091 | ||
| 0 | 75 (68.2) | 40 (51.3) | |
| 1 | 23 (20.9) | 28 (35.9) | |
| 2 | 9 (8.2) | 8 (10.3) | |
| ≥3 | 3 (2.7) | 2 (2.6) | |
| T stage | 0.052 | ||
| 0–2 | 51 (46.4) | 25 (32.1) | |
| 3–4 | 59 (53.6) | 53 (67.9) | |
| N stage | 1.000 | ||
| 0 | 63 (57.3) | 44 (56.4) | |
| 1–2 | 47 (42.7) | 34 (43.6) | |
| Tumor stage | 0.307 | ||
| 0–1 | 38 (34.5) | 18 (23.1) | |
| 2 | 25 (22.7) | 25 (32.1) | |
| 3 | 42 (38.2) | 31 (39.7) | |
| 4 | 5 (4.5) | 4 (5.1) | |
| Histology of primary tumor | 0.303 | ||
| Well | 23 (20.9) | 14 (17.9) | |
| Moderately | 81 (73.6) | 55 (70.5) | |
| Mucinous or poorly | 6 (5.5) | 9 (11.5) | |
| Lymphatic invasion | 0.096 | ||
| No | 72 (65.5) | 41 (52.6) | |
| Yes | 38 (34.5) | 37 (47.4) | |
| Venous invasion | 0.126 | ||
| No | 81 (73.6) | 49 (62.8) | |
| Yes | 28 (25.5) | 29 (37.2) | |
| Perineural invasion | 1.000 | ||
| No | 88 (80.0) | 60 (76.9) | |
| Yes | 22 (20.0) | 18 (23.1) | |
| Length of hospital stay (day) | 12.17 ± 7.1 | 15.0 ± 9.3 | 0.024 |
| Clavien-Dindo classification grade | 0.001 | ||
| 0 | 61 (55.5) | 20 (25.6) | |
| I | 18 (16.4) | 21 (26.9) | |
| II | 24 (21.8) | 30 (38.5) | |
| III | 7 (6.4) | 7 (9.0) | |
| IV–V | 0 (0) | 0 (0) | |
| Reoperation | 3 (2.7) | 5 (6.4) | 0.280 |
| 30-Day mortality | 0 (0) | 0 (0) | - |
| Characteristic | Unremarkable recovery (n = 120) | Overall complication (n = 68) | P-value | OR | 95% CI | P-value |
|---|---|---|---|---|---|---|
| Age (yr) | 0.009 | 0.003 | ||||
| Nonelderly | 79 (65.8) | 31 (45.6) | 1 | |||
| Elderly | 41 (34.2) | 37 (54.4) | 2.608 | 1.386–4.905 | ||
| Mean ± SD | 64.7 ± 12.1 | 69.1 ± 10.8 | 0.014 | |||
| Sex | 0.762 | |||||
| Male | 64 (53.3) | 38 (55.9) | ||||
| Female | 56 (46.7) | 30 (44.1) | ||||
| Body mass index (kg/m2) | 23.8 ± 3.0 | 23.4 ± 3.7 | 0.371 | |||
| Primary tumor location | 0.046 | 0.017 | ||||
| Colon | 78 (65.0) | 34 (50.0) | 1 | |||
| Rectum | 42 (35.0) | 34 (50.0) | 2.170 | 1.151–4.094 | ||
| Operative procedure | 0.264 | |||||
| Hemicolectomy | 50 (41.7) | 25 (36.8) | ||||
| Anterior resection | 27 (22.5) | 10 (14.7) | ||||
| LAR/ultra-LAR | 39 (32.5) | 28 (41.2) | ||||
| Colostomy | 4 (3.3) | 5 (7.4) | ||||
| Open conversion | 0.140 | |||||
| No | 117 (97.5) | 63 (92.6) | ||||
| Yes | 3 (2.5) | 5 (7.4) | ||||
| Operative time (min) | 265.1 ± 104.7 | 282.5 ± 105.6 | 0.276 | |||
| Estimated blood loss (mL) | 169.5 ± 135.0 | 234.6 ± 325.8 | 0.120 | |||
| Previous operative history | 1.000 | |||||
| No | 85 (70.8) | 49 (72.1) | ||||
| Yes | 35 (29.2) | 19 (27.9) | ||||
| Smoking history | 0.509 | |||||
| No | 86 (71.7) | 45 (66.2) | ||||
| Yes | 34 (28.3) | 23 (33.8) | ||||
| Alcohol history | 0.871 | |||||
| No | 83 (69.2) | 46 (67.6) | ||||
| Yes | 37 (30.8) | 22 (32.4) | ||||
| Hypertension | 0.543 | |||||
| No | 71 (59.2) | 37 (54.4) | ||||
| Yes | 49 (40.8) | 31 (45.6) | ||||
| Diabetes | 0.363 | |||||
| No | 96 (80.0) | 50 (73.5) | ||||
| Yes | 24 (20.0) | 18 (26.5) | ||||
| ASA PS classification | 0.240 | |||||
| I | 28 (23.3) | 13 (19.1) | ||||
| II | 77 (64.2) | 51 (75.0) | ||||
| III–IV | 15 (12.5) | 4 (5.9) | ||||
| Charlson Comorbidity Index | 0.760 | |||||
| 0 | 74 (61.7) | 41 (60.3) | ||||
| 1 | 33 (27.5) | 18 (26.5) | ||||
| 2 | 11 (9.2) | 6 (8.8) | ||||
| ≥3 | 2 (1.7) | 3 (4.4) | ||||
| T stage | 0.122 | |||||
| 0–2 | 54 (45.0) | 22 (32.4) | ||||
| 3–4 | 66 (55.0) | 46 (67.6) | ||||
| N stage | 0.445 | |||||
| 0 | 71 (59.2) | 36 (52.9) | ||||
| 1–2 | 49 (40.8) | 32 (52.9) | ||||
| Tumor stage | 0.221 | |||||
| 0–1 | 41 (34.2) | 15 (22.1) | ||||
| 2 | 30 (25.0) | 20 (29.4) | ||||
| 3 | 42 (35.0) | 31 (45.6) | ||||
| 4 | 7 (5.8) | 2 (2.9) | ||||
| Histology of primary tumor | 0.238 | |||||
| Well | 26 (21.7) | 11 (16.2) | ||||
| Moderately | 82 (68.3) | 54 (79.4) | ||||
| Mucinous or poorly | 12 (10.0) | 3 (4.4) |
| Characteristic | Minor complication (n = 174) | Major complication (n = 14) | P-value | OR | 95% CI | P-value |
|---|---|---|---|---|---|---|
| Age (yr) | 0.578 | |||||
| Nonelderly | 103 (59.2) | 7 (50.0) | ||||
| Elderly | 71 (40.8) | 7 (50.0) | ||||
| Mean ± SD | 66.4 ± 11.9 | 64.9 ± 10.7 | 0.636 | |||
| Sex | 0.580 | |||||
| Male | 93 (53.4) | 9 (64.3) | ||||
| Female | 81 (46.6) | 5 (35.7) | ||||
| Body mass index (kg/m2) | 23.8 ± 3.2 | 22.3 ± 3.3 | 0.118 | |||
| Primary tumor location | 0.087 | 0.222 | ||||
| Colon | 107 (61.5) | 5 (35.7) | 1 | |||
| Rectum | 67 (38.5) | 9 (64.3) | 2.252 | 0.612–8.291 | ||
| Operative procedure | 0.440 | |||||
| Hemicolectomy | 71 (40.8) | 4 (28.6) | ||||
| Anterior resection | 35 (20.1) | 2 (14.3) | ||||
| LAR/ultra-LAR | 59 (33.9) | 8 (57.1) | ||||
| Colostomy | 9 (5.2) | 0 (0) | ||||
| Open conversion | 0.111 | |||||
| No | 168 (96.6) | 12 (85.7) | ||||
| Yes | 6 (3.4) | 2 (14.3) | ||||
| Operative time (min) | 266.2 ± 102.6 | 336.6 ± 117.8 | 0.015 | 1.003 | 0.998–1.008 | 0.240 |
| Estimated blood loss (mL) | 177.4 ± 148.1 | 338.1 ± 626.2 | 0.231 | |||
| Previous operative history | 0.549 | |||||
| No | 125 (71.8) | 9 (64.3) | ||||
| Yes | 49 (28.2) | 5 (35.7) | ||||
| Smoking history | 0.033 | |||||
| No | 125 (71.8) | 6 (42.9) | 1 | |||
| Yes | 49 (28.2) | 8 (57.1) | 1.785 | 1.003–3.178 | 0.049 | |
| Alcohol history | 1.000 | |||||
| No | 119 (68.4) | 10 (71.4) | ||||
| Yes | 55 (31.6) | 4 (28.6) | ||||
| Hypertension | 1.000 | |||||
| No | 100 (57.5) | 8 (57.1) | ||||
| Yes | 74 (42.5) | 6 (42.9) | ||||
| Diabetes | 0.739 | |||||
| No | 134 (77.0) | 12 (85.7) | ||||
| Yes | 40 (23.0) | 2 (14.3) | ||||
| ASA PS classification | 0.506 | |||||
| I | 37 (21.3) | 4 (28.6) | ||||
| II | 118 (67.8) | 10 (71.4) | ||||
| III–IV | 19 (10.9) | 0 (0) | ||||
| Charlson Comorbidity Index | 1.000 | |||||
| 0 | 106 (60.9) | 9 (64.3) | ||||
| 1 | 48 (27.6) | 3 (21.4) | ||||
| 2 | 15 (8.6) | 2 (14.3) | ||||
| ≥3 | 5 (2.9) | 0 (0) | ||||
| T stage | 0.408 | |||||
| 0–2 | 72 (94.7) | 4 (28.6) | ||||
| 3–4 | 102 (58.6) | 10 (71.4) | ||||
| N stage | 0.589 | |||||
| 0 | 100 (57.5) | 7 (50.0) | ||||
| 1–2 | 74 (42.5) | 7 (50.0) | ||||
| Tumor stage | 0.467 | |||||
| 0–1 | 54 (31.0) | 2 (14.3) | ||||
| 2 | 46 (26.4) | 4 (28.6) | ||||
| 3 | 66 (37.9) | 7 (50.0) | ||||
| 4 | 8 (4.6) | 1 (7.1) | ||||
| Histology of primary tumor | 0.897 | |||||
| Well | 35 (20.1) | 2 (14.3) | ||||
| Moderately | 125 (71.8) | 11 (78.6) | ||||
| Mucinous or poorly | 14 (8.0) | 1 (7.1) |
| Characteristic | Nonelderly (n = 58) | Elderly (n = 32) | P-value |
|---|---|---|---|
| Age (yr) | 57.2 ± 8.4 | 75.8 ± 4.5 | < 0.001 |
| Sex | 0.828 | ||
| Male | 29 (50.0) | 17 (53.1) | |
| Female | 29 (50.0) | 15 (46.9) | |
| Body mass index (kg/m2) | 23.1 ± 2.4 | 23.6 ± 3.7 | 0.458 |
| Primary tumor location | 0.127 | ||
| Colon | 30 (51.7) | 22 (68.8) | |
| Rectum | 28 (48.3) | 10 (31.3) | |
| Smoking history | 0.234 | ||
| No | 37 (63.8) | 25 (78.1) | |
| Yes | 21 (36.2) | 7 (21.9) | |
| Alcohol history | 0.490 | ||
| No | 37 (63.8) | 23 (71.9) | |
| Yes | 21 (36.2) | 9 (28.1) | |
| Hypertension | 0.004 | ||
| No | 47 (81.0) | 16 (50.0) | |
| Yes | 11 (19.0) | 16 (50.0) | |
| Diabetes | 0.058 | ||
| No | 50 (86.2) | 22 (68.8) | |
| Yes | 8 (13.8) | 10 (31.3) | |
| ASA PS classification | 0.001 | ||
| I | 20 (34.5) | 1 (3.1) | |
| II | 35 (60.3) | 28 (87.5) | |
| ≥ III | 3 (5.2) | 3 (9.4) | |
| Charlson Comorbidity Index | 0.116 | ||
| 0 | 43 (74.1) | 17 (53.1) | |
| 1 | 10 (17.2) | 11 (34.4) | |
| ≥2 | 5 (8.6) | 4 (12.5) | |
| Tumor stage | 0.943 | ||
| 2 | 16 (27.6) | 10 (31.3) | |
| 3 | 37 (63.8) | 19 (59.4) | |
| 4 | 5 (8.6) | 3 (9.4) | |
| Postoperative complication | 0.006 | ||
| Clavien-Dindo grades 0–I | 43 (74.1) | 14 (43.8) | |
| Clavien-Dindo grades II–III | 15 (25.9) | 18 (56.3) | |
| Chemotherapy regimen | 0.786 | ||
| 5-Fluorouracil | 10 (17.2) | 7 (21.9) | |
| Oxaliplatin | 45 (77.6) | 23 (71.9) | |
| Irinotecan | 3 (5.2) | 2 (6.3) | |
| Chemotherapy setting | 1.000 | ||
| Adjuvant | 53 (91.4) | 29 (90.6) | |
| Palliative | 5 (8.6) | 3 (9.4) | |
| CTCAE grade | 0.288 | ||
| 0 | 19 (32.8) | 6 (18.8) | |
| I | 15 (25.9) | 10 (31.3) | |
| II | 14 (24.1) | 6 (18.8) | |
| III | 9 (15.5) | 10 (31.3) | |
| IV | 1 (1.7) | 0 (0) | |
| Chemotherapy dose | 0.149 | ||
| Fully dosed | 44 (75.9) | 19 (59.4) | |
| Dose-reduced | 14 (24.1) | 13 (40.6) | |
| Dose reduction (%) | 0.097 | ||
| 100 | 44 (75.9) | 19 (59.4) | |
| ≥ 75 | 12 (20.7) | 13 (40.6) | |
| ≥ 50 | 2 (3.4) | 0 (0) |
| Characteristic | Uneventful course (n = 50) | Overall adverse event (n = 40) | P-value | OR | 95% CI | P-value |
|---|---|---|---|---|---|---|
| Age (yr) | 0.508 | |||||
| Nonelderly | 34 (68.0) | 24 (60.0) | ||||
| Elderly | 16 (32.0) | 16 (40.0) | ||||
| Mean age (yr) | 62.0 ± 13.4 | 66.0 ± 8.3 | 0.090 | |||
| Nonelderly | 54.7 ± 9.4 | 60.6 ± 5.2 | 0.004 | |||
| Elderly | 77.6 ± 3.7 | 74.1 ± 4.6 | 0.027 | |||
| Sex | 0.144 | |||||
| Male | 22 (44.0) | 24 (60.0) | ||||
| Female | 28 (56.0) | 16 (40.0) | ||||
| Body mass index (kg/m2) | 22.9 ± 2.9 | 23.7 ± 2.9 | 0.246 | |||
| Primary tumor location | 0.203 | |||||
| Colon | 32 (64.0) | 20 (50.0) | ||||
| Rectum | 18 (36.0) | 20 (50.0) | ||||
| Smoking history | 0.115 | |||||
| No | 38 (76.0) | 24 (60.0) | ||||
| Yes | 12 (24.0) | 16 (40.0) | ||||
| Alcohol history | 0.265 | |||||
| No | 36 (72.0) | 24 (60.0) | ||||
| Yes | 14 (28.0) | 16 (40.0) | ||||
| Hypertension | 0.652 | |||||
| No | 36 (72.0) | 27 (67.5) | ||||
| Yes | 14 (28.0) | 13 (32.5) | ||||
| Diabetes | 0.061 | 0.396 | ||||
| No | 44 (88.0) | 28 (70.0) | 1 | |||
| Yes | 6 (12.0) | 12 (30.0) | 1.683 | 0.505–5.605 | ||
| ASA PS classification | 0.018 | 0.057 | ||||
| I | 17 (34.0) | 4 (10.0) | 1 | |||
| II | 31 (62.0) | 32 (80.0) | 4.625 | 1.321–16.187 | 0.017 | |
| ≥ III | 2 (4.0) | 4 (10.0) | 4.098 | 0.438–38.303 | 0.216 | |
| Charlson Comorbidity Index | 0.260 | |||||
| 0 | 37 (74.0) | 23 (57.5) | ||||
| 1 | 9 (18.0) | 12 (30.0) | ||||
| ≥2 | 4 (8.0) | 5 (12.5) | ||||
| Chemotherapy regimen | 0.014 | 0.054 | ||||
| 5-Fluorouracil | 14 (28.0) | 3 (7.5) | 1 | |||
| Oxaliplatin | 35 (70.0) | 33 (82.5) | 4.767 | 1.168–19.451 | 0.029 | |
| Irinotecan | 1 (2.0) | 4 (10.0) | 13.531 | 0.977–187.293 | 0.052 | |
| Chemotherapy setting | 0.132 | |||||
| Adjuvant | 48 (96.0) | 34 (85.0) | ||||
| Palliative | 2 (4.0) | 6 (15.0) |
| Characteristic | Mild adverse event (n = 70) | Severe adverse event (n = 20) | P-value | OR | 95% CI | P-value |
|---|---|---|---|---|---|---|
| Age (yr) | 0.185 | |||||
| Nonelderly | 48 (68.6) | 10 (50.0) | ||||
| Elderly | 22 (31.4) | 10 (50.0) | ||||
| Mean age (yr) | 64.3 ± 11.9 | 68.0 ± 8.4 | 0.084 | 1.047 | 0.985–1.113 | 0.144 |
| Nonelderly | 56.1 ± 8.6 | 62.3 ± 4.8 | 0.032 | |||
| Elderly | 75.9 ± 4.3 | 75.8 ± 5.1 | 0.971 | |||
| Sex | 0.450 | |||||
| Male | 34 (48.6) | 12 (60.0) | ||||
| Female | 36 (51.4) | 8 (40.0) | ||||
| Body mass index (kg/m2) | 23.0 ± 2.8 | 24.1 ± 3.1 | 0.122 | |||
| Primary tumor location | 0.802 | |||||
| Colon | 41 (58.6) | 11 (55.0) | ||||
| Rectum | 29 (41.4) | 9 (45.0) | ||||
| Smoking history | 0.785 | |||||
| No | 49 (70.0) | 13 (65.0) | ||||
| Yes | 21 (30.0) | 7 (35.0) | ||||
| Alcohol history | 0.592 | |||||
| No | 48 (68.6) | 12 (60.0) | ||||
| Yes | 22 (31.4) | 8 (40.0) | ||||
| Hypertension | 0.783 | |||||
| No | 48 (68.6) | 15 (75.0) | ||||
| Yes | 22 (31.4) | 5 (25.0) | ||||
| Diabetes | 0.536 | |||||
| No | 57 (81.4) | 15 (75.0) | ||||
| Yes | 13 (18.6) | 5 (25.0) | ||||
| ASA PS classification | 0.056 | 0.418 | ||||
| I | 20 (28.6) | 1 (5.0) | 1 | |||
| II | 46 (65.7) | 17 (85.0) | 3.795 | 0.414–34.784 | 0.238 | |
| ≥ III | 4 (5.7) | 2 (10.0) | 1.701 | 0.068–42.696 | 0.747 | |
| Charlson Comorbidity Index | 0.579 | |||||
| 0 | 47 (67.1) | 13 (65.0) | ||||
| 1 | 15 (21.4) | 6 (30.0) | ||||
| ≥2 | 8 (11.4) | 1 (5.0) | ||||
| Chemotherapy regimen | 0.015 | 0.082 | ||||
| 5-Fluorouracil | 14 (20.0) | 3 (15.0) | 1 | |||
| Oxaliplatin | 55 (78.6) | 13 (65.0) | 1.536 | 0.353–6.678 | 0.567 | |
| Irinotecan | 1 (1.4) | 4 (20) | 26.488 | 1.414–496.322 | 0.028 | |
| Chemotherapy setting | 0.369 | |||||
| Adjuvant | 65 (92.9) | 17 (85.0) | ||||
| Palliative | 5 (7.1) | 3 (15.0) |
| Characteristic | Complete chemotherapy (n = 79) | Stopped chemotherapy (n = 11) | P-value | OR | 95% CI | P-value |
|---|---|---|---|---|---|---|
| Age (yr) | 0.001 | |||||
| Nonelderly | 56 (70.9) | 2 (18.2) | 1 | |||
| Elderly | 23 (29.1) | 9 (81.8) | 12.317 | 2.390–63.491 | 0.003 | |
| Mean age (yr) | 62.3 ± 11.1 | 74.7 ± 9.1 | 0.001 | |||
| Nonelderly | 57.1 ± 8.5 | 59.0 ± 5.6 | 0.755 | |||
| Elderly | 74.9 ± 4.1 | 78.2 ± 4.8 | 0.059 | |||
| Sex | 0.523 | |||||
| Male | 39 (49.4) | 7 (63.6) | ||||
| Female | 40 (50.6) | 4 (36.4) | ||||
| Body mass index (kg/m2) | 23.4 ± 2.9 | 21.8 ± 2.3 | 0.085 | 0.818 | 0.654–1.022 | 0.077 |
| Primary tumor location | 0.754 | |||||
| Colon | 45 (57.0) | 7 (63.6) | ||||
| Rectum | 34 (43.0) | 4 (36.4) | ||||
| Smoking history | 1.000 | |||||
| No | 54 (68.4) | 8 (72.7) | ||||
| Yes | 25 (31.6) | 3 (27.3) | ||||
| Alcohol history | 0.746 | |||||
| No | 52 (65.8) | 8 (72.7) | ||||
| Yes | 27 (34.2) | 3 (27.3) | ||||
| Hypertension | 0.728 | |||||
| No | 56 (70.9) | 7 (63.6) | ||||
| Yes | 23 (29.1) | 4 (36.4) | ||||
| Diabetes | 0.687 | |||||
| No | 64 (81.0) | 8 (72.7) | ||||
| Yes | 15 (19.0) | 3 (27.3) | ||||
| ASA PS classification | 0.454 | |||||
| I | 20 (25.3) | 1 (9.1) | ||||
| II | 54 (85.7) | 9 (81.8) | ||||
| ≥ III | 5 (6.3) | 1 (9.1) | ||||
| Charlson Comorbidity Index | 0.884 | |||||
| 0 | 53 (67.1) | 7 (63.6) | ||||
| 1 | 18 (22.8) | 3 (27.3) | ||||
| ≥2 | 8 (10.1) | 1 (9.1) | ||||
| Chemotherapy regimen | 0.742 | |||||
| 5-Fluorouracil | 15 (19.0) | 2 (18.2) | ||||
| Oxaliplatin | 59 (74.7) | 9 (81.8) | ||||
| Irinotecan | 5 (6.3) | 0 (0) | ||||
| Chemotherapy setting | 0.589 | |||||
| Adjuvant | 71 (89.9) | 11 (13.4) | ||||
| Palliative | 8 (100) | 0 (0) | ||||
| Adverse events | 0.254 | |||||
| CTCAE grades 0–II | 63 (79.7) | 7 (63.6) | ||||
| CTCAE grades III–IV | 16 (20.3) | 4 (34.6) | ||||
| Chemotherapy dose | 0.295 | |||||
| Fully dosed | 57 (72.2) | 6 (54.5) | ||||
| Dose-reduced | 22 (27.8) | 5 (45.5) | ||||
| Dose reduction (%) | 0.447 | |||||
| 100 | 57 (72.2) | 6 (54.5) | ||||
| ≥ 75 | 20 (25.3) | 5 (45.5) | ||||
| ≥ 50 | 2 (2.5) | 0 (0) |
Values are presented as mean±standard deviation or number (%). LAR, low anterior resection; ASA PS, American Society of Anesthesiologists physical status.
Values are presented as mean±standard deviation or number (%). OR, odds ratio; CI, confidence interval; LAR, low anterior resection; ASA PS, American Society of Anesthesiologists physical status.
Values are presented as mean±standard deviation or number (%). OR, odds ratio; CI, confidence interval; LAR, low anterior resection; ASA PS, American Society of Anesthesiologists physical status.
Values are presented as mean±standard deviation or number (%). ASA PS, American Society of Anesthesiologists physical status; CTCAE, the Common Terminology Criteria for Adverse Events.
Values are presented as mean±standard deviation or number (%). OR, odds ratio; CI, confidence interval; ASA PS, American Society of Anesthesiologists physical status.
Values are presented as mean±standard deviation or number (%). OR, odds ratio; CI, confidence interval; ASA PS, American Society of Anesthesiologists physical status.
Values are presented as mean±standard deviation or number (%). OR, odds ratio; CI, confidence interval; LAR, low anterior resection; ASA PS, American Society of Anesthesiologists physical status; CTCAE, the Common Terminology Criteria for Adverse Events.