Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, National Health Insurance Service Ilsan Hospital, Goyang, Korea
2Department of Pathology, National Health Insurance Service Ilsan Hospital, Goyang, Korea
3Department of Surgery, CHA University, Ilsan Cha Hospital, Goyang, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest to this article is reported.
Features | Value |
---|---|
Age (yr) | 63.40 ± 11.98 |
Sex | |
Male | 99 (64.3) |
Female | 55 (35.7) |
CEA (ng/mL) (n = 144) | 12.13 ± 34.53 |
Operation method | |
LAR | 116 (75.3) |
LAR with intersphincteric resection | 26 (16.9) |
Abdominoperineal resection | 11 (7.1) |
Differentiation | |
Well differentiated | 34 (22.1) |
Moderately differentiated | 114 (74.0) |
Poorly differentiated | 4 (2.6) |
Mucinous | 2 (1.3) |
Tumor size (cm) | 5.72 ± 1.54 |
Lateral margin (mm) | 8.41 ± 6.56 |
Lymphovascular invasion (n = 153) | 106 (68.8) |
Perineural invasion (n = 152) | 73 (47.4) |
Variable | Lateral margin |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
≤1 mm (n=15) | >1 mm (n=139) | P-value | ≤1.5 mm (n=16) | >1.5 mm (n=138) | P-value | ≤2 mm (n=25) | >2 mm (n=129) | P-value | ||
Age (yr) | ||||||||||
Male sex | 14 (93.3) | 85 (61.2) | 0.013 | 14 (87.5) | 85 (61.6) | 0.041 | 19 (76.0) | 80 (62.0) | 0.182 | |
CEA (ng/mL) (n = 144) | 21.55 ± 36.58 | 11.20 ± 34.33 | 0.304 | 20.54 ± 35.35 | 11.23 ± 34.46 | 0.340 | 14.90 ± 28.38 | 11.61 ± 35.66 | 0.676 | |
Preoperative clinical stage (TNM) | 0.182 | 0.186 | 0.205 | |||||||
I | 0 (0) | 4 (2.9) | 0 (0) | 4 (2.9) | 0 (0) | 4 (3.1) | ||||
II | 1 (6.7) | 22 (15.8) | 1 (6.3) | 22 (15.9) | 3 (12.0) | 20 (15.5) | ||||
III | 11 (73.3) | 96 (69.1) | 12 (75.0) | 95 (68.8) | 17 (68.0) | 90 (69.8) | ||||
IV | 3 (20) | 17 (12.2) | 3 (18.8) | 17 (12.3) | 5 (20) | 15 (11.6) | ||||
Operation method | 0.524 | 0.379 | 0.325 | |||||||
LAR | 10 (71.4) | 106 (76.3) | 10 (66.7) | 106 (76.8) | 16 (66.7) | 100 (77.5) | ||||
LAR with intersphincteric resection | 2 (14.3) | 24 (17.3) | 3 (20) | 23 (16.7) | 5 (20.8) | 21 (16.3) | ||||
Abdominoperineal resection | 2 (14.3) | 9 (6.5) | 2 (13.3) | 9 (6.5) | 2 (12.5) | 8 (6.2) | ||||
Differentiation | 0.505 | 0.531 | 0.809 | |||||||
Well differentiated | 4 (26.7) | 30 (21.6) | 4 (25.0) | 30 (21.7) | 6 (24.0) | 28 (21.7) | ||||
Moderately differentiated | 10 (66.7) | 104 (74.8) | 11 (68.8) | 103 (74.6) | 18 (72.0) | 96 (74.4) | ||||
Poorly differentiated | 1 (6.7) | 3 (2.2) | 1 (6.3) | 3 (2.2) | 1 (4.0) | 3 (2.3) | ||||
Mucinous | 0 (0) | 2 (1.4) | 0 (0) | 2 (1.4) | 0 (0) | 2 (1.6) | ||||
Tumor size (cm) | 6.15 ± 1.76 | 5.67 ± 1.51 | 0.259 | 6.15 ± 1.70 | 5.67 ± 1.52 | 0.238 | 5.89 ± 1.69 | 5.69 ± 1.51 | 0.551 | |
Lymphovascular invasion (n = 153) | 14 (93.3) | 82 (66.7) | 0.039 | 15 (93.8) | 91 (66.4) | 0.024 | 22 (88.0) | 84 (65.6) | 0.027 | |
Perineural invasion (n = 152) | 9 (60) | 64 (46.7) | 0.328 | 9 (56.3) | 64 (47.1) | 0.486 | 17 (68.0) | 56 (44.1) | 0.029 | |
Micrometastasis (+) | 8 (53.3) | 37 (26.6) | 0.039 | 8 (50) | 37 (26.8) | 0.079 | 10 (40) | 35 (27.1) | 0.195 | |
N stage | 0.027 | 0.010 | 0.047 | |||||||
N0 | 2 (13.3) | 62 (44.6) | 2 (12.5) | 62 (44.9) | 6 (24.0) | 58 (45.0) | ||||
N1 | 4 (26.7) | 37 (26.6) | 4 (25.0) | 37 (26.8) | 6 (24.0) | 35 (27.1) | ||||
N2 | 9 (60) | 40 (28.8) | 10 (62.5) | 39 (28.3) | 13 (26.5) | 36 (27.9) | ||||
TNM stage | 0.167 | 0.100 | 0.054 | |||||||
I | 0 (0) | 1 (0.7) | 0 (0) | 1 (0.7) | 0 (0) | 1 (0.8) | ||||
II | 2 (13.3) | 56 (40.3) | 2 (12.5) | 56 (40.6) | 4 (16.0) | 54 (41.9) | ||||
III | 10 (66.7) | 64 (46.0) | 11 (68.8) | 63 (45.7) | 16 (64.0) | 58 (45.0) | ||||
IV | 3 (20) | 18 (12.9) | 3 (18.8) | 18 (13.0) | 5 (20) | 16 (12.4) | ||||
Adjuvant therapy, yes | 13 (86.7) | 104 (74.8) | 0.524 | 14 (87.5) | 103 (74.6) | 0.360 | 22 (88.0) | 95 (73.6) | 0.199 |
Lateral margin |
|||||||||
---|---|---|---|---|---|---|---|---|---|
≤ 1 mm (n = 15) | > 1 mm (n = 139) | P-value | ≤ 1.5 mm (n=16) | > 1.5 mm (n = 138) | P-value | ≤ 2 mm (n = 25) | > 2 mm (n=129) | P-value | |
No recurrence | 14 (93.3) | 131 (94.2) | 1.000 | 15 (93.8) | 130 (94.2) | 1.000 | 22 (88.0) | 123 (95.3) | 0.163 |
Local recurrence | 1 (6.7) | 8 (5.8) | - | 1 (6.3) | 8 (5.8) | - | 3 (12.0) | 6 (4.7) | - |
5-Year local recurrence-free survival | 83.3 | 92.9 | 0.533 | 85.7 | 92.8 | 0.676 | 82.5 | 93.6 | 0.050 |
Values are presented as mean±standard deviation or number (%). CEA, carcinoembryonic antigen; LAR, low anterior resection.
Values are presented as mean±standard deviation or number (%). CEA, carcinoembryonic antigen; LAR, low anterior resection.
Values are presented as number (%).