Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
2Department of Surgery, Uijeongbu St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Uijeongbu, Korea
3Department of Surgery, Christian Medical College and Hospital, Vellore, Tamil Nadu, India
4Department of Surgery, Yonsei University College of Medicine, Yongin Severance Hospital, Yongin, Korea
© 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Variable | Value |
|---|---|
| Regimen of upfront chemotherapy | |
| FOLFOXa | 38 (57.6) |
| FOLFIRIb | 27 (40.9) |
| XELOXc | 1 (1.5) |
| Use of molecular target agent | 44 (66.7) |
| Bevacizumab | 23 (52.3) |
| Cetuximab | 20 (45.5) |
| Aflibercept | 1 (2.3) |
| Duration of chemotherapy (mo) | 3 (0–32) |
| Time interval between chemotherapy and surgery (wk) | 6.4 (3.7–57) |
| Cycles of chemotherapy | 6 (2–46) |
| Variable | Surgery first (n = 80) | Upfront chemotherapy (n = 66) | P-value |
|---|---|---|---|
| Regimen of adjuvant chemotherapy | <0.001 | ||
| FOLFOXa | 65 (81.3) | 32 (48.5) | |
| FOLFIRIb | 3 (3.8) | 29 (43.9) | |
| XELOXc | 3 (3.8) | 1 (1.5) | |
| FLd | 1 (1.3) | 0 (0) | |
| No adjuvant chemotherapy | 8 (10.0) | 4 (6.1) | |
| Use of molecular target agent | <0.001 | ||
| Cetuximab | 1 (1.3) | 15 (23.1) | |
| Bevacizumab | 9 (11.4) | 17 (26.2) | |
| No target agent | 70 (87.5) | 34 (51.5) | |
| Cycles of chemotherapy | 12 (0–12) | 6 (0–16) | <0.001 |
| Characteristic | Surgery first (n = 80) | Upfront chemotherapy (n = 66) | P-value |
|---|---|---|---|
| Age (yr) | 61.31 ± 11.91 | 59.00 ± 9.20 | 0.199 |
| Sex | 0.937 | ||
| Male | 49 (61.3) | 40 (60.6) | |
| Female | 31 (38.8) | 26 (39.4) | |
| Weight (kg) | 62.37 ± 9.88 | 61.56 ± 11.26 | 0.647 |
| Height (cm) | 162.87 ± 8.08 | 161.95 ± 7.09 | 0.471 |
| Body mass index (kg/m2) | 23.41 ± 2.66 | 23.34 ± 3.17 | 0.879 |
| ASA PS classification ≥ III | 14 (17.5) | 16 (24.2) | 0.316 |
| K-ras status | 0.031 | ||
| Wild type | 22 (27.5) | 32 (48.5) | |
| Mutant | 28 (35.0) | 15 (22.7) | |
| Unknown | 30 (37.5) | 19 (28.8) | |
| Primary tumor site | 0.605 | ||
| Cecum | 3 (3.8) | 2 (3.0) | |
| Ascending colon | 19 (23.8) | 12 (18.2) | |
| Hepatic flexure | 5 (6.3) | 1 (1.5) | |
| Transverse colon | 4 (5.0) | 4 (6.1) | |
| Splenic flexure | 1 (1.3) | 0 (0) | |
| Descending colon | 7 (8.8) | 10 (15.2) | |
| Sigmoid colon | 40 (50.0) | 37 (56.1) | |
| Ascending colon + sigmoid colon | 1 (1.3) | 0 (0) | |
| Metastatic site | |||
| Liver | 74 (92.5) | 65 (98.5) | 0.128 |
| Lung | 10 (12.5) | 11 (16.7) | 0.475 |
| Para-aortic lymph node | 5 (6.3) | 8 (12.1) | 0.215 |
| Adrenal gland | 0 (0) | 1 (1.5) | 1 |
| Diaphragm | 1 (1.3) | 0 (0) | 1 |
| T stage | <0.001 | ||
| T0, no residual cancer | 1 (1.3) | 4 (6.1) | |
| T1 | 0 (0) | 0 (0) | |
| T2 | 3 (3.8) | 3 (4.5) | |
| T3 | 49 (61.3) | 55 (83.3) | |
| T4a | 21 (26.3) | 4 (6.1) | |
| T4b | 6 (7.5) | 0 (0) | |
| N stage | 0.43 | ||
| N0 | 19 (23.8) | 16 (24.2) | |
| N1a | 15 (18.8) | 10 (15.2) | |
| N1b | 20 (25.0) | 20 (30.3) | |
| N1c | 3 (2.2) | 1 (1.5) | |
| N2a | 9 (11.3) | 13 (19.7) | |
| N2b | 14 (17.5) | 6 (9.1) | |
| M stage | 0.105 | ||
| M1a | 66 (82.5) | 47 (71.2) | |
| M1b | 14 (17.5) | 19 (28.8) | |
| Histology | 0.372 | ||
| Well-differentiated | 3 (3.8) | 4 (6.1) | |
| Moderately differentiated | 74 (92.5) | 59 (89.4) | |
| Poorly differentiated | 1 (1.3) | 3 (4.5) | |
| Mucinous | 2 (2.5) | 0 (0) |
| Variable | Value |
|---|---|
| Regimen of upfront chemotherapy | |
| FOLFOX |
38 (57.6) |
| FOLFIRI |
27 (40.9) |
| XELOX |
1 (1.5) |
| Use of molecular target agent | 44 (66.7) |
| Bevacizumab | 23 (52.3) |
| Cetuximab | 20 (45.5) |
| Aflibercept | 1 (2.3) |
| Duration of chemotherapy (mo) | 3 (0–32) |
| Time interval between chemotherapy and surgery (wk) | 6.4 (3.7–57) |
| Cycles of chemotherapy | 6 (2–46) |
| Variable | Surgery first (n = 80) | Upfront chemotherapy (n = 66) | P-value |
|---|---|---|---|
| Regimen of adjuvant chemotherapy | <0.001 | ||
| FOLFOX |
65 (81.3) | 32 (48.5) | |
| FOLFIRI |
3 (3.8) | 29 (43.9) | |
| XELOX |
3 (3.8) | 1 (1.5) | |
| FL |
1 (1.3) | 0 (0) | |
| No adjuvant chemotherapy | 8 (10.0) | 4 (6.1) | |
| Use of molecular target agent | <0.001 | ||
| Cetuximab | 1 (1.3) | 15 (23.1) | |
| Bevacizumab | 9 (11.4) | 17 (26.2) | |
| No target agent | 70 (87.5) | 34 (51.5) | |
| Cycles of chemotherapy | 12 (0–12) | 6 (0–16) | <0.001 |
| Variable | Surgery first (n = 80) | Upfront chemotherapy (n = 66) | P-value |
|---|---|---|---|
| Open conversion | 0 (0) | 2 (3.0) | 0.203 |
| Surgical approach | <0.001 | ||
| Open | 48 (60.0) | 58 (87.9) | |
| Laparoscopic | 32 (40.0) | 6 (9.1) | |
| Robotic | 0 (0) | 2 (3.0) | |
| Simultaneous resection | 76 (95.0) | 52 (78.8) | 0.003 |
| Staged resection for metastasis | 1 (1.3) | 11 (16.7) | 0.001 |
| Failed staged resection for metastasis | 3 (3.8) | 3 (4.5) | 1.000 |
| Surgery for primary tumor | 0.218 | ||
| Anterior resection | 40 (50.0) | 37 (56.1) | |
| Right hemicolectomy | 29 (36.3) | 16 (24.2) | |
| Left hemicolectomy | 8 (10.0) | 12 (18.2) | |
| Segmental resection of transverse colon | 1 (1.3) | 1 (1.5) | |
| Right hemicolectomy + anterior resection | 2 (2.5) | 0 (0) | |
| Surgery for liver metastasis | <0.001 | ||
| Major liver resection (≥4 segments) | 6 (8.1) | 14 (21.5) | |
| Minor liver resection (<4 segments) | 25 (33.7) | 31 (47.7) | |
| Wedge resection or RFA only | 42 (56.7) | 16 (24.6) | |
| Staged resection | 1 (1.4) | 4 (6.2) | |
| Surgery for lung metastasis | 0.008 | ||
| Wedge resection under VATS | 7/10 (70.0) | 1/11 (9.1) | |
| No resection | 3/10 (30.0) | 3/11 (27.2) | |
| Staged resection | 0/10 (0) | 7/11 (63.6) |
| Variable | Surgery first (n = 80) | Upfront chemotherapy (n = 66) | P-value |
|---|---|---|---|
| Time to first fluid intake (day) | 2 (1–25) | 2 (1–6) | 0.570 |
| Time to first flatus (day) | 4 (1–9) | 4 (1–7) | 0.770 |
| Length of hospital stay (day) | 10 (5–77) | 12 (4–47) | 0.470 |
| Reoperation | 1 (1.3) | 1 (1.5) | 1.000 |
| Complications | 37 (46.3) | 40 (60.6) | 0.084 |
| Fever | 15 (18.8) | 20 (30.3) | 0.104 |
| Ascites | 2 (2.5) | 10 (15.2) | 0.006 |
| Chyle leakage | 3 (3.8) | 4 (6.1) | 0.701 |
| Ileus | 14 (17.5) | 8 (12.1) | 0.366 |
| Cardiac | 0 (0) | 2 (3) | 0.203 |
| Pulmonary | 8 (10.0) | 16 (24.2) | 0.021 |
| Urinary tract infection | 0 (0) | 1 (1.5) | 0.452 |
| Voiding difficulty | 3 (3.8) | 2 (3.0) | 1.000 |
| Renal | 1 (1.3) | 1 (1.5) | 1.000 |
| Delirium | 1 (1.3) | 1 (1.5) | 1.000 |
| Bleeding | 0 (0) | 1 (1.5) | 0.452 |
| Anastomotic leakage | 1 (1.3) | 2 (3.0) | 0.590 |
| Bile leakage | 0 (0) | 2 (3.0) | 0.203 |
| Superficial SSI | 6 (7.5) | 7 (10.6) | 0.512 |
| Organ/space SSI | 2 (2.5) | 4 (6.1) | 0.410 |
| Life-threatening complication requiring ICU management (G≥IV) | 2 (2.5) | 1 (1.5) | 1.000 |
| Reoperation due to anastomotic leakage | 1 (1.3) | 0 (0) | |
| Reoperation due to bile leakage | 0 (0) | 1 (1.5) | |
| Septic pneumonia | 1 (1.3) | 0 (0) | |
| Clavien-Dindo classification | 0.263 | ||
| I | 3 (8.1) | 6 (15.0) | |
| II | 27 (72.9) | 23 (57.5) | |
| IIIA | 5 (13.5) | 10 (25.0) | |
| IIIB | 0 (0) | 0 (0) | |
| IVA | 1 (2.7) | 1 (2.5) | |
| IVB | 0 (0) | 0 (0) | |
| V | 1 (2.7) | 0 (0) | |
| Total | 37 | 40 | |
| Major complication (G≥IIIA) | 7 (18.9) | 11 (27.5) | 0.374 |
Values are presented as mean ± standard deviation or number (%). ASA PS, American Society of Anesthesiologists physical status.
Values are presented as number (%) or median (range). FOLFOX = folinic acid + 5-fluorouracil + oxaliplatin. FOLFIRI = folinic acid + 5-fluorouracil + irinotecan. XELOX = capecitabine + oxaliplatin.
Values are presented as number (%) or median (range). FOLFOX = folinic acid + 5-fluorouracil + oxaliplatin. FOLFIRI = folinic acid + 5-fluorouracil + irinotecan. XELOX = capecitabine + oxaliplatin. FL = 5-fluorouracil + leucovorin.
Values are presented as number (%). RFA, radiofrequency ablation; VATS, video-assisted thoracic surgery.
Values are presented as median (range) or number (%). SSI, Surgical site infection; ICU, intensive care unit.