Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Goo Hospital, Daegu, Korea
2Department of Surgery, Yeungnam University Medical Center, Yeungnam University College of Medicine, Daegu, Korea
© 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Medication | No. of patients |
---|---|
No | 45 |
Mesalazine | 28a |
Azathioprine | 16a |
Steroid | 1a |
Antibiotics | 4a |
Variable | EG (n = 49) | LG (n = 27) | P-value |
---|---|---|---|
Induction therapy | 0.844 | ||
CR | 32 (65.3) | 17 (63.0) | |
PR | 17 (34.7) | 10 (37.0) | |
Maintenance therapy | 1.000 | ||
No | 4 (8.2) | 2 (7.4) | |
Yes | 45 (91.8) | 25 (92.6) |
EG (n = 49) | LG (n = 27) | P-value | |
---|---|---|---|
Recurrence | 0.743 | ||
No | 46 (93.9) | 24 (88.9) | |
Yes | 3 (6.1) | 3 (11.1) |
Characteristic | EG (n = 49) | LG (n = 27) | P-value |
---|---|---|---|
Sex | 0.577 | ||
Female | 12 (24.5) | 9 (33.3) | |
Male | 37 (75.5) | 18 (66.7) | |
Age (yr) | 22.9 ± 5.9 | 26.6 ± 10.5 | 0.103 |
CD distribution | 0.326 | ||
Colon | 5 (10.2) | 2 (7.4) | |
Ileocecal | 38 (77.6) | 18 (66.7) | |
Rectum | 1 (2.0) | 3 (11.1) | |
SB | 5 (10.2) | 4 (14.8) | |
Fistula type | 0.224 | ||
Intersphincteric | 19 (38.8) | 6 (22.2) | |
Transsphincteric | 30 (61.2) | 21 (77.8) | |
Mean duration of CD | 13.3 ± 25.1 | 12.4 ± 25.1 | 0.886 |
Previous CD medication | 0.802 | ||
No | 28 (57.1) | 17 (63.0) | |
Yes | 21 (42.9) | 10 (37.0) | |
Follow-up period (mo) | 21.0 ± 11.6 | 34.5 ± 18.4 | 0.001 |
Medication | No. of patients |
---|---|
No | 45 |
Mesalazine | 28 |
Azathioprine | 16 |
Steroid | 1 |
Antibiotics | 4 |
Variable | EG (n = 49) | LG (n = 27) | P-value |
---|---|---|---|
Induction therapy | 0.844 | ||
CR | 32 (65.3) | 17 (63.0) | |
PR | 17 (34.7) | 10 (37.0) | |
Maintenance therapy | 1.000 | ||
No | 4 (8.2) | 2 (7.4) | |
Yes | 45 (91.8) | 25 (92.6) |
EG (n = 49) | LG (n = 27) | P-value | |
---|---|---|---|
Recurrence | 0.743 | ||
No | 46 (93.9) | 24 (88.9) | |
Yes | 3 (6.1) | 3 (11.1) |
Values are presented as number (%) or mean ± standard deviation. EG, early group; LG, late group; CD, Crohn disease.
These figures include duplicate patients.
Values are presented as number (%). EG, early group; LG, late group; CR, complete remission; PR, partial response.
Values are presented as number (%). EG, early group; LG, late group.