Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Radiation Oncology, Iran
2Namazi Hospital, Shiraz University of Medical Sciences, Shiraz, Iran
3Colorectal Research Center, Department of Radiation Oncology, Namazi Hospital, Shiraz University of Medical Sciences, Shiraz, Iran
4Colorectal Research Center, Department of Colorectal Surgery, Shahid Faghihi Hospital, Shiraz University of Medical Sciences, Shiraz, Iran
5Colorectal Research Center, Department of Pathology, Shiraz University of Medical Sciences, Shiraz, Iran
6Medical Imaging Research Center, Department of Radiology, Namazi Hospital, Shiraz University of Medical Sciences, Shiraz, Iran
7Shiraz Institute for Cancer Research, Medical School, Shiraz University of Medical Sciences, Shiraz, Iran
8Breast Diseases Research Center, Namazi Hospital, Shiraz University of Medical Sciences, Shiraz, Iran
© 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | PCR | No PCR | P-value |
---|---|---|---|
Sex | 0.105a | ||
Male | 9 | 26 | |
Female | 1 | 16 | |
Age (yr) | 57.7 ± 15.9 | 59.6 ± 11.9 | 0.670*,b |
Clinical tumor size (cm) | 4.0 ± 1.2 | 6.5 ± 2.7 | 0.006*,b |
Distance from anal verge (cm) | 10.1 ± 4.2 | 6.4 ± 3.5 | 0.009*,b |
Clinical tumor stage | 0.262a | ||
T2 | 1 | 1 | |
T3 | 8 | 30 | |
T4 | 1 | 13 | |
Clinical node stage | 0.252a | ||
Negative | 7 | 22 | |
Positive | 3 | 22 | |
Tumor grade | 0.239a | ||
I | 7 | 30 | |
II | 0 | 12 | |
III | 0 | 1 | |
Radiotherapy dose (Gy) | 44.5 ± 7.3 | 46.8 ± 2.5 | 0.100b |
Type of surgery | 0.034*,a | ||
Low anterior resection | 10 | 24 | |
Abdominoperineal resection | 0 | 10 |
Study | No. of patients | ChT × cycles | Rate of PCR (%) | Rate of R0 resection (%) |
---|---|---|---|---|
Cercek et al. [28] | 49 | mFOLFOX × 7 | 26.5 | 100 |
Chau et al. [22] | 77 | XELOX × 4 | 24 | 98.7 |
Deng et al. [27] | 149 | mFOLFOX × 5 | 31.3 | 88.2 |
Eisterer et al. [23] | 25 | XELOX × 3 | 25 | 95 |
Fernandez-Martos et al. [7] | 56 | XELOX × 4 | 14.3 | 86 |
Koeberle et al. [14] | 58 | XELOX × 3 | 23 | 98 |
Larsen et al. [15] | 52 | XELOX × 6 | 20 | 100 |
Marechal et al. [26] | 28 | mFOLFOX × 2 | 32.1 | NS |
Moore et al. [24] | 25 | XELOX × 3 | 16 | NS |
Nogue et al. [25] | 45 | XELOX × 3 | 36 | 98 |
Perez et al. [12] | 39 | mFOLFOX × 8 | 33 | NS |
This study | 54 | XELOX × 3 | 18.5 | 96.3 |
TRG | American Joint Committee on Cancer definition | PCR definition | Our results (%) |
---|---|---|---|
0 | No viable cancer cells | Complete regression | 10 (18.5) |
1 | Residual single or small groups of tumor cells | Near complete regression | 5 (9.3) |
2 | Residual cancer outgrown by fibrosis | Moderate regression | 24 (44.4) |
2 | Minimal or no tumor cells killed | Minimal or no regression | 15 (27.8) |
Variable | PCR | No PCR | P-value |
---|---|---|---|
Sex | 0.105 |
||
Male | 9 | 26 | |
Female | 1 | 16 | |
Age (yr) | 57.7 ± 15.9 | 59.6 ± 11.9 | 0.670 |
Clinical tumor size (cm) | 4.0 ± 1.2 | 6.5 ± 2.7 | 0.006 |
Distance from anal verge (cm) | 10.1 ± 4.2 | 6.4 ± 3.5 | 0.009 |
Clinical tumor stage | 0.262 |
||
T2 | 1 | 1 | |
T3 | 8 | 30 | |
T4 | 1 | 13 | |
Clinical node stage | 0.252 |
||
Negative | 7 | 22 | |
Positive | 3 | 22 | |
Tumor grade | 0.239 |
||
I | 7 | 30 | |
II | 0 | 12 | |
III | 0 | 1 | |
Radiotherapy dose (Gy) | 44.5 ± 7.3 | 46.8 ± 2.5 | 0.100 |
Type of surgery | 0.034 |
||
Low anterior resection | 10 | 24 | |
Abdominoperineal resection | 0 | 10 |
Grade | No. (%) |
---|---|
Radiation dermatitis | |
1 | 23 (43) |
2 | 31 (57) |
Diarrhea | |
0 | 40 (74) |
1 | 10 (18) |
2 | 3 (6) |
3 | 1 (2) |
Noninfective cystitis | |
0 | 29 (54) |
1 | 17 (31) |
2 | 8 (15) |
Hand-foot syndrome | |
0 | 29 (54) |
1 | 22 (41) |
2 | 3 (5) |
Anemia | |
0 | 28 (52) |
1 | 19 (35) |
2 | 5 (9) |
3 | 2 (4) |
Leukopenia | |
0 | 26 (48) |
1 | 19 (35) |
2 | 7 (13) |
3 | 2 (4) |
Thrombocytopenia | |
0 | 48 (89) |
1 | 6 (11) |
Study | No. of patients | ChT × cycles | Rate of PCR (%) | Rate of R0 resection (%) |
---|---|---|---|---|
Cercek et al. [28] | 49 | mFOLFOX × 7 | 26.5 | 100 |
Chau et al. [22] | 77 | XELOX × 4 | 24 | 98.7 |
Deng et al. [27] | 149 | mFOLFOX × 5 | 31.3 | 88.2 |
Eisterer et al. [23] | 25 | XELOX × 3 | 25 | 95 |
Fernandez-Martos et al. [7] | 56 | XELOX × 4 | 14.3 | 86 |
Koeberle et al. [14] | 58 | XELOX × 3 | 23 | 98 |
Larsen et al. [15] | 52 | XELOX × 6 | 20 | 100 |
Marechal et al. [26] | 28 | mFOLFOX × 2 | 32.1 | NS |
Moore et al. [24] | 25 | XELOX × 3 | 16 | NS |
Nogue et al. [25] | 45 | XELOX × 3 | 36 | 98 |
Perez et al. [12] | 39 | mFOLFOX × 8 | 33 | NS |
This study | 54 | XELOX × 3 | 18.5 | 96.3 |
TRG, tumor regression grade; PCR, pathologic complete response.
Values are presented as number or mean ± standard deviation. PCR, pathologic complete response. P-values less than 0.05 were considered statistically significant. Fisher exact test. Student t-test.
ChT, chemotherapy; PCR, pathologic complete response; mFOLFOX, modified FOLFOX; NS, not stated.