Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Clinique Clementville, Università degli Studi di Salerno, Fisciano, Italy
2Clinique Clemetville, Montpellier, France
3AOU San Giovanni di Dio e Ruggi d’Aragona, Salerno, Italy
4Clinique Clementville, Clinique du Parc, Montpellier, France
Copyright © 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | THD (n = 163) | Hemorrhoidectomy (n = 107) | P-value |
|---|---|---|---|
| Sex, male : female | 95 : 68 | 45 : 62 | |
| Age (yr) | 37.3 ± 18.5 | 35.1 ± 18.8 | 0.34 |
| Body mass index (kg/m2) | 26.3 ± 6.1 | 27.0 ± 7.2 | 0.39 |
| Variable | THD (n = 163) | Hemorrhoidectomy (n = 107) | P-valuea | Odds ratio | 95% CI |
|---|---|---|---|---|---|
| Postoperative anal pain | 16 (9.8) | 67 (62.6) | 0.0001* | 0.07 | 0.034–0.124 |
| Postoperative bleeding | 11 (6.58) | 17 (15.9) | 0.02* | 0.38 | 0.172–0.855 |
| Postoperative fecal incontinence | 0 (0) | 1 (0.9) | 0.39 | 0.21 | 0.009–5.417 |
| Variable | THD | Hemorrhoidectomy | P-value |
|---|---|---|---|
| BPI pain severity | 0.33 ± 0.55 | 0.71 ± 1.4 | 0.29 |
| BPI pain interference | 0.51 ± 0.11 | 0.75 ± 1.2 | 0.43 |
| Fecal continence QoL score | NG | 1 | NG |
| Variable | THD (n = 163) | Hemorrhoidectomy (n = 107) | P-valuea | Odds ratio | 95% CI |
|---|---|---|---|---|---|
| Recurrence of hemorrhoid | 24 (14.7) | 5 (4.67) | 0.009* | 3.52 | 1.3–9.54 |
| Anal stenosis, fistula, others | 0 (0) | 0 (0) | NG | NG | NG |
| Characteristic | THD (n = 163) | Hemorrhoidectomy (n = 107) | P-value |
|---|---|---|---|
| Sex, male : female | 95 : 68 | 45 : 62 | |
| Age (yr) | 37.3 ± 18.5 | 35.1 ± 18.8 | 0.34 |
| Body mass index (kg/m2) | 26.3 ± 6.1 | 27.0 ± 7.2 | 0.39 |
| Variable | THD (n = 163) | Hemorrhoidectomy (n = 107) | P-value |
Odds ratio | 95% CI |
|---|---|---|---|---|---|
| Postoperative anal pain | 16 (9.8) | 67 (62.6) | 0.0001 |
0.07 | 0.034–0.124 |
| Postoperative bleeding | 11 (6.58) | 17 (15.9) | 0.02 |
0.38 | 0.172–0.855 |
| Postoperative fecal incontinence | 0 (0) | 1 (0.9) | 0.39 | 0.21 | 0.009–5.417 |
| Variable | THD | Hemorrhoidectomy | P-value |
|---|---|---|---|
| BPI pain severity | 0.33 ± 0.55 | 0.71 ± 1.4 | 0.29 |
| BPI pain interference | 0.51 ± 0.11 | 0.75 ± 1.2 | 0.43 |
| Fecal continence QoL score | NG | 1 | NG |
| Variable | THD (n = 163) | Hemorrhoidectomy (n = 107) | P-value |
Odds ratio | 95% CI |
|---|---|---|---|---|---|
| Recurrence of hemorrhoid | 24 (14.7) | 5 (4.67) | 0.009 |
3.52 | 1.3–9.54 |
| Anal stenosis, fistula, others | 0 (0) | 0 (0) | NG | NG | NG |
Values are presented as number or mean ± standard deviation. THD, transanal hemorrhoidal dearterialization.
Values are presented as number (%). THD, transanal hemorrhoidal dearterialization; CI, confidence interval. P < 0.05, significant difference. Fisher exact test.
Values are presented as mean ± standard deviation. THD, transanal hemorrhoidal dearterialization; BPI, brief pain inventory; QoL, quality of life; NG, not given.
Values are presented as number (%). THD, transanal hemorrhoidal dearterialization; CI, confidence interval; NG, not given. P < 0.05, significant difference. Ficher exact test.