Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Colorectal Surgery, Mazandaran University of Medical Sciences, Sari, Iran
2Department of Biostatistics, Health Sciences Research Center, Faculty of Health, Mazandaran University of Medical Sciences, Sari, Iran
3Department of Surgery, Shiraz University of Medical Sciences, Shiraz, Iran
Copyright © 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Limberg flap (n = 27) | Karydakis flap (n = 37) | P-value |
|---|---|---|---|
| Sex, male : female | 18 : 9 | 16 : 21 | 0.064 |
| Age (yr) | 34.19 ± 10.47 | 25.89 ± 9.48 | 0.002 |
| Wound size (mm) | 28.11 ± 8.48 | 23.84 ± 8.44 | 0.039 |
| Duration of incapacity for work (day) | 9.15 ± 2.52 | 11.59 ± 3.44 | 0.005 |
| Duration of surgery (min) | 29.15 ± 7.69 | 23.03 ± 6.06 | 0.001 |
| Length of hospital stay (day) | 1.48 ± 0.50 | 1.41 ± 0.49 | 0.540 |
| Complete healing time (day) | 9.56 ± 1.31 | 11.51 ± 3.16 | 0.023 |
| VAS pain score | 4.00 ± 0.96 | 4.11 ± 1.02 | 0.720 |
| Patient satisfaction | 8.26 ± 0.94 | 7.62 ± 1.32 | 0.035 |
| Complications | |||
| Fluid collection | 3 (11.1) | 13 (35.1) | 0.028 |
| Wound infection | 1 (3.7) | 3 (8.1) | 0.472 |
| Hematoma | 0 (0) | 0 (0) | 0.423 |
| Bleeding | 0 (0) | 0 (0) | 0.341 |
| Flap necrosis | 0 (0) | 0 (0) | 0.463 |
| Wound dehiscence | 0 (0) | 1 (2.7) | 0.399 |
| Recurrence | 0 (0) | 1 (2.7) | 0.389 |
Values are presented as mean ± standard deviation or number (%). VAS, visual analogue scale.