Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Korea Cancer Center Hospital, Korea Institute of Radiological & Medical Sciences, Seoul, Korea
2Department of Radiation Oncology, Korea Cancer Center Hospital, Korea Institute of Radiological & Medical Sciences, Seoul, Korea
3Department of Radiology, Korea Cancer Center Hospital, Korea Institute of Radiological & Medical Sciences, Seoul, Korea
© 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Values are presented as number (%) or median (interquartile range).
ASA PS, American Society of Anesthesiologists physical status; CEA, carcinoembryonic antigen; RA, above peritoneal reflection; RB, below peritoneal reflection; nCRT, neoadjuvant chemoradiation therapy; NLR, neutrophil to lymphocyte ratio; RT, radiotherapy; APR, abdominoperineal resection; (u)LAR, (ultra) low anterior resection; CRM, circumferential resection margin; DRM, distal resection margin; AJCC, American Joint Committee on Cancer; pCR, pathologic complete response; LN, lymph node.
Characteristic | Value |
---|---|
Men | 93 (66.4) |
Age (yr) | 62.5 (55.0–72.0) |
ASA PS classification | |
I | 10 (7.1) |
II | 104 (74.3) |
III | 26 (18.6) |
CEA (ng/mL) | 3.6 (2.0–6.8) |
Tumor location | |
RA | 21 (15.0) |
RB | 119 (85.0) |
Perforation, yes | 3 (2.1) |
Obstruction, yes | 11 (7.9) |
Pre-nCRT NLR | 2.1 (1.7–2.9) |
Post-nCRT NLR | 3.5 (2.5–4.5) |
Clinical stage | |
cT2 | 19 (13.6) |
cT3 | 109 (77.9) |
cT4a | 3 (2.1) |
cT4b | 9 (6.4) |
cN0 | 27 (19.3) |
cN+ | 113 (80.7) |
Delay after RT (wk) | 7.0 (6.0–7.0) |
Operation | |
APR | 32 (22.9) |
Exenteration | 1 (0.7) |
LAR | 52 (37.1) |
uLAR | 55 (39.3) |
Resection margin | |
CRM involved | 2 (1.4) |
DRM involved | 1 (0.7) |
Pathologic stage | |
ypT | |
T0 | 29 (20.7) |
T1 | 7 (5.0) |
T2 | 35 (25.0) |
T3 | 60 (42.9) |
T4a | 3 (2.1) |
T4b | 6 (4.3) |
ypN | |
N0 | 117 (83.6) |
N1 | 15 (10.7) |
N2 | 8 (5.7) |
AJCC stage | |
0 (pCR) | 29 (20.7) |
I | 39 (27.9) |
II | 49 (35.0) |
III | 23 (16.4) |
Total retrieved LN | 9.0 (6.0–12.0) |
Vascular invasion, yes | 10 (7.1) |
Perineural invasion, yes | 25 (17.9) |
Lymphatic invasion, yes | 7 (5.0) |
Adjuvant chemotherapy, yes | 126 (90.0) |
Variable | pCR (n = 29) | Non-pCR (n = 111) | P-value |
---|---|---|---|
Men | 19 (65.5) | 74 (66.7) | 1 |
Age (yr) | 60.0 (55.0–68.0) | 65.0 (55.5–72.0) | 0.385 |
CEA (ng/mL) | 2.4 (1.8–3.6) | 4.1 (2.2–7.4) | 0.008 |
Pre-nCRT NLR | 1.8 (1.5–2.6) | 2.1 (1.7–3.0) | 0.042 |
Post-nCRT NLR | 3.0 (2.5–3.8) | 3.7 (2.6–4.9) | 0.093 |
Delay after RT (wk) | 7.0 (6.0–7.0) | 7.0 (6.0–7.0) | 0.641 |
Tumor differentiation | 1 | ||
Well/moderate | 28 (96.6) | 105 (94.6) | |
Poor/mucinous | 1 (3.4) | 6 (5.4) | |
cT4, yes | 0 (0) | 12 (10.8) | 0.139 |
cN1, yes | 17 (58.6) | 96 (86.5) | 0.002 |
Tumor location | 1 | ||
RA | 4 (13.8) | 17 (15.3) | |
RB | 25 (86.2) | 94 (84.7) | |
Perforation, yes | 0 (0) | 3 (2.7) | 0.861 |
Obstruction, yes | 1 (3.4) | 10 (9.0) | 0.546 |
Pre-nCRT NLR > 2.77 | 4 (13.8) | 40 (36.0) | 0.038 |
Post-nCRT NLR > 3.23 | 11 (37.9) | 69 (62.2) | 0.033 |
Variable | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | OR | 95% CI | P-value | |
Age | 0.984 | 0.946–1.023 | 0.418 | |||
Male sex | 0.950 | 0.401–2.248 | 0.907 | |||
RB location | 1.130 | 0.349–3.660 | 0.838 | |||
cT4 | 0.000 | 0.000–∞ | 0.989 | |||
cN+ | 0.221 | 0.099–0.554 | 0.001 | 0.244 | 0.091–0.651 | 0.005 |
PD/MUC | 0.625 | 0.072–5.407 | 0.669 | |||
Delay after RT | 0.975 | 0.747–1.274 | 0.854 | |||
CEA> 3.3 ng/mL | 0.250 | 0.102–0.615 | 0.003 | 0.284 | 0.109–0.783 | 0.010 |
pre-nCRT NLR > 2.77 | 0.296 | 0.096–0.913 | 0.034 | |||
post-nCRT NLR > 3.23 | 0.372 | 0.160–0.864 | 0.021 | 0.365 | 0.145–0.918 | 0.032 |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Male | 2.314 | 0.875–6.117 | 0.091 | 2.301 | 0.707–7.482 | 0.166 |
Age | 1.008 | 0.973–1.044 | 0.668 | |||
ASA PS classifcation ≥ III | 0.906 | 0.341–2.409 | 0.843 | |||
pre-nCRT NLR >2.66 | 2.750 | 1.304–5.799 | 0.008 | 2.300 | 1.061–4.985 | 0.035 |
post-nCRT NLR >5.21 | 2.160 | 0.969–4.816 | 0.060 | |||
CEA | 1.010 | 1.001–1.019 | 0.038 | 1.013 | 1.000–1.026 | 0.047 |
cN1, yes | 1.201 | 0.457–3.162 | 0.710 | |||
APR, yes | 2.066 | 0.967–4.413 | 0.061 | |||
ypStage II/III | 3.937 | 1.595–9.720 | 0.003 | 2.761 | 0.978–7.792 | 0.055 |
PD/MUC | 1.444 | 0.341–6.119 | 0.618 | |||
Obstruction | 4.530 | 1.662–12.344 | 0.003 | 2.694 | 0.935–7.759 | 0.066 |
N. of total retrieved LN | 0.987 | 0.932–1.046 | 0.669 | |||
Lymphatic invasion, yes | 0.465 | 0.062–3.480 | 0.456 | |||
Perineural invasion, yes | 4.812 | 2.227–10.398 | <0.001 | 2.592 | 1.063–6.320 | 0.036 |
Vascular invasion, yes | 5.384 | 2.258–12.835 | <0.001 | |||
pT4, yes | 9.063 | 2.663–30.849 | 0.003 | |||
R1 resection | 4.425 | 1.646–11.896 | <0.001 | |||
Adjuvant chemotherapy | 1.128 | 0.338–3.767 | 0.845 |
Values are presented as number (%) or median (interquartile range). ASA PS, American Society of Anesthesiologists physical status; CEA, carcinoembryonic antigen; RA, above peritoneal reflection; RB, below peritoneal reflection; nCRT, neoadjuvant chemoradiation therapy; NLR, neutrophil to lymphocyte ratio; RT, radiotherapy; APR, abdominoperineal resection; (u)LAR, (ultra) low anterior resection; CRM, circumferential resection margin; DRM, distal resection margin; AJCC, American Joint Committee on Cancer; pCR, pathologic complete response; LN, lymph node.
Values are presented as number (%) or median (interquartile range). pCR, pathologic complete response; CEA, carcinoembryonic antigen; nCRT, neoadjuvant chemoradiation therapy; NLR, neutrophil to lymphocyte ratio; RT, radiotherapy; RA, above peritoneal reflection; RB, below peritoneal reflection.
OR, odds ratio; CI, confidence interval; RB, below peritoneal reflection; RT, radiotherapy; CEA, carcinoembryonic antigen; nCRT, neoadjuvant chemoradiation therapy; NLR, neutrophil to lymphocyte ratio.
HR, hazard ratio; CI, confidence interval; ASA PS, American Society of Anesthesiologists physical status; CEA, carcinoembryonic antigen; APR, abdominoperineal resection; LN, lymph node.