Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Colon and Rectal Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Wait-and Watch (n = 32) | Local excision (n = 42) | P-value |
---|---|---|---|
Age (yr) | 64 (58–74) | 62 (54–69) | 0.260 |
Sex | 0.815 | ||
Male | 20 (62.5) | 25 (59.5) | |
Female | 12 (37.5) | 17 (40.5) | |
Pre-PCRT CEA (ng/mL) | 2.7 (1.7–4.0) | 1.7 (1.2–2.2) | 0.001 |
Concomitant chemotherapeutic regimen | 0.004 | ||
5-Fluorouracil/leucovorin | 29 (90.7) | 25 (59.5) | |
Capecitabine | 1 (3.1) | 16 (38.1) | |
FOLFOX or XELOX | 2 (6.2) | 1 (2.4) | |
Pre-PCRT cT category | 0.002 | ||
cT1–2 | 10 (31.3) | 29 (69) | |
cT3–4 | 22 (68.8) | 13 (31) | |
Pre-PCRT cN category | <0.001 | ||
cN (–) | 6 (18.8) | 25 (59.5) | |
cN (+) | 26 (81.3) | 17 (40.5) | |
Rectum-sparing at last follow-up time | 28 (87.5) | 42 (100) | 0.018 |
Salvage treatment indication | |||
Luminal regrowth only | 7 (21.9) | - | |
≥pT2 | - | 6 (14.3) | |
Follow-up duration (mon) | 73 (55–90) | 65 (57–67) | 0.725 |
Values are presented as median (interquartile range) or number (%). PCRT, preoperative chemoradiotherapy; CEA, carcinoembryonic antigen; FOLFOX, 5-fluorouracil, leucovorin and oxaliplatin; XELOX, capecitabine and oxaliplatin.