Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Hallym University Sacred Heart Hospital, Anyang, Korea
2Center for Colorectal Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
3Department of Surgery, Seoul National University Bundang Hospital, Seongnam, Korea
4Department of Surgery, Seoul Metropolitan Government-Seoul National University Boramae Medical Center, Seoul, Korea
5Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Factor | Value |
---|---|
Age (yr) | |
≤50 | 132 (21.6) |
51−70 | 357 (58.4) |
≥71 | 122 (20.0) |
Sex | |
Male | 355 (58.1) |
Female | 256 (41.9) |
Location | |
Right | 213 (34.9) |
Left | 398 (65.1) |
Tumor size (cm) | 6.24 ± 2.00 |
T stage | |
T3 | 268 (43.9) |
T4a | 83 (13.6) |
T4b | 260 (42.6) |
Mean total lymph nodes | 32.5 |
N stage | |
N1 | 126 (20.6) |
N2a | 82 (13.4) |
N2b | 403 (66.0) |
Lymph node ratio | |
≤0.19 | 175 (28.6) |
0.2−0.39 | 269 (44.0) |
≥0.4 | 167 (27.3) |
Lymphatic invasion | |
Yes | 509 (83.3) |
No | 102 (16.7) |
Vascular invasion | |
Yes | 268 (43.9) |
No | 343 (56.1) |
Perineural invasion | |
Yes | 289 (47.2) |
No | 322 (52.8) |
Variable | HR | 95% CI | P-value |
---|---|---|---|
Age (yr) | 0.11 | ||
≤50 | Reference | ||
51–70 | 0.88 | 0.66–1.17 | |
≥71 | 1.20 | 0.85–1.70 | |
Sex | <0.01 | ||
Male | Reference | ||
Female | 1.39 | 1.10–1.76 | |
Location | 0.05 | ||
Left | Reference | ||
Right | 1.27 | 1.00–1.61 | |
Tumor size (cm) | 1.04 | 0.98–1.10 | 0.17 |
T category | 0.22 | ||
T3 | Reference | ||
T4a | 0.73 | 0.49–1.07 | |
T4b | 0.87 | 0.68–1.12 | |
N category | <0.01 | ||
N1 | Reference | ||
N2a | 2.17 | 1.39–3.40 | |
N2b | 2.49 | 1.75–3.56 | |
Lymph node ratio | <0.01 | ||
≤0.19 | Reference | ||
0.2–0.39 | 1.86 | 1.37–2.53 | |
≥0.4 | 2.91 | 2.11–4.00 | |
Lymphatic invasion | 0.02 | ||
Absent | Reference | ||
Present | 1.47 | 1.04–2.06 | |
Vascular invasion | 0.99 | ||
Absent | Reference | ||
Present | 1.00 | 0.79–1.27 | |
Perineural invasion | 0.07 | ||
Absent | Reference | ||
Present | 1.24 | 0.98–1.57 |
Variable | HR | 95% CI | P-value |
---|---|---|---|
Sex | <0.01 | ||
Male | Reference | ||
Female | 1.50 | 1.19–1.90 | |
Location | <0.01 | ||
Left | Reference | ||
Right | 1.65 | 1.29–2.11 | |
LNR | <0.01 | ||
≤0.19 | Reference | ||
0.2–0.39 | 2.12 | 1.53–2.93 | |
≥0.4 | 3.72 | 2.63–5.24 | |
Lymphatic invasion | 0.02 | ||
Absent | Reference | ||
Present | 1.52 | 1.08–2.15 |
Values are presented as number (%) or mean ± standard deviation unless otherwise indicated.
HR, hazard ratio; CI, confidence interval.
HR, hazard ratio; CI, confidence interval; LNR, lymph node ratio.