Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Division of Colorectal Surgery, University Surgical Cluster, National University Health System, Singapore
Copyright © 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Case (n = 21) | Control (n = 21) | P-value |
---|---|---|---|
Tumor locationa) | - | ||
Right colon | 9 (42.9) | 12 (57.1) | |
Left colon | 9 (42.9) | 9 (42.9) | |
Rectum | 3 (14.3) | 0 (0) | |
Tumor size (cm) | 4.65 ± 1.43 | 4.96 ± 1.94 | 0.697 |
T stage | - | ||
4 | 11 (52.4) | 11 (52.4) | |
3 | 9 (42.9) | 9 (42.9) | |
2 | 0 (0) | 0 (0) | |
1 | 0 (0) | 0 (0) | |
N stage | - | ||
2 | 7 (33.3) | 6 (28.6) | |
1 | 7 (33.3) | 8 (38.1) | |
0 | 6 (28.6) | 6 (28.6) | |
Metastatic disease | 3 (14.3) | 4 (19.0) | 0.999 |
Colon maximum diameter (cm)* | 12.3 ± 3.9 | 8.6 ± 3.6 | 0.080 |
Obstructive ileocolitis in | - | ||
Small bowel | 4 (19.0) | NA | |
Large bowel | 17 (81.0) | - | |
Obstructive ileocolitis with | - | ||
Proximal bowel ulceration | 16 (76.2) | NA | |
Proximal bowel ischemia | 11 (52.4) | NA | |
Proximal bowel perforation | 1 (4.8) | NA | |
Ischemia at caecum | 4 (19.0) | NA | |
Perforation at caecum | 1 (4.8) | NA |
Clavien-Dindo classification | Case (n = 21) | Control (n = 21) |
---|---|---|
No complications | 15 (71.4) | 13 (61.9) |
I | 4 (19.0) | 3 (14.3) |
II | 0 (0) | 1 (4.8) |
III | 1 (4.8) | 0 (0) |
IV | 1 (4.8) | 0 (0) |
V | 0 (0) | 4 (19.0) |
Characteristic | Case (n = 21) | Control (n = 21) | P-value |
---|---|---|---|
Age (yr) | 71 (52-86) | 68 (50-87) | - |
Sex | - | ||
Male | 10 (47.6) | 10 (47.6) | |
Female | 11 (52.4) | 11 (52.4) | |
Ethnicity | - | ||
Chinese | 10 (47.6) | 19 (90.5) | |
Malay | 8 (38.1) | 2 (9.5) | |
Indian | 0 (0) | 0 (0) | |
Others | 3 (14.3) | 0 (0) | |
Patient comorbidities | |||
Diabetes mellitus | 7 (33.3) | 5 (23.8) | 0.774 |
Hypertension | 12 (57.1) | 10 (47.6) | 0.754 |
Hyperlipidemia | 10 (47.6) | 7 (33.3) | 0.607 |
Stroke | 3 (14.3) | 0 (0) | 0.250 |
Ischemic heart disease | 3 (14.3) | 5 (23.8) | 0.625 |
Colonic diverticulum | 0 (0) | 1 (4.8) | 0.999 |
Previous abdominal surgery | 3 (14.3) | 3 (15.0) | 0.999 |
Smoker | 2 (12.5) | 2 (20.0) | 0.999 |
Variable | Case (n = 21) | Control (n = 21) | P-value |
---|---|---|---|
Duration of symptoms (day) | 3.5 (2.5-6) | 4 (2-14) | 0.549 |
Symptoms | |||
Abdominal pain | 16 (76.2) | 18 (85.7) | 0.727 |
Vomiting/nausea | 14 (66.7) | 12 (57.1) | 0.999 |
Abdominal distension | 12 (57.1) | 16 (76.2) | 0.219 |
Constipation | 11 (52.4) | 12 (57.1) | 0.625 |
Rectal bleeding | 1 (4.8) | 1 (4.8) | 0.999 |
Location of abdominal pain | |||
Generalized | 7 (33.3) | 7 (33.3) | 0.999 |
Epigastrium | 9 (42.9) | 10 (47.6) | 0.999 |
Right iliac fossa | 9 (42.9) | 10 (47.6) | 0.774 |
Left iliac fossa | 8 (38.1) | 13 (61.9) | 0.180 |
Left hypochondrium | 8 (38.1) | 8 (38.1) | 0.999 |
Umbilical | 9 (42.9) | 8 (38.1) | 0.999 |
Parameters | |||
Systolic blood pressure | 130.4 ± 37.9 | 132.9 ± 16.8 | 0.718 |
Diastolic blood pressure | 70.3 ± 15.4 | 77.0 ± 9.4 | 0.141 |
Heart rate | 91.2 ± 20.1 | 90.1 ± 11.8 | 0.794 |
Respiratory rate | 17.7 ± 1.2 | 17.8 ± 1.1 | 0.600 |
Temperature | 36.9 ± 0.8 | 36.7 ± 0.6 | 0.388 |
Time from scan to surgery (hr) | 9.3 ± 5.9 | 28.8 ± 27.5 | 0.046 |
Neo-adjuvant chemoradiotherapy | |||
Preoperative chemotherapy | 1 (4.8) | 0 (0) | 0.999 |
Preoperative radiotherapy | 0 (0) | 0 (0) | 0.999 |
Variable | Case (n = 21) | Control (n = 21) | P-value |
---|---|---|---|
Hemoglobin (g/dL) | 11.3 ± 3.0 | 11.6 ± 2.7 | 0.627 |
Hematocrit (%) | 34.9 ± 7.8 | 35.3 ± 6.4 | 0.718 |
Total leucocyte count (×109/L) | 17.1 ± 9.4 | 12.0 ± 6.8 | 0.016 |
Platelets (×109/L) | 406.6 ± 128.8 | 367.8 ± 117.3 | 0.387 |
Urea (mmol/L) | 8.6 ± 5.9 | 7.2 ± 7.8 | 0.549 |
Creatinine (pmol/L) | 133.6 ± 149.9 | 76.2 ± 33.0 | 0.105 |
Carcinogen embryonic antigen (pg/L) | 30.7 ± 37.3 | 252.4 ± 540.7 | 0.193 |
pH | 7.37 ± 0.10 | 7.17 ± 0.87 | 0.538 |
pCO2 (mmHg) | 32.3 ± 8.2 | 34.8 ± 4.9 | 0.013 |
HCO3 (standard) (mmol/L) | 18.8 ± 4.5 | 23.6 ± 2.7 | <0.001 |
Base excess (mmol/L) | -6.53 ± 5.32 | -0.57 ± 2.99 | <0.001 |
Lactate (mmol/L) | 3.14 ± 2.19 | 1.19 ± 0.91 | 0.007 |
Glucose (mmol/L) | 8.4 ± 3.0 | 7.2 ± 1.9 | 0.072 |
CT evidence of | |||
Proximal bowel dilatation | 16 (76.2) | 20 (95.2) | 0.250 |
Cecal wall oedema/pneumatosis | 2 (9.5) | 2 (9.5) | 0.999 |
Collapsed bowel distally | 13 (61.9) | 8 (38.1) | 0.289 |
Small bowel involvement | 12 (57.1) | 14 (66.7) | 0.375 |
Closed loop | 2 (9.5) | 6 (28.6) | 0.625 |
Metastatic disease | 3 (14.3) | 1 (4.8) | 0.999 |
Variable | Case (n = 21) | Control (n = 21) | P-value |
---|---|---|---|
Tumor location |
- | ||
Right colon | 9 (42.9) | 12 (57.1) | |
Left colon | 9 (42.9) | 9 (42.9) | |
Rectum | 3 (14.3) | 0 (0) | |
Tumor size (cm) | 4.65 ± 1.43 | 4.96 ± 1.94 | 0.697 |
T stage | - | ||
4 | 11 (52.4) | 11 (52.4) | |
3 | 9 (42.9) | 9 (42.9) | |
2 | 0 (0) | 0 (0) | |
1 | 0 (0) | 0 (0) | |
N stage | - | ||
2 | 7 (33.3) | 6 (28.6) | |
1 | 7 (33.3) | 8 (38.1) | |
0 | 6 (28.6) | 6 (28.6) | |
Metastatic disease | 3 (14.3) | 4 (19.0) | 0.999 |
Colon maximum diameter (cm)* | 12.3 ± 3.9 | 8.6 ± 3.6 | 0.080 |
Obstructive ileocolitis in | - | ||
Small bowel | 4 (19.0) | NA | |
Large bowel | 17 (81.0) | - | |
Obstructive ileocolitis with | - | ||
Proximal bowel ulceration | 16 (76.2) | NA | |
Proximal bowel ischemia | 11 (52.4) | NA | |
Proximal bowel perforation | 1 (4.8) | NA | |
Ischemia at caecum | 4 (19.0) | NA | |
Perforation at caecum | 1 (4.8) | NA |
Clavien-Dindo classification | Case (n = 21) | Control (n = 21) |
---|---|---|
No complications | 15 (71.4) | 13 (61.9) |
I | 4 (19.0) | 3 (14.3) |
II | 0 (0) | 1 (4.8) |
III | 1 (4.8) | 0 (0) |
IV | 1 (4.8) | 0 (0) |
V | 0 (0) | 4 (19.0) |
Values are presented as median (range) or number (%).
Values are presented as median (interquartile range), number (%), or mean ± standard deviation.
Values are presented as mean ± standard deviation or number (%).
Values are presented as number (%) or mean ± standard deviation. NA, not available. Right colon, cecum to transverse colon; left colon, splenic flexure to sigmoid colon.
Values are presented as number (%).